Swansea vs Burnley
ChampionshipMatchday 7Swansea
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|
22 Lawrence Ian Vigouroux | 8.0 | 90 | 0 | 0 | 0 | 54 | 0 | 0 | 0/0 | 5 | 1 |
49 Moussa Kounfolo Yeo | 8.0 | 64 | 1 | 0 | 4 (2) | 19 | 3 | 1 | 7/11 | 0 | 0 |
9 Žan Vipotnik | 7.7 | 26 | 1 | 0 | 1 (1) | 8 (1) | 0 | 0 | 0/1 | 0 | 0 |
6 Marko Seufatu Nikola Stamenić | 7.5 | 90 | 0 | 0 | 0 | 62 (2) | 0 | 1 | 4/5 | 0 | 0 |
33 Adam Uche Idah | 7.5 | 64 | 1 | 0 | 1 (1) | 21 (1) | 0 | 0 | 1/3 | 0 | 0 |
7 Viktor Melker Widell | 7.3 | 90 | 0 | 0 | 1 (1) | 39 (2) | 4 | 0 | 11/15 | 0 | 0 |
23 Stephen Welsh | 7.3 | 90 | 0 | 0 | 0 | 79 | 0 | 0 | 4/5 | 0 | 0 |
2 Joshua Myles Abraham Key | 7.0 | 45 | 0 | 0 | 0 | 23 (1) | 0 | 0 | 1/3 | 0 | 0 |
35 Ronald Pereira Martins | 7.0 | 26 | 0 | 1 | 1 | 12 (1) | 0 | 1 | 2/4 | 0 | 0 |
5 Benjamin George Cabango | 6.9 | 90 | 0 | 0 | 1 | 73 | 0 | 2 | 2/5 | 0 | 0 |
4 Jay Fulton | 6.7 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0/0 | 0 | 0 |
17 Gonçalo Baptista Franco | 6.6 | 13 | 0 | 0 | 0 | 7 | 1 | 1 | 1/1 | 0 | 0 |
46 Stephen Eustáquio | 6.3 | 85 | 0 | 0 | 0 | 55 | 1 | 0 | 1/4 | 0 | 0 |
8 Elijah Just | 6.3 | 77 | 0 | 1 | 1 (1) | 28 (2) | 2 | 0 | 4/9 | 0 | 0 |
14 Joshua Lewis Tymon | 6.2 | 90 | 0 | 0 | 0 | 48 (1) | 0 | 0 | 0/1 | 0 | 0 |
26 Filip Lissah | 6.2 | 45 | 0 | 0 | 0 | 20 | 1 | 0 | 1/6 | 0 | 0 |
30 Joseph Amankwaah Opoku | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
1 Andrew Lee Fisher | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
3 Jenson Seelt | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
20 Tiago Miguel Geraldes Parente | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
— Joseph Osei Opoku | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
Burnley
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|
2 Kyle Andrew Walker | 7.7 | 90 | 0 | 0 | 1 | 70 (1) | 1 | 1 | 4/7 | 0 | 0 |
19 Largie Ramazani | 7.3 | 82 | 1 | 0 | 2 (1) | 21 (1) | 1 | 1 | 3/9 | 0 | 0 |
3 Max Alleyne | 7.2 | 90 | 0 | 0 | 0 | 51 (1) | 1 | 2 | 4/6 | 0 | 0 |
44 Igor Júlio dos Santos de Paulo | 7.2 | 90 | 0 | 1 | 1 (1) | 74 (2) | 1 | 2 | 4/4 | 0 | 0 |
27 Armando Broja | 7.0 | 8 | 0 | 0 | 1 (1) | 4 (1) | 0 | 0 | 2/2 | 0 | 0 |
5 Reo Hatate | 6.6 | 8 | 0 | 0 | 0 | 6 | 2 | 1 | 2/2 | 0 | 0 |
9 Jamie Richard Vardy | 6.5 | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 0/2 | 0 | 0 |
11 Mohamed Zeki Amdouni | 6.3 | 82 | 0 | 0 | 3 | 8 | 0 | 0 | 2/8 | 0 | 0 |
21 Aaron James Ramsey | 6.3 | 54 | 0 | 0 | 1 (1) | 26 | 1 | 0 | 3/7 | 0 | 0 |
17 Andréas Hountondji | 6.3 | 8 | 0 | 0 | 2 (2) | 4 (1) | 0 | 0 | 0/1 | 0 | 0 |
29 Joshua Ishaele Jacob-Heron Hunt-Laurent | 6.2 | 90 | 0 | 0 | 2 | 26 (1) | 1 | 0 | 1/3 | 0 | 0 |
23 Lucas Pires Silva | 6.2 | 36 | 0 | 0 | 0 | 15 (1) | 2 | 2 | 2/6 | 0 | 0 |
1 Max Weiß | 6.0 | 90 | 0 | 0 | 0 | 33 | 1 | 0 | 1/2 | 2 | 3 |
14 Connor Richard John Roberts | 5.9 | 90 | 0 | 0 | 0 | 57 | 2 | 1 | 3/6 | 0 | 0 |
8 Ugo Raghouber | 5.9 | 65 | 0 | 0 | 0 | 24 (1) | 0 | 1 | 2/4 | 0 | 0 |
22 Oliver Sonne | 5.7 | 82 | 0 | 0 | 1 | 34 (2) | 0 | 2 | 1/4 | 0 | 0 |
37 Grégoire Coudert | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
30 L. Castell | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
15 Anel Ahmedhodžić | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
18 Hjalmar Ekdal | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |