
Joshua Ishaele Jacob-Heron
Hunt-Laurent
| Date | Match | Competition | Performance |
|---|---|---|---|
May 18, 2026 | ARS 1 – 0 FT BUR | Premier League | Rating 6.6 Minutes 19 Goals 0 Assists 0 Shots — Passes 2 |
May 10, 2026 | BUR 2 – 2 FT AST | Premier League | Rating 6.3 Minutes 11 Goals 0 Assists 0 Shots — Passes 8 |
May 1, 2026 | LEE 3 – 1 FT BUR | Premier League | Rating 6.5 Minutes 54 Goals 0 Assists 0 Shots 1 Passes 19 |
Apr 22, 2026 | BUR 0 – 1 FT MCI | Premier League | Rating 6.2 Minutes 87 Goals 0 Assists 0 Shots — Passes 25 1Key |
Apr 19, 2026 | NOT 4 – 1 FT BUR | Premier League | Rating 6.7 Minutes 16 Goals 0 Assists 0 Shots — Passes 7 |
Mar 21, 2026 | FUL 3 – 1 FT BUR | Premier League | Rating 6.3 Minutes 93 Goals 0 Assists 0 Shots — Passes 25 |
Mar 14, 2026 | BUR 0 – 0 FT BOU | Premier League | Rating 7.3 Minutes 88 Goals 0 Assists 0 Shots — Passes 23 |
Mar 3, 2026 | EVE 2 – 0 FT BUR | Premier League | Rating 6.7 Minutes 18 Goals 0 Assists 0 Shots — Passes 8 |
Feb 28, 2026 | BUR 3 – 4 FT BRE | Premier League | Rating 6.3 Minutes 45 Goals 0 Assists 0 Shots — Passes 23 4Key |
Feb 21, 2026 | CHE 1 – 1 FT BUR | Premier League | Rating 6.6 Minutes 78 Goals 0 Assists 0 Shots 1 1SOG Passes 18 1Key |
Feb 14, 2026 | BUR 1 – 2 FT MAN | FA Cup | Rating 6.9 Minutes 90 Goals 1 Assists 0 Shots 2 1SOG Passes 39 2Key |
Feb 11, 2026 | CRY 2 – 3 FT BUR | Premier League | Rating 6.0 Minutes 90 Goals 0 Assists 0 Shots 1 Passes 38 |
Feb 7, 2026 | BUR 0 – 2 FT WES | Premier League | Rating 6.7 Minutes 45 Goals 0 Assists 0 Shots — Passes 23 |
Feb 2, 2026 | SUN 3 – 0 FT BUR | Premier League | Rating 6.7 Minutes 45 Goals 0 Assists 0 Shots — Passes 35 1Key |
Jan 24, 2026 | BUR 2 – 2 FT TOT | Premier League | Rating 6.5 Minutes 21 Goals 0 Assists 0 Shots — Passes 13 |
Jan 17, 2026 | LIV 1 – 1 FT BUR | Premier League | Rating 6.6 Minutes 13 Goals 0 Assists 0 Shots — Passes — |
Jan 10, 2026 | BUR 5 – 1 FT MIL | FA Cup | Rating 6.9 Minutes 66 Goals 0 Assists 0 Shots — Passes 43 |
Jan 7, 2026 | BUR 2 – 2 FT MUN | Premier League | Rating 6.9 Minutes 90 Goals 0 Assists 0 Shots — Passes 39 |
Jan 3, 2026 | BRI 2 – 0 FT BUR | Premier League | Rating 6.3 Minutes 90 Goals 0 Assists 0 Shots — Passes 36 |
Dec 30, 2025 | BUR 1 – 3 FT NEW | Premier League | Rating 7.2 Minutes 90 Goals 1 Assists 0 Shots 2 1SOG Passes 38 3Key |
Dec 27, 2025 | BUR 0 – 0 FT EVE | Premier League | Rating 7.2 Minutes 90 Goals 0 Assists 0 Shots 1 Passes 43 |
Dec 20, 2025 | BOU 1 – 1 FT BUR | Premier League | Rating 5.9 Minutes 90 Goals 0 Assists 0 Shots — Passes 23 |
Dec 6, 2025 | NEW 2 – 1 FT BUR | Premier League | Rating 6.9 Minutes 25 Goals 0 Assists 0 Shots — Passes 5 |
Nov 29, 2025 | BRE 3 – 1 FT BUR | Premier League | Rating 6.5 Minutes 15 Goals 0 Assists 0 Shots — Passes 8 1Key |
Nov 22, 2025 | BUR 0 – 2 FT CHE | Premier League | Rating 6.2 Minutes 13 Goals 0 Assists 0 Shots — Passes 3 |
Nov 1, 2025 | BUR 0 – 2 FT ARS | Premier League | Rating 6.2 Minutes 76 Goals 0 Assists 0 Shots — Passes 36 |
Oct 26, 2025 | WOL 2 – 3 FT BUR | Premier League | Rating 6.6 Minutes 21 Goals 0 Assists 0 Shots — Passes 11 |
Oct 18, 2025 | BUR 2 – 0 FT LEE | Premier League | Rating 6.7 Minutes 13 Goals 0 Assists 0 Shots — Passes 1 |
Oct 5, 2025 | AST 2 – 1 FT BUR | Premier League | Rating 6.0 Minutes 82 Goals 0 Assists 0 Shots — Passes 33 |
Sep 27, 2025 | MCI 5 – 1 FT BUR | Premier League | Rating 5.2 Minutes 90 Goals 0 Assists 0 Shots — Passes 25 |
Sep 20, 2025 | BUR 1 – 1 FT NOT | Premier League | Rating 6.2 Minutes 90 Goals 0 Assists 0 Shots — Passes 36 |
Sep 14, 2025 | BUR 0 – 1 FT LIV | Premier League | Rating 5.9 Minutes 90 Goals 0 Assists 0 Shots 1 Passes 9 |
Aug 30, 2025 | MUN 3 – 2 FT BUR | Premier League | Rating 6.5 Minutes 14 Goals 0 Assists 0 Shots — Passes 7 |
Aug 26, 2025 | BUR 2 – 1 FT DER | League Cup | Rating 7.2 Minutes 90 Goals 0 Assists 0 Shots — Passes 51 1Key |
Aug 23, 2025 | BUR 2 – 0 FT SUN | Premier League | Rating 6.6 Minutes 21 Goals 0 Assists 0 Shots — Passes 7 |
Aug 16, 2025 | TOT 3 – 0 FT BUR | Premier League | Rating 6.3 Minutes 63 Goals 0 Assists 0 Shots 3 2SOG Passes 14 1Key |
ARS
1 – 0
BUR
Premier League
May 18, 2026
19
0
0
—
2
BUR
2 – 2
AST
Premier League
May 10, 2026
11
0
0
—
8
LEE
3 – 1
BUR
Premier League
May 1, 2026
54
0
0
1
19
BUR
0 – 1
MCI
Premier League
Apr 22, 2026
87
0
0
—
25
NOT
4 – 1
BUR
Premier League
Apr 19, 2026
16
0
0
—
7
FUL
3 – 1
BUR
Premier League
Mar 21, 2026
93
0
0
—
25
BUR
0 – 0
BOU
Premier League
Mar 14, 2026
88
0
0
—
23
EVE
2 – 0
BUR
Premier League
Mar 3, 2026
18
0
0
—
8
BUR
3 – 4
BRE
Premier League
Feb 28, 2026
45
0
0
—
23
CHE
1 – 1
BUR
Premier League
Feb 21, 2026
78
0
0
1
18
BUR
1 – 2
MAN
FA Cup
Feb 14, 2026
90
1
0
2
39
CRY
2 – 3
BUR
Premier League
Feb 11, 2026
90
0
0
1
38
BUR
0 – 2
WES
Premier League
Feb 7, 2026
45
0
0
—
23
SUN
3 – 0
BUR
Premier League
Feb 2, 2026
45
0
0
—
35
BUR
2 – 2
TOT
Premier League
Jan 24, 2026
21
0
0
—
13
LIV
1 – 1
BUR
Premier League
Jan 17, 2026
13
0
0
—
—
BUR
5 – 1
MIL
FA Cup
Jan 10, 2026
66
0
0
—
43
BUR
2 – 2
MUN
Premier League
Jan 7, 2026
90
0
0
—
39
BRI
2 – 0
BUR
Premier League
Jan 3, 2026
90
0
0
—
36
BUR
1 – 3
NEW
Premier League
Dec 30, 2025
90
1
0
2
38
BUR
0 – 0
EVE
Premier League
Dec 27, 2025
90
0
0
1
43
BOU
1 – 1
BUR
Premier League
Dec 20, 2025
90
0
0
—
23
NEW
2 – 1
BUR
Premier League
Dec 6, 2025
25
0
0
—
5
BRE
3 – 1
BUR
Premier League
Nov 29, 2025
15
0
0
—
8
BUR
0 – 2
CHE
Premier League
Nov 22, 2025
13
0
0
—
3
BUR
0 – 2
ARS
Premier League
Nov 1, 2025
76
0
0
—
36
WOL
2 – 3
BUR
Premier League
Oct 26, 2025
21
0
0
—
11
BUR
2 – 0
LEE
Premier League
Oct 18, 2025
13
0
0
—
1
AST
2 – 1
BUR
Premier League
Oct 5, 2025
82
0
0
—
33
MCI
5 – 1
BUR
Premier League
Sep 27, 2025
90
0
0
—
25
BUR
1 – 1
NOT
Premier League
Sep 20, 2025
90
0
0
—
36
BUR
0 – 1
LIV
Premier League
Sep 14, 2025
90
0
0
1
9
MUN
3 – 2
BUR
Premier League
Aug 30, 2025
14
0
0
—
7
BUR
2 – 1
DER
League Cup
Aug 26, 2025
90
0
0
—
51
BUR
2 – 0
SUN
Premier League
Aug 23, 2025
21
0
0
—
7
TOT
3 – 0
BUR
Premier League
Aug 16, 2025
63
0
0
3
14