Bournemouth vs Lincoln
League CupRound of 32Bournemouth
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|
10 Ryan Christie | 9.7 | 90 | 3 | 0 | 7 (4) | 70 (4) | 1 | 1 | 6/12 | 0 | 0 |
37 Rayan | 7.7 | 12 | 1 | 0 | 2 (2) | 8 (1) | 0 | 0 | 0/0 | 0 | 0 |
11 Ben Gannon-Doak | 7.7 | 78 | 0 | 1 | 4 | 35 (2) | 0 | 0 | 4/12 | 0 | 0 |
7 David Robert Brooks | 7.6 | 78 | 0 | 1 | 1 | 43 (5) | 2 | 0 | 2/6 | 0 | 0 |
18 Bafodé Diakité | 7.4 | 90 | 0 | 1 | 1 (1) | 63 (1) | 0 | 1 | 3/6 | 0 | 0 |
5 James Clayton Hill | 7.4 | 90 | 0 | 0 | 4 | 74 (4) | 1 | 2 | 5/8 | 0 | 0 |
4 Lewis John Cook | 7.2 | 90 | 0 | 0 | 2 | 80 (1) | 3 | 1 | 6/8 | 0 | 0 |
6 Julio César Soler Barreto | 7.2 | 90 | 0 | 0 | 2 | 52 (2) | 3 | 0 | 5/8 | 0 | 0 |
14 António João Pereira de Albuquerque Tavares | 7.0 | 82 | 0 | 0 | 1 | 69 (1) | 2 | 0 | 6/10 | 0 | 0 |
29 Daniel David Jebbison | 6.9 | 12 | 0 | 1 | 1 | 3 (1) | 0 | 0 | 0/0 | 0 | 0 |
20 Michele Di Gregorio | 6.8 | 90 | 0 | 0 | 0 | 19 | 0 | 0 | 0/0 | 0 | 0 |
27 Alex Tóth | 6.8 | 28 | 0 | 0 | 3 (1) | 16 (1) | 1 | 1 | 2/4 | 0 | 0 |
30 Álvaro Daniel Rodríguez Muñoz | 6.6 | 78 | 0 | 0 | 4 | 19 (3) | 0 | 0 | 7/13 | 0 | 0 |
24 Juan Luis Sánchez Velasco | 6.6 | 8 | 0 | 0 | 0 | 6 (1) | 0 | 0 | 0/0 | 0 | 0 |
19 Justin Kluivert | 6.5 | 62 | 0 | 0 | 3 | 21 | 0 | 0 | 1/10 | 0 | 0 |
16 Marcus Joseph Tavernier | 6.5 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0/0 | 0 | 0 |
12 Tyler Adams | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
8 Alex Jay Scott | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
1 Đorđe Petrović | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
3 Adrien Truffert | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
Lincoln
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|
11 Mikkel Riis Ladefoged | 6.8 | 58 | 0 | 0 | 0 | 16 (1) | 1 | 0 | 6/6 | 0 | 0 |
7 Reeco Lee Hackett-Fairchild | 6.5 | 90 | 0 | 0 | 0 | 18 | 2 | 1 | 3/8 | 0 | 0 |
46 Joe Anthony Gauci | 6.4 | 90 | 0 | 0 | 0 | 54 | 0 | 0 | 0/0 | 0 | 0 |
17 Robert Nicholas Street | 6.4 | 32 | 0 | 0 | 0 | 3 | 0 | 0 | 2/4 | 0 | 0 |
18 Benjamin House | 6.3 | 17 | 0 | 0 | 0 | 3 | 0 | 0 | 1/1 | 0 | 0 |
26 Yunus Emre Konak | 6.2 | 73 | 0 | 0 | 0 | 21 | 3 | 4 | 12/14 | 0 | 0 |
23 Joshua Honohan | 6.0 | 58 | 0 | 0 | 0 | 9 | 2 | 1 | 5/7 | 0 | 0 |
4 Andrei Coubiș | 5.9 | 32 | 0 | 0 | 0 | 11 | 1 | 1 | 3/6 | 0 | 0 |
25 Ayodeji Joshua Oluwapelumi Akinola Elerewe | 5.8 | 17 | 0 | 0 | 0 | 6 | 0 | 1 | 0/0 | 0 | 0 |
8 Thomas David Bayliss | 5.8 | 90 | 0 | 0 | 0 | 30 | 1 | 1 | 4/12 | 0 | 0 |
6 Ryley Ben Towler | 5.7 | 90 | 0 | 0 | 1 | 32 | 1 | 1 | 3/5 | 0 | 0 |
15 S. Bradley | 5.7 | 17 | 0 | 0 | 0 | 5 | 0 | 0 | 0/1 | 0 | 0 |
27 Chiedozie Ogbene | 5.4 | 90 | 0 | 0 | 0 | 15 | 1 | 0 | 5/16 | 0 | 0 |
20 Callum Roddie Elder | 5.4 | 73 | 0 | 0 | 0 | 18 | 1 | 1 | 2/5 | 0 | 0 |
16 Dominic Jefferies | 5.3 | 90 | 0 | 0 | 0 | 19 | 1 | 0 | 2/6 | 0 | 0 |
33 Daniel Oladele Akinbiyi Oyegoke | 5.2 | 73 | 0 | 0 | 1 (1) | 22 | 2 | 1 | 2/5 | 0 | 0 |
1 George Alexander Wickens | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
19 Isaac Tanitoluwaloba Aduraoluwatimileyin Olaofe | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
24 Ivan Varfolomeev | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
29 Ethan Joseph Wheatley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |