
Bafodé
Diakité
| Date | Match | Competition | Performance |
|---|---|---|---|
Nov 26, 2026, 5:45 PM Kickoff | CEL vs BOU | UEFA Europa League | Upcoming |
Nov 21, 2026 | BOU 2 – 0 FT NOT | Premier League | Rating 6.6 Minutes 3 Goals 0 Assists 0 Shots 0 0SOG Passes 1 0Key |
Nov 8, 2026 | IPS 1 – 2 FT BOU | Premier League | Rating 6.3 Minutes 11 Goals 0 Assists 0 Shots 0 0SOG Passes 4 0Key |
Nov 5, 2026 | SPA 1 – 3 FT BOU | UEFA Europa League | Rating 7.2 Minutes 90 Goals 0 Assists 0 Shots 3 1SOG Passes 90 1Key |
Oct 31, 2026 | BOU 2 – 0 FT LEE | Premier League | Rating 6.5 Minutes 2 Goals 0 Assists 0 Shots 0 0SOG Passes 1 0Key |
Oct 28, 2026 | BOU 3 – 0 FT AST | League Cup | Rating 7.4 Minutes 90 Goals 0 Assists 0 Shots 0 0SOG Passes 53 1Key |
Oct 25, 2026 | MUN 0 – 3 FT BOU | Premier League | Rating 6.9 Minutes 9 Goals 0 Assists 0 Shots — 0SOG Passes 1 |
Oct 22, 2026 | BOU 3 – 0 FT MIL | UEFA Europa League | Rating 6.3 Minutes 90 Goals 0 Assists 0 Shots 0 0SOG Passes 60 0Key |
Oct 18, 2026 | BOU 2 – 0 FT SUN | Premier League | Rating 7.0 Minutes 1 Goals 0 Assists 0 Shots 0 0SOG Passes 11 0Key |
Oct 15, 2026 | BOU 3 – 0 FT STU | UEFA Europa League | Rating 6.6 Minutes 90 Goals 0 Assists 0 Shots 0 0SOG Passes 50 0Key |
Sep 17, 2026 | RSO 1 – 2 FT BOU | UEFA Europa League | Rating 5.9 Minutes 27 Goals 0 Assists 0 Shots 0 0SOG Passes 6 0Key |
Sep 8, 2026 | BOU 4 – 0 FT LNC | League Cup | Rating 7.4 Minutes 90 Goals 0 Assists 1 Shots 1 1SOG Passes 59 1Key |
Jan 31, 2026 | WOL 0 – 2 FT BOU | Premier League | Rating - Minutes 1 Goals 0 Assists 0 Shots — Passes — |
Jan 19, 2026 | BRI 1 – 1 FT BOU | Premier League | Rating 6.5 Minutes 11 Goals 0 Assists 0 Shots — Passes 3 |
Jan 10, 2026 | NEW 2 – 2 Pen: 7 – 6 PEN BOU | FA Cup | Rating 5.9 Minutes 120 Goals 0 Assists 0 Shots — Passes 46 |
Jan 7, 2026 | BOU 3 – 2 FT TOT | Premier League | Rating 6.7 Minutes 14 Goals 0 Assists 0 Shots — Passes 2 |
Dec 27, 2025 | BRE 4 – 1 FT BOU | Premier League | Rating 6.3 Minutes 45 Goals 0 Assists 0 Shots — Passes 19 |
Dec 20, 2025 | BOU 1 – 1 FT BUR | Premier League | Rating 6.9 Minutes 90 Goals 0 Assists 0 Shots — Passes 71 |
Dec 15, 2025 | MUN 4 – 4 FT BOU | Premier League | Rating 6.6 Minutes 90 Goals 0 Assists 0 Shots — Passes 25 |
Dec 6, 2025 | BOU 0 – 0 FT CHE | Premier League | Rating 6.9 Minutes 90 Goals 0 Assists 0 Shots — Passes 36 |
Dec 2, 2025 | BOU 0 – 1 FT EVE | Premier League | Rating 7.0 Minutes 90 Goals 0 Assists 0 Shots — Passes 66 |
Nov 29, 2025 | SUN 3 – 2 FT BOU | Premier League | Rating 6.3 Minutes 90 Goals 0 Assists 0 Shots 1 Passes 51 |
Nov 22, 2025 | BOU 2 – 2 FT WES | Premier League | Rating 6.5 Minutes 45 Goals 0 Assists 0 Shots — Passes 49 |
Nov 2, 2025 | MCI 3 – 1 FT BOU | Premier League | Rating 6.6 Minutes 90 Goals 0 Assists 0 Shots — Passes 66 |
Oct 18, 2025 | CRY 3 – 3 FT BOU | Premier League | Rating 5.6 Minutes 90 Goals 0 Assists 0 Shots — Passes 47 1Key |
Oct 3, 2025 | BOU 3 – 1 FT FUL | Premier League | Rating 7.3 Minutes 90 Goals 0 Assists 0 Shots — Passes 65 |
Sep 27, 2025 | LEE 2 – 2 FT BOU | Premier League | Rating 6.9 Minutes 90 Goals 0 Assists 0 Shots — Passes 66 |
Sep 21, 2025 | BOU 0 – 0 FT NEW | Premier League | Rating 7.3 Minutes 90 Goals 0 Assists 0 Shots — Passes 66 1Key |
Aug 30, 2025 | TOT 0 – 1 FT BOU | Premier League | Rating 6.6 Minutes 90 Goals 0 Assists 0 Shots — Passes 26 1Key |
Aug 26, 2025 | BOU 0 – 2 FT BRE | League Cup | Rating 6.7 Minutes 45 Goals 0 Assists 0 Shots — Passes 46 |
Aug 23, 2025 | BOU 1 – 0 FT WOL | Premier League | Rating 7.3 Minutes 90 Goals 0 Assists 0 Shots — Passes 50 |
Aug 15, 2025 | LIV 4 – 2 FT BOU | Premier League | Rating 5.9 Minutes 90 Goals 0 Assists 0 Shots — Passes 41 |
CEL
vs
BOU
UEFA Europa League
Nov 26, 2026, 5:45 PM
BOU
2 – 0
NOT
Premier League
Nov 21, 2026
3
0
0
0
1
IPS
1 – 2
BOU
Premier League
Nov 8, 2026
11
0
0
0
4
SPA
1 – 3
BOU
UEFA Europa League
Nov 5, 2026
90
0
0
3
90
BOU
2 – 0
LEE
Premier League
Oct 31, 2026
2
0
0
0
1
BOU
3 – 0
AST
League Cup
Oct 28, 2026
90
0
0
0
53
MUN
0 – 3
BOU
Premier League
Oct 25, 2026
9
0
0
—
1
BOU
3 – 0
MIL
UEFA Europa League
Oct 22, 2026
90
0
0
0
60
BOU
2 – 0
SUN
Premier League
Oct 18, 2026
1
0
0
0
11
BOU
3 – 0
STU
UEFA Europa League
Oct 15, 2026
90
0
0
0
50
RSO
1 – 2
BOU
UEFA Europa League
Sep 17, 2026
27
0
0
0
6
BOU
4 – 0
LNC
League Cup
Sep 8, 2026
90
0
1
1
59
WOL
0 – 2
BOU
Premier League
Jan 31, 2026
-
1
0
0
—
—
BRI
1 – 1
BOU
Premier League
Jan 19, 2026
11
0
0
—
3
NEW
2 – 2
Pen: 7 – 6
BOU
FA Cup
Jan 10, 2026
120
0
0
—
46
BOU
3 – 2
TOT
Premier League
Jan 7, 2026
14
0
0
—
2
BRE
4 – 1
BOU
Premier League
Dec 27, 2025
45
0
0
—
19
BOU
1 – 1
BUR
Premier League
Dec 20, 2025
90
0
0
—
71
MUN
4 – 4
BOU
Premier League
Dec 15, 2025
90
0
0
—
25
BOU
0 – 0
CHE
Premier League
Dec 6, 2025
90
0
0
—
36
BOU
0 – 1
EVE
Premier League
Dec 2, 2025
90
0
0
—
66
SUN
3 – 2
BOU
Premier League
Nov 29, 2025
90
0
0
1
51
BOU
2 – 2
WES
Premier League
Nov 22, 2025
45
0
0
—
49
MCI
3 – 1
BOU
Premier League
Nov 2, 2025
90
0
0
—
66
CRY
3 – 3
BOU
Premier League
Oct 18, 2025
90
0
0
—
47
BOU
3 – 1
FUL
Premier League
Oct 3, 2025
90
0
0
—
65
LEE
2 – 2
BOU
Premier League
Sep 27, 2025
90
0
0
—
66
BOU
0 – 0
NEW
Premier League
Sep 21, 2025
90
0
0
—
66
TOT
0 – 1
BOU
Premier League
Aug 30, 2025
90
0
0
—
26
BOU
0 – 2
BRE
League Cup
Aug 26, 2025
45
0
0
—
46
BOU
1 – 0
WOL
Premier League
Aug 23, 2025
90
0
0
—
50
LIV
4 – 2
BOU
Premier League
Aug 15, 2025
90
0
0
—
41