Udinese vs AC Milan
Serie AMatchday 8Udinese
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|
23 Mërgim Vojvoda | 6.9 | 45 | 0 | 0 | 1 (1) | 27 (1) | 2 | 2 | 5/8 | 0 | 0 |
8 Jesper Kewe Karlström | 6.9 | 45 | 0 | 0 | 1 (1) | 23 | 3 | 0 | 4/5 | 0 | 0 |
11 Hassane Kamara | 6.7 | 45 | 0 | 0 | 3 (2) | 10 | 2 | 0 | 5/5 | 0 | 0 |
30 Giorgi Chakvetadze | 6.5 | 45 | 0 | 0 | 0 | 21 (2) | 1 | 0 | 3/3 | 0 | 0 |
14 James Bright Adusei Abankwah | 6.5 | 45 | 0 | 0 | 0 | 25 | 2 | 2 | 6/8 | 0 | 0 |
16 Matteo Palma | 6.4 | 45 | 0 | 0 | 0 | 23 | 1 | 0 | 3/4 | 0 | 0 |
24 Jakub Piotrowski | 6.4 | 46 | 0 | 0 | 0 | 15 (1) | 2 | 1 | 3/6 | 0 | 0 |
27 Christian Kabasele | 6.3 | 45 | 0 | 0 | 0 | 14 | 1 | 1 | 3/6 | 0 | 0 |
9 Keinan Vincent Joseph Davis | 6.1 | 45 | 0 | 0 | 0 | 5 | 0 | 0 | 0/7 | 0 | 0 |
32 Jurgen Ekkelenkamp | 6.0 | 45 | 0 | 0 | 1 | 20 | 1 | 0 | 1/3 | 0 | 0 |
40 Maduka Emilio Okoye | 5.9 | 45 | 0 | 0 | 0 | 13 | 0 | 0 | 0/0 | 0 | 0 |
20 Juan David Arizala Micolta | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
13 Nicolò Bertola | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
46 Unai Gómez Etxebarria | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
41 Bartosz Mrozek | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
38 Lennon Lee Miller | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
4 Sandi Lovrić | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
91 Lazar Jovanović | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
77 Enzo Jacques Rodolphe Ebosse | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
6 Oier Zarraga Egaña | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
10 Nicolò Zaniolo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
45 Giulio Vinciati | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
93 Daniele Padelli | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
AC Milan
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|
11 Christian Pulisic | 7.9 | 45 | 1 | 0 | 1 (1) | 24 (2) | 0 | 0 | 0/6 | 0 | 0 |
16 Mike Maignan | 7.8 | 45 | 0 | 0 | 0 | 15 | 0 | 0 | 0/0 | 0 | 0 |
14 Luka Modrić | 7.7 | 45 | 0 | 1 | 0 | 39 (1) | 0 | 2 | 1/5 | 0 | 0 |
5 Koni De Winter | 7.3 | 45 | 0 | 0 | 0 | 37 | 1 | 0 | 2/5 | 0 | 0 |
30 Ardon Jashari | 7.2 | 45 | 0 | 0 | 0 | 48 | 0 | 0 | 0/1 | 0 | 0 |
23 Oluwafikayomi Oluwadamilola Tomori | 7.0 | 45 | 0 | 0 | 1 | 18 (1) | 0 | 1 | 2/5 | 0 | 0 |
31 Strahinja Pavlović | 7.0 | 45 | 0 | 0 | 1 | 48 | 0 | 0 | 3/3 | 0 | 0 |
13 Sankhoun Bocoum Diawara | 6.8 | 45 | 0 | 0 | 0 | 38 | 2 | 0 | 4/5 | 0 | 0 |
33 Davide Bartesaghi | 6.8 | 45 | 0 | 0 | 3 | 14 (1) | 2 | 0 | 6/13 | 0 | 0 |
20 Omari Elijah Giraud-Hutchinson | 6.7 | 45 | 0 | 0 | 0 | 18 | 0 | 2 | 1/5 | 0 | 0 |
9 Gonçalo Matias Ramos | 6.3 | 45 | 0 | 0 | 0 | 8 | 0 | 0 | 3/7 | 0 | 0 |
80 Yunus Musah | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
8 Ruben Ira Loftus-Cheek | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
28 Christian Comotto | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
40 L. Ossola | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
42 Filippo Terracciano | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
96 Lorenzo Torriani | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
35 Valeri Ivanov Vladimirov | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
41 L. P. Bouyer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
2 Pervis Josué Estupiñán Tenorio | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
73 Francesco Camarda | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
70 Alphadjo Cissè | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |