
Omari Elijah
Giraud-Hutchinson
| Date | Match | Competition | Performance |
|---|---|---|---|
May 24, 2026 | NOT 1 – 1 FT BOU | Premier League | Rating 7.2 Minutes 78 Goals 0 Assists 1 Shots — Passes 27 3Key |
May 17, 2026 | MUN 3 – 2 FT NOT | Premier League | Rating 6.3 Minutes 70 Goals 0 Assists 0 Shots — Passes 28 1Key |
May 10, 2026 | NOT 1 – 1 FT NEW | Premier League | Rating 7.0 Minutes 26 Goals 0 Assists 0 Shots — Passes 9 2Key |
May 7, 2026 | AST 4 – 0 FT NOT | UEFA Europa League | Rating 6.0 Minutes 88 Goals 0 Assists 0 Shots 1 Passes 18 1Key |
May 4, 2026 | CHE 1 – 3 FT NOT | Premier League | Rating 6.3 Minutes 10 Goals 0 Assists 0 Shots — Passes 4 |
Apr 30, 2026 | NOT 1 – 0 FT AST | UEFA Europa League | Rating 7.2 Minutes 90 Goals 0 Assists 0 Shots 2 2SOG Passes 32 4Key |
Apr 24, 2026 | SUN 0 – 5 FT NOT | Premier League | Rating 6.9 Minutes 67 Goals 0 Assists 0 Shots 1 1SOG Passes 10 |
Apr 19, 2026 | NOT 4 – 1 FT BUR | Premier League | Rating 6.9 Minutes 88 Goals 0 Assists 1 Shots — Passes 29 1Key |
Apr 16, 2026 | NOT 1 – 0 FT POR | UEFA Europa League | Rating 6.5 Minutes 45 Goals 0 Assists 0 Shots 2 1SOG Passes 19 |
Apr 12, 2026 | NOT 1 – 1 FT AST | Premier League | Rating 6.3 Minutes 65 Goals 0 Assists 0 Shots — Passes 21 |
Apr 9, 2026 | POR 1 – 1 FT NOT | UEFA Europa League | Rating 6.3 Minutes 30 Goals 0 Assists 0 Shots — Passes 12 |
Mar 22, 2026 | TOT 0 – 3 FT NOT | Premier League | Rating 6.9 Minutes 80 Goals 0 Assists 0 Shots 1 1SOG Passes 19 |
Mar 19, 2026 | MID 1 – 2 Pen: 0 – 3 PEN NOT | UEFA Europa League | Rating 7.0 Minutes 61 Goals 0 Assists 0 Shots 1 1SOG Passes 22 3Key |
Mar 15, 2026 | NOT 0 – 0 FT FUL | Premier League | Rating 7.2 Minutes 52 Goals 0 Assists 0 Shots — Passes 11 1Key |
Mar 12, 2026 | NOT 0 – 1 FT MID | UEFA Europa League | Rating 7.7 Minutes 90 Goals 0 Assists 0 Shots 1 1SOG Passes 38 4Key |
Mar 1, 2026 | BRI 2 – 1 FT NOT | Premier League | Rating 6.2 Minutes 56 Goals 0 Assists 0 Shots 1 1SOG Passes 15 |
Feb 26, 2026 | NOT 1 – 2 FT FEN | UEFA Europa League | Rating 6.9 Minutes 90 Goals 0 Assists 0 Shots 1 1SOG Passes 36 3Key |
Feb 22, 2026 | NOT 0 – 1 FT LIV | Premier League | Rating 6.3 Minutes 66 Goals 0 Assists 0 Shots 1 1SOG Passes 22 |
Feb 19, 2026 | FEN 0 – 3 FT NOT | UEFA Europa League | Rating 7.3 Minutes 61 Goals 0 Assists 0 Shots 1 Passes 20 5Key |
Feb 11, 2026 | NOT 0 – 0 FT WOL | Premier League | Rating 7.0 Minutes 90 Goals 0 Assists 0 Shots 1 Passes 25 4Key |
Feb 6, 2026 | LEE 3 – 1 FT NOT | Premier League | Rating 7.2 Minutes 36 Goals 0 Assists 1 Shots — Passes 8 2Key |
Jan 25, 2026 | BRE 0 – 2 FT NOT | Premier League | Rating 6.3 Minutes 29 Goals 0 Assists 0 Shots — Passes 9 |
Jan 17, 2026 | NOT 0 – 0 FT ARS | Premier League | Rating - Minutes 1 Goals 0 Assists 0 Shots — Passes 2 |
Jan 9, 2026 | WRE 3 – 3 Pen: 4 – 3 PEN NOT | FA Cup | Rating 5.7 Minutes 120 Goals 0 Assists 0 Shots 2 1SOG Passes 44 2Key |
Jan 6, 2026 | WES 1 – 2 FT NOT | Premier League | Rating 6.2 Minutes 45 Goals 0 Assists 0 Shots — Passes 17 |
Jan 3, 2026 | AST 3 – 1 FT NOT | Premier League | Rating 6.5 Minutes 90 Goals 0 Assists 0 Shots 1 1SOG Passes 20 1Key |
Dec 30, 2025 | NOT 0 – 2 FT EVE | Premier League | Rating 6.9 Minutes 90 Goals 0 Assists 0 Shots — Passes 55 3Key |
Dec 27, 2025 | NOT 1 – 2 FT MCI | Premier League | Rating 7.3 Minutes 90 Goals 1 Assists 0 Shots 1 1SOG Passes 21 |
Dec 22, 2025 | FUL 1 – 0 FT NOT | Premier League | Rating 5.6 Minutes 90 Goals 0 Assists 0 Shots — Passes 36 2Key |
Dec 14, 2025 | NOT 3 – 0 FT TOT | Premier League | Rating 7.2 Minutes 90 Goals 0 Assists 0 Shots 2 1SOG Passes 29 |
Dec 6, 2025 | EVE 3 – 0 FT NOT | Premier League | Rating 5.9 Minutes 90 Goals 0 Assists 0 Shots — Passes 24 |
Dec 3, 2025 | WOL 0 – 1 FT NOT | Premier League | Rating 6.7 Minutes 90 Goals 0 Assists 1 Shots 2 1SOG Passes 23 3Key |
Nov 30, 2025 | NOT 0 – 2 FT BRI | Premier League | Rating 7.9 Minutes 45 Goals 0 Assists 0 Shots — Passes 21 4Key |
Nov 22, 2025 | LIV 0 – 3 FT NOT | Premier League | Rating 7.2 Minutes 29 Goals 0 Assists 0 Shots 2 1SOG Passes 2 |
Nov 9, 2025 | NOT 3 – 1 FT LEE | Premier League | Rating 7.7 Minutes 31 Goals 0 Assists 1 Shots — Passes 9 1Key |
Oct 26, 2025 | BOU 2 – 0 FT NOT | Premier League | Rating 6.2 Minutes 45 Goals 0 Assists 0 Shots — Passes 17 1Key |
Oct 5, 2025 | NEW 2 – 0 FT NOT | Premier League | Rating 6.5 Minutes 25 Goals 0 Assists 0 Shots — Passes 10 |
Sep 27, 2025 | NOT 0 – 1 FT SUN | Premier League | Rating 7.7 Minutes 18 Goals 0 Assists 0 Shots 2 2SOG Passes 8 4Key |
Sep 17, 2025 | SWA 3 – 2 FT NOT | League Cup | Rating 6.9 Minutes 90 Goals 0 Assists 1 Shots — Passes 32 2Key |
Aug 31, 2025 | NOT 0 – 3 FT WES | Premier League | Rating 6.3 Minutes 11 Goals 0 Assists 0 Shots — Passes 2 |
Aug 24, 2025 | CRY 1 – 1 FT NOT | Premier League | Rating 6.5 Minutes 9 Goals 0 Assists 0 Shots 2 Passes 6 |
NOT
1 – 1
BOU
Premier League
May 24, 2026
78
0
1
—
27
MUN
3 – 2
NOT
Premier League
May 17, 2026
70
0
0
—
28
NOT
1 – 1
NEW
Premier League
May 10, 2026
26
0
0
—
9
AST
4 – 0
NOT
UEFA Europa League
May 7, 2026
88
0
0
1
18
CHE
1 – 3
NOT
Premier League
May 4, 2026
10
0
0
—
4
NOT
1 – 0
AST
UEFA Europa League
Apr 30, 2026
90
0
0
2
32
SUN
0 – 5
NOT
Premier League
Apr 24, 2026
67
0
0
1
10
NOT
4 – 1
BUR
Premier League
Apr 19, 2026
88
0
1
—
29
NOT
1 – 0
POR
UEFA Europa League
Apr 16, 2026
45
0
0
2
19
NOT
1 – 1
AST
Premier League
Apr 12, 2026
65
0
0
—
21
POR
1 – 1
NOT
UEFA Europa League
Apr 9, 2026
30
0
0
—
12
TOT
0 – 3
NOT
Premier League
Mar 22, 2026
80
0
0
1
19
MID
1 – 2
Pen: 0 – 3
NOT
UEFA Europa League
Mar 19, 2026
61
0
0
1
22
NOT
0 – 0
FUL
Premier League
Mar 15, 2026
52
0
0
—
11
NOT
0 – 1
MID
UEFA Europa League
Mar 12, 2026
90
0
0
1
38
BRI
2 – 1
NOT
Premier League
Mar 1, 2026
56
0
0
1
15
NOT
1 – 2
FEN
UEFA Europa League
Feb 26, 2026
90
0
0
1
36
NOT
0 – 1
LIV
Premier League
Feb 22, 2026
66
0
0
1
22
FEN
0 – 3
NOT
UEFA Europa League
Feb 19, 2026
61
0
0
1
20
NOT
0 – 0
WOL
Premier League
Feb 11, 2026
90
0
0
1
25
LEE
3 – 1
NOT
Premier League
Feb 6, 2026
36
0
1
—
8
BRE
0 – 2
NOT
Premier League
Jan 25, 2026
29
0
0
—
9
NOT
0 – 0
ARS
Premier League
Jan 17, 2026
-
1
0
0
—
2
WRE
3 – 3
Pen: 4 – 3
NOT
FA Cup
Jan 9, 2026
120
0
0
2
44
WES
1 – 2
NOT
Premier League
Jan 6, 2026
45
0
0
—
17
AST
3 – 1
NOT
Premier League
Jan 3, 2026
90
0
0
1
20
NOT
0 – 2
EVE
Premier League
Dec 30, 2025
90
0
0
—
55
NOT
1 – 2
MCI
Premier League
Dec 27, 2025
90
1
0
1
21
FUL
1 – 0
NOT
Premier League
Dec 22, 2025
90
0
0
—
36
NOT
3 – 0
TOT
Premier League
Dec 14, 2025
90
0
0
2
29
EVE
3 – 0
NOT
Premier League
Dec 6, 2025
90
0
0
—
24
WOL
0 – 1
NOT
Premier League
Dec 3, 2025
90
0
1
2
23
NOT
0 – 2
BRI
Premier League
Nov 30, 2025
45
0
0
—
21
LIV
0 – 3
NOT
Premier League
Nov 22, 2025
29
0
0
2
2
NOT
3 – 1
LEE
Premier League
Nov 9, 2025
31
0
1
—
9
BOU
2 – 0
NOT
Premier League
Oct 26, 2025
45
0
0
—
17
NEW
2 – 0
NOT
Premier League
Oct 5, 2025
25
0
0
—
10
NOT
0 – 1
SUN
Premier League
Sep 27, 2025
18
0
0
2
8
SWA
3 – 2
NOT
League Cup
Sep 17, 2025
90
0
1
—
32
NOT
0 – 3
WES
Premier League
Aug 31, 2025
11
0
0
—
2
CRY
1 – 1
NOT
Premier League
Aug 24, 2025
9
0
0
2
6