Ajax vs AZ Alkmaar
EredivisieMatchday 11Ajax
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|
99 Toluwalase Emmanuel Arokodare | 8.2 | 74 | 1 | 0 | 2 (1) | 15 (1) | 0 | 0 | 10/14 | 0 | 0 |
15 Youri Baas | 7.7 | 75 | 0 | 0 | 0 | 78 (1) | 2 | 1 | 5/5 | 0 | 0 |
5 Owen Wijndal | 7.5 | 75 | 0 | 0 | 0 | 35 | 3 | 3 | 7/10 | 0 | 0 |
8 Julian Brandt | 7.4 | 38 | 0 | 0 | 0 | 22 (1) | 0 | 0 | 0/0 | 0 | 0 |
30 Aaron Bouwman | 7.3 | 75 | 0 | 0 | 1 | 44 | 1 | 1 | 3/6 | 0 | 0 |
2 Lucas Oliveira Rosa | 7.3 | 75 | 0 | 0 | 0 | 32 | 3 | 1 | 3/7 | 0 | 0 |
4 Sofyan Amrabat | 7.2 | 75 | 0 | 0 | 0 | 63 | 1 | 2 | 1/2 | 0 | 0 |
1 Marc-André ter Stegen | 7.2 | 75 | 0 | 0 | 0 | 31 | 0 | 0 | 1/1 | 0 | 0 |
68 A. Ouazane | 7.1 | 60 | 0 | 1 | 2 | 30 (1) | 0 | 0 | 4/15 | 0 | 0 |
17 Daley Blind | 7.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
28 Yves Bissouma | 6.8 | 15 | 0 | 0 | 0 | 7 | 0 | 0 | 0/0 | 0 | 0 |
10 Oscar Gloukh | 6.8 | 37 | 0 | 0 | 0 | 17 | 1 | 0 | 3/6 | 0 | 0 |
18 Davy Klaassen | 6.6 | 60 | 0 | 0 | 0 | 28 | 2 | 0 | 5/6 | 0 | 0 |
23 Steven Berghuis | 6.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
38 Marcos Leonardo Santos Almeida | 6.5 | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 |
24 Jorthy Mokio | 6.4 | 74 | 0 | 0 | 1 | 30 | 0 | 0 | 0/8 | 0 | 0 |
6 Jan Thilo Kehrer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
49 Diego Pugno | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
26 Maarten Vincent Paes | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
36 Dies Janse | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
43 Rayane Bounida | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
67 Mohamed Abdalla | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
21 Jofre Torrents Salvat | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
AZ Alkmaar
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|
29 Wesley Theodorus Hoedt | 6.9 | 29 | 0 | 0 | 0 | 20 (1) | 2 | 1 | 4/6 | 0 | 0 |
22 Elijah Dijkstra | 6.8 | 75 | 0 | 0 | 0 | 33 (1) | 2 | 0 | 5/6 | 0 | 0 |
21 Dave Kwakman | 6.8 | 75 | 0 | 0 | 1 | 47 (2) | 1 | 1 | 7/11 | 0 | 0 |
3 Wouter Goes | 6.7 | 46 | 0 | 0 | 0 | 59 | 1 | 0 | 1/3 | 0 | 0 |
6 Peer Koopmeiners | 6.6 | 75 | 0 | 0 | 0 | 53 (1) | 1 | 1 | 3/8 | 0 | 0 |
4 Lewis Schouten | 6.5 | 75 | 0 | 0 | 0 | 56 | 2 | 0 | 2/6 | 0 | 0 |
11 Ro-Zangelo Daal | 6.5 | 75 | 0 | 0 | 2 (1) | 30 | 2 | 0 | 6/11 | 0 | 0 |
34 Mees Jacobus Wilhelmus de Wit | 6.4 | 75 | 0 | 0 | 1 | 44 | 2 | 0 | 2/4 | 0 | 0 |
7 Weslley Pinto Batista | 6.4 | 75 | 0 | 0 | 3 (1) | 22 (1) | 2 | 2 | 3/11 | 0 | 0 |
28 Jari De Busser | 6.3 | 75 | 0 | 0 | 0 | 29 | 0 | 0 | 1/1 | 0 | 0 |
14 Calvin Stengs | 6.2 | 15 | 0 | 0 | 0 | 6 | 0 | 0 | 0/0 | 0 | 0 |
17 Valdemar Byskov Andreasen | 6.1 | 60 | 0 | 0 | 2 (1) | 19 (1) | 0 | 1 | 0/4 | 0 | 0 |
9 Mexx Meerdink | 6.0 | 75 | 0 | 0 | 1 | 8 | 1 | 0 | 3/6 | 0 | 0 |
75 Hessel de Wit | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
5 Mateo Chávez | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
8 Jordy Clasie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
30 Denso Kasius | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
18 B. Kovacs | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
2 Seiya Maikuma | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
20 Andrea Natali | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
1 Rome-Jayden Owusu-Oduro | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |