
Lewis
Schouten
| Date | Match | Competition | Performance |
|---|---|---|---|
Aug 8, 2026 | ALK 2 – 0 FT HAA | Eredivisie | Rating 7.5 Minutes 90 Goals 0 Assists 0 Shots 1 Passes 67 |
May 17, 2026 | SPA 2 – 3 FT EXC | Eredivisie | Rating 6.5 Minutes 90 Goals 0 Assists 0 Shots — Passes 32 |
May 10, 2026 | EXC 1 – 1 FT VOL | Eredivisie | Rating 6.9 Minutes 90 Goals 0 Assists 0 Shots — Passes 91 |
May 2, 2026 | GRO 2 – 3 FT EXC | Eredivisie | Rating 6.5 Minutes 90 Goals 0 Assists 0 Shots — Passes 44 1Key |
Apr 26, 2026 | EXC 5 – 0 FT UTR | Eredivisie | Rating 7.9 Minutes 90 Goals 0 Assists 0 Shots — Passes 70 |
Apr 12, 2026 | ZWO 2 – 2 FT EXC | Eredivisie | Rating 6.3 Minutes 62 Goals 0 Assists 0 Shots — Passes 30 |
Apr 4, 2026 | EXC 0 – 2 FT NIJ | Eredivisie | Rating 6.2 Minutes 90 Goals 0 Assists 0 Shots — Passes 36 |
Mar 20, 2026 | HER 1 – 1 FT EXC | Eredivisie | Rating 6.2 Minutes 38 Goals 0 Assists 0 Shots — Passes 27 |
Mar 15, 2026 | FEY 2 – 1 FT EXC | Eredivisie | Rating 6.6 Minutes 90 Goals 0 Assists 0 Shots — Passes 55 1Key |
Mar 7, 2026 | EXC 1 – 2 FT HEE | Eredivisie | Rating 7.7 Minutes 91 Goals 0 Assists 0 Shots 2 1SOG Passes 37 2Key |
Mar 1, 2026 | EXC 0 – 1 FT EAG | Eredivisie | Rating 6.2 Minutes 95 Goals 0 Assists 0 Shots 1 1SOG Passes 56 |
Feb 20, 2026 | SIT 2 – 1 FT EXC | Eredivisie | Rating 6.6 Minutes 90 Goals 0 Assists 0 Shots — Passes 56 |
Feb 14, 2026 | EXC 1 – 2 FT ALK | Eredivisie | Rating 7.5 Minutes 84 Goals 0 Assists 0 Shots 1 Passes 44 |
Feb 6, 2026 | BRE 0 – 2 FT EXC | Eredivisie | Rating 7.9 Minutes 70 Goals 0 Assists 0 Shots 2 1SOG Passes 39 2Key |
Feb 1, 2026 | EXC 2 – 2 FT AJA | Eredivisie | Rating 6.7 Minutes 27 Goals 0 Assists 0 Shots — Passes 17 |
Jan 21, 2026 | ALK 1 – 1 FT EXC | Eredivisie | Rating 7.3 Minutes 84 Goals 0 Assists 0 Shots 1 1SOG Passes 34 |
Jan 10, 2026 | PSV 5 – 1 FT EXC | Eredivisie | Rating 6.2 Minutes 45 Goals 0 Assists 0 Shots — Passes 26 |
Dec 20, 2025 | EXC 2 – 1 FT ZWO | Eredivisie | Rating 6.6 Minutes 18 Goals 0 Assists 0 Shots — Passes 5 |
Dec 5, 2025 | EXC 0 – 2 FT GRO | Eredivisie | Rating 6.0 Minutes 45 Goals 0 Assists 0 Shots — Passes 25 |
Nov 22, 2025 | AJA 1 – 2 FT EXC | Eredivisie | Rating 6.2 Minutes 13 Goals 0 Assists 0 Shots — Passes — |
Nov 1, 2025 | STO 2 – 2 FT EXC | Eredivisie | Rating 6.9 Minutes 29 Goals 0 Assists 0 Shots 1 Passes 12 1Key |
Oct 29, 2025 | EXC 1 – 0 AET EXC | KNVB Beker | Rating 6.6 Minutes 15 Goals 0 Assists 0 Shots — Passes 7 |
Oct 26, 2025 | EAG 2 – 0 FT EXC | Eredivisie | Rating 6.5 Minutes 11 Goals 0 Assists 0 Shots — Passes 5 |
Oct 19, 2025 | EXC 1 – 0 FT SIT | Eredivisie | Rating 6.6 Minutes 9 Goals 0 Assists 0 Shots — Passes 6 1Key |
Sep 27, 2025 | EXC 1 – 2 FT PSV | Eredivisie | Rating 6.9 Minutes 9 Goals 0 Assists 0 Shots — Passes 4 |
Sep 20, 2025 | VOL 1 – 2 FT EXC | Eredivisie | Rating 7.9 Minutes 12 Goals 1 Assists 0 Shots 1 1SOG Passes 8 |
ALK
2 – 0
HAA
Eredivisie
Aug 8, 2026
90
0
0
1
67
SPA
2 – 3
EXC
Eredivisie
May 17, 2026
90
0
0
—
32
EXC
1 – 1
VOL
Eredivisie
May 10, 2026
90
0
0
—
91
GRO
2 – 3
EXC
Eredivisie
May 2, 2026
90
0
0
—
44
EXC
5 – 0
UTR
Eredivisie
Apr 26, 2026
90
0
0
—
70
ZWO
2 – 2
EXC
Eredivisie
Apr 12, 2026
62
0
0
—
30
EXC
0 – 2
NIJ
Eredivisie
Apr 4, 2026
90
0
0
—
36
HER
1 – 1
EXC
Eredivisie
Mar 20, 2026
38
0
0
—
27
FEY
2 – 1
EXC
Eredivisie
Mar 15, 2026
90
0
0
—
55
EXC
1 – 2
HEE
Eredivisie
Mar 7, 2026
91
0
0
2
37
EXC
0 – 1
EAG
Eredivisie
Mar 1, 2026
95
0
0
1
56
SIT
2 – 1
EXC
Eredivisie
Feb 20, 2026
90
0
0
—
56
EXC
1 – 2
ALK
Eredivisie
Feb 14, 2026
84
0
0
1
44
BRE
0 – 2
EXC
Eredivisie
Feb 6, 2026
70
0
0
2
39
EXC
2 – 2
AJA
Eredivisie
Feb 1, 2026
27
0
0
—
17
ALK
1 – 1
EXC
Eredivisie
Jan 21, 2026
84
0
0
1
34
PSV
5 – 1
EXC
Eredivisie
Jan 10, 2026
45
0
0
—
26
EXC
2 – 1
ZWO
Eredivisie
Dec 20, 2025
18
0
0
—
5
EXC
0 – 2
GRO
Eredivisie
Dec 5, 2025
45
0
0
—
25
AJA
1 – 2
EXC
Eredivisie
Nov 22, 2025
13
0
0
—
—
STO
2 – 2
EXC
Eredivisie
Nov 1, 2025
29
0
0
1
12
EXC
1 – 0
EXC
KNVB Beker
Oct 29, 2025
15
0
0
—
7
EAG
2 – 0
EXC
Eredivisie
Oct 26, 2025
11
0
0
—
5
EXC
1 – 0
SIT
Eredivisie
Oct 19, 2025
9
0
0
—
6
EXC
1 – 2
PSV
Eredivisie
Sep 27, 2025
9
0
0
—
4
VOL
1 – 2
EXC
Eredivisie
Sep 20, 2025
12
1
0
1
8