Atletico Madrid vs Mallorca

La Liga
Sunday, January 25, 2026 · 1:00 PM
Atletico Madrid
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Pass acc. | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thiago Ezequiel Almada | 8.0 | 18 | 1 | 0 | 1 (1) | 11 | 11% | 0 | 0 | 1/1 | 0 | 0 |
Marc Pubill Pagès | 7.9 | 90 | 0 | 0 | 0 | 69 | 63% | 1 | 3 | 7/7 | 0 | 0 |
Dávid Hancko | 7.3 | 90 | 0 | 0 | 1 | 61 | 51% | 3 | 0 | 7/12 | 0 | 0 |
José María Giménez de Vargas | 7.3 | 90 | 0 | 0 | 0 | 54 | 53% | 2 | 3 | 6/12 | 0 | 0 |
Jan Oblak | 7.3 | 90 | 0 | 0 | 0 | 26 | 21% | 0 | 0 | 0/0 | 1 | 0 |
Pablo Barrios Rivas | 7.2 | 90 | 0 | 0 | 2 (1) | 66 (2) | 61% | 1 | 0 | 5/8 | 0 | 0 |
Julián Álvarez | 7.2 | 90 | 0 | 0 | 0 | 31 (3) | 22% | 2 | 0 | 7/9 | 0 | 0 |
Marcos Llorente Moreno | 7.2 | 90 | 0 | 0 | 1 (1) | 67 (1) | 58% | 4 | 0 | 5/9 | 0 | 0 |
Johnny Cardoso | 7.0 | 73 | 0 | 0 | 0 | 40 | 33% | 3 | 2 | 5/12 | 0 | 0 |
Nicolás Iván González | 6.9 | 31 | 0 | 0 | 2 | 21 | 15% | 0 | 0 | 6/8 | 0 | 0 |
Robin Aime Robert Le Normand | 6.9 | 17 | 0 | 0 | 0 | 10 (1) | 8% | 0 | 1 | 1/2 | 0 | 0 |
Jorge Resurrección Merodio | 6.9 | 11 | 0 | 0 | 1 (1) | 19 | 18% | 1 | 0 | 2/4 | 0 | 0 |
Giuliano Simeone Baldini | 6.6 | 79 | 0 | 0 | 2 (1) | 37 (2) | 32% | 0 | 1 | 2/13 | 0 | 0 |
Alexander Sørloth | 6.3 | 72 | 1 | 0 | 4 (3) | 18 | 12% | 0 | 0 | 5/10 | 0 | 0 |
Alejandro Baena Rodríguez | 6.3 | 59 | 0 | 0 | 0 | 32 (1) | 26% | 1 | 0 | 2/9 | 0 | 0 |
Salvador Esquivel Gámez | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Juan Agustín Musso | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Clément Nicolas Laurent Lenglet | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Sergio Esteban | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Matteo Ruggeri | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Julio Díaz del Romo | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Nahuel Molina Lucero | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Mallorca
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Pass acc. | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leonardo Román Riquelme | 7.5 | 90 | 0 | 0 | 0 | 26 | 14% | 1 | 0 | 1/1 | 0 | 0 |
Sergi Darder Moll | 7.2 | 74 | 0 | 0 | 0 | 33 (1) | 29% | 0 | 0 | 4/5 | 0 | 0 |
Mateo Joseph Fernández-Regatillo | 6.9 | 63 | 0 | 0 | 0 | 12 (1) | 10% | 2 | 0 | 5/11 | 0 | 0 |
Vedat Muriqi | 6.7 | 90 | 0 | 0 | 3 | 25 | 16% | 0 | 0 | 11/20 | 0 | 0 |
Pablo Carmine Maffeo Becerra | 6.6 | 74 | 0 | 0 | 0 | 31 | 24% | 3 | 1 | 4/5 | 0 | 0 |
Martin Valjent | 6.5 | 90 | 0 | 0 | 1 (1) | 35 | 34% | 0 | 1 | 0/3 | 0 | 0 |
Samuel de Almeida Costa | 6.5 | 88 | 0 | 0 | 0 | 36 | 31% | 3 | 1 | 7/17 | 0 | 0 |
Antonio Sánchez Navarro | 6.5 | 63 | 0 | 0 | 0 | 19 | 14% | 1 | 0 | 4/8 | 0 | 0 |
Omar Mascarell González | 6.3 | 90 | 0 | 0 | 0 | 48 | 38% | 2 | 2 | 4/9 | 0 | 0 |
Takuma Asano | 6.3 | 27 | 0 | 0 | 0 | 2 | - | 0 | 0 | 0/5 | 0 | 0 |
Jan Virgili Tenas | 6.3 | 27 | 0 | 0 | 0 | 5 (1) | 4% | 1 | 0 | 2/5 | 0 | 0 |
Pablo Torre Carral | 6.3 | 16 | 0 | 0 | 0 | 9 (1) | 8% | 0 | 0 | 1/3 | 0 | 0 |
Johan Andrés Mojica Palacio | 6.2 | 90 | 0 | 0 | 1 | 32 | 28% | 4 | 1 | 5/10 | 0 | 0 |
Mateu Jaume Morey Bauzà | 6.0 | 16 | 0 | 0 | 0 | 3 | 3% | 0 | 0 | 0/1 | 0 | 0 |
David López Guijarro | 5.6 | 90 | 0 | 0 | 0 | 41 | 30% | 1 | 0 | 7/13 | 0 | 0 |
Javier Llabrés Exposito | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
J. Olaizola | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Abdón Roger Prats Bastidas | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Justin-Noël Kalumba Mwana Ngongo | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Iliesse Salhi | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Antonio José Raíllo Arenas | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Lucas Carl Edvard Bergström | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Iván Cuéllar Sacristán | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Starting XI
14
Marcos Llorente Moreno
Defender
18
Marc Pubill Pagès
Defender
2
José María Giménez de Vargas
Defender
17
Dávid Hancko
Defender
9
Alexander Sørloth
Attacker
19
Julián Álvarez
Attacker
13
Jan Oblak
Goalkeeper
20
Giuliano Simeone Baldini
Midfielder
8
Pablo Barrios Rivas
Midfielder
10
Alejandro Baena Rodríguez
Midfielder
Substitutes
15
Clément Nicolas Laurent Lenglet
Defender
24
Robin Aime Robert Le Normand
Defender
3
Matteo Ruggeri
Defender
16
Nahuel Molina Lucero
Defender
45
Sergio Esteban
Attacker
23
Nicolás Iván González
Attacker
31
Salvador Esquivel Gámez
Goalkeeper
1
Juan Agustín Musso
Goalkeeper
6
Jorge Resurrección Merodio
Midfielder
11
Thiago Ezequiel Almada
Midfielder
34
Julio Díaz del Romo
Midfielder



Atletico Madrid

Mallorca

Atletico Madrid
Mallorca
