
Johnny
Cardoso
| Date | Match | Competition | Performance |
|---|---|---|---|
May 5, 2026 | ARS 1 – 0 FT MAD | UEFA Champions League | Rating 6.6 Minutes 33 Goals 0 Assists 0 Shots — Passes 10 |
Apr 29, 2026 | MAD 1 – 1 FT ARS | UEFA Champions League | Rating 7.0 Minutes 88 Goals 0 Assists 0 Shots — Passes 49 |
Apr 25, 2026 | MAD 3 – 2 FT BIL | La Liga | Rating 7.0 Minutes 32 Goals 0 Assists 0 Shots — Passes 14 |
Apr 22, 2026 | ELC 3 – 2 FT MAD | La Liga | Rating 6.3 Minutes 90 Goals 0 Assists 0 Shots — Passes 25 |
Apr 18, 2026 | MAD 2 – 2 Pen: 3 – 4 PEN RSO | Copa del Rey | Rating 6.9 Minutes 42 Goals 0 Assists 0 Shots 1 Passes 18 |
Apr 14, 2026 | MAD 1 – 2 FT BAR | UEFA Champions League | Rating 6.6 Minutes 10 Goals 0 Assists 0 Shots — Passes 1 |
Mar 28, 2026 | USA 2 – 5 FT BEL | Friendlies | Rating 6.6 Minutes 45 Goals 0 Assists 0 Shots — Passes 13 |
Mar 22, 2026 | REA 3 – 2 FT MAD | La Liga | Rating 6.3 Minutes 57 Goals 0 Assists 0 Shots — Passes 28 |
Mar 18, 2026 | TOT 3 – 2 FT MAD | UEFA Champions League | Rating 6.9 Minutes 90 Goals 0 Assists 0 Shots — Passes 45 |
Mar 10, 2026 | MAD 5 – 2 FT TOT | UEFA Champions League | Rating 6.2 Minutes 90 Goals 0 Assists 0 Shots — Passes 51 1Key |
Mar 7, 2026 | MAD 3 – 2 FT RSO | La Liga | Rating 6.6 Minutes 29 Goals 0 Assists 0 Shots — Passes 13 1Key |
Mar 3, 2026 | BAR 3 – 0 FT MAD | Copa del Rey | Rating 6.3 Minutes 97 Goals 0 Assists 0 Shots — Passes 21 |
Feb 28, 2026 | OVI 0 – 1 FT MAD | La Liga | Rating 6.9 Minutes 61 Goals 0 Assists 0 Shots — Passes 47 |
Feb 24, 2026 | MAD 4 – 1 FT CLU | UEFA Champions League | Rating 7.6 Minutes 83 Goals 1 Assists 0 Shots 1 1SOG Passes 39 |
Feb 21, 2026 | MAD 4 – 2 FT ESP | La Liga | Rating 7.3 Minutes 90 Goals 0 Assists 0 Shots — Passes 66 |
Feb 18, 2026 | CLU 3 – 3 FT MAD | UEFA Champions League | Rating - Minutes 1 Goals 0 Assists 0 Shots — Passes — |
Feb 15, 2026 | RAY 3 – 0 FT MAD | La Liga | Rating 6.2 Minutes 63 Goals 0 Assists 0 Shots — Passes 34 |
Jan 31, 2026 | LEV 0 – 0 FT MAD | La Liga | Rating 7.3 Minutes 90 Goals 0 Assists 0 Shots — Passes 59 |
Jan 28, 2026 | MAD 1 – 2 FT BOD | UEFA Champions League | Rating 7.0 Minutes 26 Goals 0 Assists 0 Shots — Passes 27 |
Jan 25, 2026 | MAD 3 – 0 FT MAL | La Liga | Rating 7.0 Minutes 73 Goals 0 Assists 0 Shots — Passes 40 |
Jan 21, 2026 | GAL 1 – 1 FT MAD | UEFA Champions League | Rating 6.9 Minutes 34 Goals 0 Assists 0 Shots — Passes 17 |
Jan 18, 2026 | MAD 1 – 0 FT ALA | La Liga | Rating 7.0 Minutes 78 Goals 0 Assists 0 Shots — Passes 44 |
Jan 13, 2026 | COR 0 – 1 FT MAD | Copa del Rey | Rating 8.2 Minutes 90 Goals 0 Assists 0 Shots — Passes 65 |
Jan 4, 2026 | RSO 1 – 1 FT MAD | La Liga | Rating 7.2 Minutes 30 Goals 0 Assists 0 Shots — Passes 19 1Key |
Dec 17, 2025 | BAL 2 – 3 FT MAD | Copa del Rey | Rating 7.0 Minutes 66 Goals 0 Assists 0 Shots 1 1SOG Passes 39 2Key |
Dec 2, 2025 | BAR 3 – 1 FT MAD | La Liga | Rating 6.6 Minutes 14 Goals 0 Assists 0 Shots — Passes 2 |
Nov 26, 2025 | MAD 2 – 1 FT INT | UEFA Champions League | Rating 6.9 Minutes 59 Goals 0 Assists 0 Shots — Passes 26 |
Aug 30, 2025 | ALA 1 – 1 FT MAD | La Liga | Rating 6.2 Minutes 72 Goals 0 Assists 0 Shots — Passes 31 1Key |
Aug 23, 2025 | MAD 1 – 1 FT ELC | La Liga | Rating 7.3 Minutes 68 Goals 0 Assists 0 Shots — Passes 38 |
Aug 17, 2025 | ESP 2 – 1 FT MAD | La Liga | Rating 7.2 Minutes 45 Goals 0 Assists 0 Shots 1 Passes 40 |
Jun 22, 2025 | USA 2 – 1 FT HAI | CONCACAF Gold Cup | Rating 6.5 Minutes 9 Goals 0 Assists 0 Shots — Passes 2 |
Jun 20, 2025 | SAU 0 – 1 FT USA | CONCACAF Gold Cup | Rating 6.3 Minutes 10 Goals 0 Assists 0 Shots — Passes 2 |
Jun 11, 2025 | USA 0 – 4 FT SWI | Friendlies | Rating 6.7 Minutes 90 Goals 0 Assists 0 Shots 1 Passes 55 |
Jun 7, 2025 | USA 1 – 2 FT TÜR | Friendlies | Rating 5.9 Minutes 45 Goals 0 Assists 0 Shots — Passes 38 1Key |
ARS
1 – 0
MAD
UEFA Champions League
May 5, 2026
33
0
0
—
10
MAD
1 – 1
ARS
UEFA Champions League
Apr 29, 2026
88
0
0
—
49
MAD
3 – 2
BIL
La Liga
Apr 25, 2026
32
0
0
—
14
ELC
3 – 2
MAD
La Liga
Apr 22, 2026
90
0
0
—
25
MAD
2 – 2
Pen: 3 – 4
RSO
Copa del Rey
Apr 18, 2026
42
0
0
1
18
MAD
1 – 2
BAR
UEFA Champions League
Apr 14, 2026
10
0
0
—
1
USA
2 – 5
BEL
Friendlies
Mar 28, 2026
45
0
0
—
13
REA
3 – 2
MAD
La Liga
Mar 22, 2026
57
0
0
—
28
TOT
3 – 2
MAD
UEFA Champions League
Mar 18, 2026
90
0
0
—
45
MAD
5 – 2
TOT
UEFA Champions League
Mar 10, 2026
90
0
0
—
51
MAD
3 – 2
RSO
La Liga
Mar 7, 2026
29
0
0
—
13
BAR
3 – 0
MAD
Copa del Rey
Mar 3, 2026
97
0
0
—
21
OVI
0 – 1
MAD
La Liga
Feb 28, 2026
61
0
0
—
47
MAD
4 – 1
CLU
UEFA Champions League
Feb 24, 2026
83
1
0
1
39
MAD
4 – 2
ESP
La Liga
Feb 21, 2026
90
0
0
—
66
CLU
3 – 3
MAD
UEFA Champions League
Feb 18, 2026
-
1
0
0
—
—
RAY
3 – 0
MAD
La Liga
Feb 15, 2026
63
0
0
—
34
LEV
0 – 0
MAD
La Liga
Jan 31, 2026
90
0
0
—
59
MAD
1 – 2
BOD
UEFA Champions League
Jan 28, 2026
26
0
0
—
27
MAD
3 – 0
MAL
La Liga
Jan 25, 2026
73
0
0
—
40
GAL
1 – 1
MAD
UEFA Champions League
Jan 21, 2026
34
0
0
—
17
MAD
1 – 0
ALA
La Liga
Jan 18, 2026
78
0
0
—
44
COR
0 – 1
MAD
Copa del Rey
Jan 13, 2026
90
0
0
—
65
RSO
1 – 1
MAD
La Liga
Jan 4, 2026
30
0
0
—
19
BAL
2 – 3
MAD
Copa del Rey
Dec 17, 2025
66
0
0
1
39
BAR
3 – 1
MAD
La Liga
Dec 2, 2025
14
0
0
—
2
MAD
2 – 1
INT
UEFA Champions League
Nov 26, 2025
59
0
0
—
26
ALA
1 – 1
MAD
La Liga
Aug 30, 2025
72
0
0
—
31
MAD
1 – 1
ELC
La Liga
Aug 23, 2025
68
0
0
—
38
ESP
2 – 1
MAD
La Liga
Aug 17, 2025
45
0
0
1
40
USA
2 – 1
HAI
CONCACAF Gold Cup
Jun 22, 2025
9
0
0
—
2
SAU
0 – 1
USA
CONCACAF Gold Cup
Jun 20, 2025
10
0
0
—
2
USA
0 – 4
SWI
Friendlies
Jun 11, 2025
90
0
0
1
55
USA
1 – 2
TÜR
Friendlies
Jun 7, 2025
45
0
0
—
38