
O.
Escobar
| Date | Match | Competition | Performance |
|---|---|---|---|
Nov 17, 2026 | CAN 4 – 1 FT GUA | CONCACAF Nations League | Rating 6.3 Minutes 17 Goals 0 Assists 0 Shots 0 0SOG Passes 4 0Key |
Nov 14, 2026 | GUA 2 – 3 FT CAN | CONCACAF Nations League | Rating 6.3 Minutes 16 Goals 0 Assists 0 Shots 0 0SOG Passes 14 0Key |
Nov 7, 2026 | MON 0 – 2 FT VAN | Major League Soccer | Rating 6.2 Minutes 66 Goals 0 Assists 0 Shots 2 0SOG Passes 9 0Key |
Oct 31, 2026 | NEW 1 – 1 FT MON | Major League Soccer | Rating 6.3 Minutes 74 Goals 0 Assists 0 Shots 1 0SOG Passes 14 1Key |
Oct 28, 2026 | CHA 4 – 0 FT MON | Major League Soccer | Rating 6.4 Minutes 14 Goals 0 Assists 0 Shots 0 0SOG Passes 3 0Key |
Oct 24, 2026 | MON 0 – 2 FT NAS | Major League Soccer | Rating 6.3 Minutes 87 Goals 0 Assists 0 Shots — 0SOG Passes 29 2Key |
Oct 18, 2026 | SEA 1 – 1 FT MON | Major League Soccer | Rating 6.5 Minutes 3 Goals 0 Assists 0 Shots 1 1SOG Passes 1 0Key |
Oct 14, 2026 | MON 0 – 3 FT ATL | Major League Soccer | Rating 6.3 Minutes 9 Goals 0 Assists 0 Shots 1 0SOG Passes 3 0Key |
Oct 6, 2026 | GUA 1 – 0 FT SUR | CONCACAF Nations League | Rating 6.7 Minutes 28 Goals 0 Assists 1 Shots 1 0SOG Passes 17 1Key |
Oct 2, 2026 | SUR 0 – 0 FT GUA | CONCACAF Nations League | Rating 6.6 Minutes 45 Goals 0 Assists 0 Shots — 0SOG Passes 2 |
Sep 29, 2026 | GUA 6 – 0 FT SAL | CONCACAF Nations League | Rating 7.3 Minutes 45 Goals 0 Assists 2 Shots 1 0SOG Passes 20 2Key |
Sep 26, 2026 | JAM 3 – 2 FT GUA | CONCACAF Nations League | Rating 6.2 Minutes 7 Goals 0 Assists 0 Shots 2 0SOG Passes 4 0Key |
Sep 13, 2026 | COL 1 – 0 FT MON | Major League Soccer | Rating 6.3 Minutes 8 Goals 0 Assists 0 Shots — Passes 5 |
Aug 22, 2026 | MON 2 – 2 FT ANG | Major League Soccer | Rating 6.7 Minutes 9 Goals 0 Assists 0 Shots 1 Passes 3 |
Aug 15, 2026 | MON 1 – 1 FT UNI | Major League Soccer | Rating - Minutes 1 Goals 0 Assists 0 Shots 1 Passes 3 |
Aug 1, 2026 | MON 2 – 2 FT ENG | Major League Soccer | Rating 6.7 Minutes 45 Goals 0 Assists 0 Shots — Passes 15 1Key |
Jul 25, 2026 | MON 0 – 1 FT INT | Major League Soccer | Rating 6.7 Minutes 9 Goals 0 Assists 0 Shots — Passes 1 |
Jul 23, 2026 | NAS 1 – 0 FT MON | Major League Soccer | Rating 6.5 Minutes 16 Goals 0 Assists 0 Shots — Passes 4 |
Jul 16, 2026 | MON 0 – 0 FT TOR | Major League Soccer | Rating - Minutes 7 Goals 0 Assists 0 Shots — Passes — |
May 23, 2026 | UNI 4 – 4 FT MON | Major League Soccer | Rating 6.3 Minutes 45 Goals 0 Assists 0 Shots — Passes 14 |
May 13, 2026 | MON 2 – 2 FT POR | Major League Soccer | Rating 6.3 Minutes 35 Goals 0 Assists 0 Shots 1 Passes 6 |
May 9, 2026 | MON 2 – 0 FT ORL | Major League Soccer | Rating 6.5 Minutes 13 Goals 0 Assists 0 Shots 1 Passes 2 |
May 2, 2026 | ATL 3 – 1 FT MON | Major League Soccer | Rating 6.6 Minutes 59 Goals 0 Assists 0 Shots — Passes 15 |
Apr 25, 2026 | MON 1 – 0 FT NEW | Major League Soccer | Rating 6.5 Minutes 45 Goals 0 Assists 0 Shots — Passes 8 1Key |
Apr 18, 2026 | MON 4 – 1 FT YOR | Major League Soccer | Rating 6.6 Minutes 12 Goals 0 Assists 0 Shots 1 Passes 6 2Key |
Apr 11, 2026 | MON 1 – 2 FT PHI | Major League Soccer | Rating 6.6 Minutes 8 Goals 0 Assists 0 Shots — Passes 6 |
Apr 4, 2026 | ENG 3 – 0 FT MON | Major League Soccer | Rating 6.5 Minutes 11 Goals 0 Assists 0 Shots — Passes 6 |
Mar 22, 2026 | FC 4 – 3 FT MON | Major League Soccer | Rating 6.7 Minutes 19 Goals 0 Assists 0 Shots — Passes 9 1Key |
Mar 14, 2026 | ORL 2 – 1 FT MON | Major League Soccer | Rating 6.3 Minutes 13 Goals 0 Assists 0 Shots 1 1SOG Passes 4 1Key |
Mar 8, 2026 | YOR 0 – 3 FT MON | Major League Soccer | Rating 6.3 Minutes 11 Goals 0 Assists 0 Shots — Passes 1 |
Feb 22, 2026 | SAN 5 – 0 FT MON | Major League Soccer | Rating 6.3 Minutes 51 Goals 0 Assists 0 Shots 1 1SOG Passes 7 |
Jul 2, 2025 | USA 2 – 1 FT GUA | CONCACAF Gold Cup | Rating 7.5 Minutes 25 Goals 1 Assists 0 Shots 1 1SOG Passes 5 |
CAN
4 – 1
GUA
CONCACAF Nations League
Nov 17, 2026
17
0
0
0
4
GUA
2 – 3
CAN
CONCACAF Nations League
Nov 14, 2026
16
0
0
0
14
MON
0 – 2
VAN
Major League Soccer
Nov 7, 2026
66
0
0
2
9
NEW
1 – 1
MON
Major League Soccer
Oct 31, 2026
74
0
0
1
14
CHA
4 – 0
MON
Major League Soccer
Oct 28, 2026
14
0
0
0
3
MON
0 – 2
NAS
Major League Soccer
Oct 24, 2026
87
0
0
—
29
SEA
1 – 1
MON
Major League Soccer
Oct 18, 2026
3
0
0
1
1
MON
0 – 3
ATL
Major League Soccer
Oct 14, 2026
9
0
0
1
3
GUA
1 – 0
SUR
CONCACAF Nations League
Oct 6, 2026
28
0
1
1
17
SUR
0 – 0
GUA
CONCACAF Nations League
Oct 2, 2026
45
0
0
—
2
GUA
6 – 0
SAL
CONCACAF Nations League
Sep 29, 2026
45
0
2
1
20
JAM
3 – 2
GUA
CONCACAF Nations League
Sep 26, 2026
7
0
0
2
4
COL
1 – 0
MON
Major League Soccer
Sep 13, 2026
8
0
0
—
5
MON
2 – 2
ANG
Major League Soccer
Aug 22, 2026
9
0
0
1
3
MON
1 – 1
UNI
Major League Soccer
Aug 15, 2026
-
1
0
0
1
3
MON
2 – 2
ENG
Major League Soccer
Aug 1, 2026
45
0
0
—
15
MON
0 – 1
INT
Major League Soccer
Jul 25, 2026
9
0
0
—
1
NAS
1 – 0
MON
Major League Soccer
Jul 23, 2026
16
0
0
—
4
MON
0 – 0
TOR
Major League Soccer
Jul 16, 2026
-
7
0
0
—
—
UNI
4 – 4
MON
Major League Soccer
May 23, 2026
45
0
0
—
14
MON
2 – 2
POR
Major League Soccer
May 13, 2026
35
0
0
1
6
MON
2 – 0
ORL
Major League Soccer
May 9, 2026
13
0
0
1
2
ATL
3 – 1
MON
Major League Soccer
May 2, 2026
59
0
0
—
15
MON
1 – 0
NEW
Major League Soccer
Apr 25, 2026
45
0
0
—
8
MON
4 – 1
YOR
Major League Soccer
Apr 18, 2026
12
0
0
1
6
MON
1 – 2
PHI
Major League Soccer
Apr 11, 2026
8
0
0
—
6
ENG
3 – 0
MON
Major League Soccer
Apr 4, 2026
11
0
0
—
6
FC
4 – 3
MON
Major League Soccer
Mar 22, 2026
19
0
0
—
9
ORL
2 – 1
MON
Major League Soccer
Mar 14, 2026
13
0
0
1
4
YOR
0 – 3
MON
Major League Soccer
Mar 8, 2026
11
0
0
—
1
SAN
5 – 0
MON
Major League Soccer
Feb 22, 2026
51
0
0
1
7
USA
2 – 1
GUA
CONCACAF Gold Cup
Jul 2, 2025
25
1
0
1
5