
Arnaud
Kalimuendo-Muinga
| Date | Match | Competition | Performance |
|---|---|---|---|
May 16, 2026 | EIN 2 – 2 FT STU | Bundesliga | Rating 6.2 Minutes 45 Goals 0 Assists 0 Shots — Passes 8 2Key |
May 8, 2026 | DOR 3 – 2 FT EIN | Bundesliga | Rating 6.2 Minutes 77 Goals 0 Assists 0 Shots — Passes 14 2Key |
May 2, 2026 | EIN 1 – 2 FT HAM | Bundesliga | Rating 6.6 Minutes 90 Goals 0 Assists 0 Shots — Passes 20 |
Apr 25, 2026 | AUG 1 – 1 FT EIN | Bundesliga | Rating 6.2 Minutes 90 Goals 0 Assists 0 Shots 1 Passes 14 1Key |
Apr 18, 2026 | EIN 1 – 3 FT LEI | Bundesliga | Rating 6.6 Minutes 90 Goals 0 Assists 0 Shots 1 1SOG Passes 16 3Key |
Apr 11, 2026 | WOL 1 – 2 FT EIN | Bundesliga | Rating 7.0 Minutes 89 Goals 1 Assists 0 Shots 2 2SOG Passes 17 2Key |
Apr 5, 2026 | EIN 2 – 2 FT KOL | Bundesliga | Rating 8.6 Minutes 90 Goals 1 Assists 0 Shots 2 2SOG Passes 31 5Key |
Mar 22, 2026 | MAI 2 – 1 FT EIN | Bundesliga | Rating 6.2 Minutes 94 Goals 0 Assists 0 Shots 1 1SOG Passes 15 |
Mar 14, 2026 | EIN 1 – 0 FT HEI | Bundesliga | Rating 7.5 Minutes 80 Goals 1 Assists 0 Shots 1 1SOG Passes 15 2Key |
Mar 8, 2026 | PAU 0 – 0 FT EIN | Bundesliga | Rating 6.7 Minutes 83 Goals 0 Assists 0 Shots — Passes 22 |
Mar 1, 2026 | EIN 2 – 0 FT FRE | Bundesliga | Rating 6.9 Minutes 93 Goals 0 Assists 0 Shots 2 2SOG Passes 22 3Key |
Feb 21, 2026 | BAY 3 – 2 FT EIN | Bundesliga | Rating 6.7 Minutes 24 Goals 0 Assists 0 Shots 1 Passes 6 |
Feb 14, 2026 | EIN 3 – 0 FT MOE | Bundesliga | Rating 6.7 Minutes 17 Goals 0 Assists 0 Shots 1 1SOG Passes — |
Feb 6, 2026 | UNI 1 – 1 FT EIN | Bundesliga | Rating 5.9 Minutes 90 Goals 0 Assists 0 Shots — Passes 13 1Key |
Jan 31, 2026 | EIN 1 – 3 FT BAY | Bundesliga | Rating 6.2 Minutes 90 Goals 0 Assists 0 Shots — Passes 19 |
Jan 24, 2026 | EIN 1 – 3 FT HOF | Bundesliga | Rating 7.7 Minutes 72 Goals 1 Assists 0 Shots 2 2SOG Passes 17 1Key |
Jan 16, 2026 | WER 3 – 3 FT EIN | Bundesliga | Rating 6.6 Minutes 90 Goals 1 Assists 0 Shots 1 1SOG Passes 29 |
Jan 13, 2026 | STU 3 – 2 FT EIN | Bundesliga | Rating 6.9 Minutes 90 Goals 0 Assists 0 Shots 3 2SOG Passes 21 |
Jan 9, 2026 | EIN 3 – 3 FT DOR | Bundesliga | Rating 6.9 Minutes 27 Goals 0 Assists 1 Shots — Passes 2 1Key |
Jan 3, 2026 | AST 3 – 1 FT NOT | Premier League | Rating 6.3 Minutes 14 Goals 0 Assists 0 Shots 1 1SOG Passes — |
Dec 22, 2025 | FUL 1 – 0 FT NOT | Premier League | Rating - Minutes 1 Goals 0 Assists 0 Shots — Passes 1 |
Dec 11, 2025 | UTR 1 – 2 FT NOT | UEFA Europa League | Rating 7.0 Minutes 87 Goals 1 Assists 0 Shots 2 1SOG Passes 12 |
Nov 30, 2025 | NOT 0 – 2 FT BRI | Premier League | Rating 6.5 Minutes 15 Goals 0 Assists 0 Shots — Passes 1 |
Nov 27, 2025 | NOT 3 – 0 FT MAL | UEFA Europa League | Rating 6.9 Minutes 66 Goals 1 Assists 0 Shots 3 2SOG Passes 12 |
Nov 6, 2025 | STU 0 – 0 FT NOT | UEFA Europa League | Rating 6.5 Minutes 80 Goals 0 Assists 0 Shots — Passes 9 |
Oct 26, 2025 | BOU 2 – 0 FT NOT | Premier League | Rating - Minutes 1 Goals 0 Assists 0 Shots — Passes — |
Sep 27, 2025 | NOT 0 – 1 FT SUN | Premier League | Rating - Minutes 1 Goals 0 Assists 0 Shots — Passes 2 |
Sep 24, 2025 | BET 2 – 2 FT NOT | UEFA Europa League | Rating 5.9 Minutes 26 Goals 0 Assists 0 Shots — Passes 8 |
Sep 20, 2025 | BUR 1 – 1 FT NOT | Premier League | Rating 6.0 Minutes 14 Goals 0 Assists 0 Shots — Passes 8 |
Sep 17, 2025 | SWA 3 – 2 FT NOT | League Cup | Rating 6.7 Minutes 45 Goals 0 Assists 0 Shots 1 Passes 13 1Key |
Sep 13, 2025 | ARS 3 – 0 FT NOT | Premier League | Rating 6.3 Minutes 30 Goals 0 Assists 0 Shots — Passes 10 1Key |
Aug 31, 2025 | NOT 0 – 3 FT WES | Premier League | Rating 6.3 Minutes 11 Goals 0 Assists 0 Shots — Passes 4 |
Aug 24, 2025 | CRY 1 – 1 FT NOT | Premier League | Rating 6.3 Minutes 20 Goals 0 Assists 0 Shots — Passes 3 |
EIN
2 – 2
STU
Bundesliga
May 16, 2026
45
0
0
—
8
DOR
3 – 2
EIN
Bundesliga
May 8, 2026
77
0
0
—
14
EIN
1 – 2
HAM
Bundesliga
May 2, 2026
90
0
0
—
20
AUG
1 – 1
EIN
Bundesliga
Apr 25, 2026
90
0
0
1
14
EIN
1 – 3
LEI
Bundesliga
Apr 18, 2026
90
0
0
1
16
WOL
1 – 2
EIN
Bundesliga
Apr 11, 2026
89
1
0
2
17
EIN
2 – 2
KOL
Bundesliga
Apr 5, 2026
90
1
0
2
31
MAI
2 – 1
EIN
Bundesliga
Mar 22, 2026
94
0
0
1
15
EIN
1 – 0
HEI
Bundesliga
Mar 14, 2026
80
1
0
1
15
PAU
0 – 0
EIN
Bundesliga
Mar 8, 2026
83
0
0
—
22
EIN
2 – 0
FRE
Bundesliga
Mar 1, 2026
93
0
0
2
22
BAY
3 – 2
EIN
Bundesliga
Feb 21, 2026
24
0
0
1
6
EIN
3 – 0
MOE
Bundesliga
Feb 14, 2026
17
0
0
1
—
UNI
1 – 1
EIN
Bundesliga
Feb 6, 2026
90
0
0
—
13
EIN
1 – 3
BAY
Bundesliga
Jan 31, 2026
90
0
0
—
19
EIN
1 – 3
HOF
Bundesliga
Jan 24, 2026
72
1
0
2
17
WER
3 – 3
EIN
Bundesliga
Jan 16, 2026
90
1
0
1
29
STU
3 – 2
EIN
Bundesliga
Jan 13, 2026
90
0
0
3
21
EIN
3 – 3
DOR
Bundesliga
Jan 9, 2026
27
0
1
—
2
AST
3 – 1
NOT
Premier League
Jan 3, 2026
14
0
0
1
—
FUL
1 – 0
NOT
Premier League
Dec 22, 2025
-
1
0
0
—
1
UTR
1 – 2
NOT
UEFA Europa League
Dec 11, 2025
87
1
0
2
12
NOT
0 – 2
BRI
Premier League
Nov 30, 2025
15
0
0
—
1
NOT
3 – 0
MAL
UEFA Europa League
Nov 27, 2025
66
1
0
3
12
STU
0 – 0
NOT
UEFA Europa League
Nov 6, 2025
80
0
0
—
9
BOU
2 – 0
NOT
Premier League
Oct 26, 2025
-
1
0
0
—
—
NOT
0 – 1
SUN
Premier League
Sep 27, 2025
-
1
0
0
—
2
BET
2 – 2
NOT
UEFA Europa League
Sep 24, 2025
26
0
0
—
8
BUR
1 – 1
NOT
Premier League
Sep 20, 2025
14
0
0
—
8
SWA
3 – 2
NOT
League Cup
Sep 17, 2025
45
0
0
1
13
ARS
3 – 0
NOT
Premier League
Sep 13, 2025
30
0
0
—
10
NOT
0 – 3
WES
Premier League
Aug 31, 2025
11
0
0
—
4
CRY
1 – 1
NOT
Premier League
Aug 24, 2025
20
0
0
—
3