
Alexander Chuka
Iwobi
| Date | Match | Competition | Performance |
|---|---|---|---|
May 24, 2026 | FUL 2 – 0 FT NEW | Premier League | Rating 7.7 Minutes 90 Goals 0 Assists 0 Shots 4 1SOG Passes 53 3Key |
May 17, 2026 | WOL 1 – 1 FT FUL | Premier League | Rating 6.9 Minutes 67 Goals 0 Assists 0 Shots 2 2SOG Passes 53 |
Apr 18, 2026 | BRE 0 – 0 FT FUL | Premier League | Rating 6.9 Minutes 43 Goals 0 Assists 0 Shots — Passes 21 1Key |
Apr 11, 2026 | LIV 2 – 0 FT FUL | Premier League | Rating 6.9 Minutes 90 Goals 0 Assists 0 Shots 1 1SOG Passes 65 1Key |
Mar 21, 2026 | FUL 3 – 1 FT BUR | Premier League | Rating 7.2 Minutes 97 Goals 0 Assists 0 Shots — Passes 73 2Key |
Mar 15, 2026 | NOT 0 – 0 FT FUL | Premier League | Rating 6.7 Minutes 97 Goals 0 Assists 0 Shots — Passes 47 |
Mar 8, 2026 | FUL 0 – 1 FT SOU | FA Cup | Rating 7.3 Minutes 31 Goals 0 Assists 0 Shots — Passes 27 1Key |
Mar 4, 2026 | FUL 0 – 1 FT WES | Premier League | Rating 6.9 Minutes 90 Goals 0 Assists 0 Shots 2 1SOG Passes 62 1Key |
Mar 1, 2026 | FUL 2 – 1 FT TOT | Premier League | Rating 9.0 Minutes 89 Goals 1 Assists 0 Shots 2 1SOG Passes 57 4Key |
Feb 22, 2026 | SUN 1 – 3 FT FUL | Premier League | Rating 8.3 Minutes 88 Goals 1 Assists 1 Shots 1 1SOG Passes 35 3Key |
Feb 15, 2026 | STO 1 – 2 FT FUL | FA Cup | Rating 6.5 Minutes 90 Goals 0 Assists 0 Shots 3 Passes 73 1Key |
Feb 11, 2026 | MCI 3 – 0 FT FUL | Premier League | Rating 6.5 Minutes 90 Goals 0 Assists 0 Shots — Passes 63 |
Feb 7, 2026 | FUL 1 – 2 FT EVE | Premier League | Rating 7.3 Minutes 90 Goals 0 Assists 0 Shots — Passes 72 2Key |
Feb 1, 2026 | MUN 3 – 2 FT FUL | Premier League | Rating 6.6 Minutes 90 Goals 0 Assists 0 Shots 1 1SOG Passes 75 2Key |
Jan 24, 2026 | FUL 2 – 1 FT BRI | Premier League | Rating 6.3 Minutes 88 Goals 0 Assists 0 Shots — Passes 46 1Key |
Dec 13, 2025 | BUR 2 – 3 FT FUL | Premier League | Rating 6.5 Minutes 79 Goals 0 Assists 0 Shots — Passes 49 |
Dec 7, 2025 | FUL 1 – 2 FT CRY | Premier League | Rating 7.3 Minutes 89 Goals 0 Assists 0 Shots 1 1SOG Passes 57 2Key |
Dec 2, 2025 | FUL 4 – 5 FT MCI | Premier League | Rating 8.0 Minutes 90 Goals 1 Assists 0 Shots 1 1SOG Passes 67 1Key |
Nov 29, 2025 | TOT 1 – 2 FT FUL | Premier League | Rating 6.9 Minutes 87 Goals 0 Assists 0 Shots — Passes 31 |
Nov 22, 2025 | FUL 1 – 0 FT SUN | Premier League | Rating 7.2 Minutes 89 Goals 0 Assists 0 Shots 2 1SOG Passes 51 |
Nov 8, 2025 | EVE 2 – 0 FT FUL | Premier League | Rating 6.9 Minutes 90 Goals 0 Assists 0 Shots 1 1SOG Passes 36 2Key |
Nov 1, 2025 | FUL 3 – 0 FT WOL | Premier League | Rating 7.5 Minutes 89 Goals 0 Assists 0 Shots — Passes 79 5Key |
Oct 28, 2025 | WYC 1 – 1 Pen: 4 – 5 PEN FUL | League Cup | Rating 7.2 Minutes 25 Goals 0 Assists 0 Shots 1 Passes 30 4Key |
Oct 25, 2025 | NEW 2 – 1 FT FUL | Premier League | Rating 6.5 Minutes 89 Goals 0 Assists 0 Shots — Passes 43 |
Oct 18, 2025 | FUL 0 – 1 FT ARS | Premier League | Rating 6.9 Minutes 90 Goals 0 Assists 0 Shots — Passes 37 4Key |
Oct 3, 2025 | BOU 3 – 1 FT FUL | Premier League | Rating 6.6 Minutes 86 Goals 0 Assists 0 Shots 1 1SOG Passes 42 3Key |
Sep 28, 2025 | AST 3 – 1 FT FUL | Premier League | Rating 6.6 Minutes 65 Goals 0 Assists 0 Shots — Passes 22 |
Sep 20, 2025 | FUL 3 – 1 FT BRE | Premier League | Rating 8.3 Minutes 80 Goals 1 Assists 1 Shots 1 1SOG Passes 43 2Key |
Sep 13, 2025 | FUL 1 – 0 FT LEE | Premier League | Rating 6.3 Minutes 76 Goals 0 Assists 0 Shots — Passes 23 |
Aug 30, 2025 | CHE 2 – 0 FT FUL | Premier League | Rating 6.3 Minutes 84 Goals 0 Assists 0 Shots 1 Passes 49 |
Aug 27, 2025 | FUL 2 – 0 FT BRI | League Cup | Rating 6.9 Minutes 26 Goals 0 Assists 0 Shots 1 Passes 12 1Key |
Aug 24, 2025 | FUL 1 – 1 FT MUN | Premier League | Rating 7.2 Minutes 90 Goals 0 Assists 1 Shots 2 1SOG Passes 52 1Key |
Aug 16, 2025 | BRI 1 – 1 FT FUL | Premier League | Rating 7.0 Minutes 66 Goals 0 Assists 0 Shots 1 Passes 24 3Key |
FUL
2 – 0
NEW
Premier League
May 24, 2026
90
0
0
4
53
WOL
1 – 1
FUL
Premier League
May 17, 2026
67
0
0
2
53
BRE
0 – 0
FUL
Premier League
Apr 18, 2026
43
0
0
—
21
LIV
2 – 0
FUL
Premier League
Apr 11, 2026
90
0
0
1
65
FUL
3 – 1
BUR
Premier League
Mar 21, 2026
97
0
0
—
73
NOT
0 – 0
FUL
Premier League
Mar 15, 2026
97
0
0
—
47
FUL
0 – 1
SOU
FA Cup
Mar 8, 2026
31
0
0
—
27
FUL
0 – 1
WES
Premier League
Mar 4, 2026
90
0
0
2
62
FUL
2 – 1
TOT
Premier League
Mar 1, 2026
89
1
0
2
57
SUN
1 – 3
FUL
Premier League
Feb 22, 2026
88
1
1
1
35
STO
1 – 2
FUL
FA Cup
Feb 15, 2026
90
0
0
3
73
MCI
3 – 0
FUL
Premier League
Feb 11, 2026
90
0
0
—
63
FUL
1 – 2
EVE
Premier League
Feb 7, 2026
90
0
0
—
72
MUN
3 – 2
FUL
Premier League
Feb 1, 2026
90
0
0
1
75
FUL
2 – 1
BRI
Premier League
Jan 24, 2026
88
0
0
—
46
BUR
2 – 3
FUL
Premier League
Dec 13, 2025
79
0
0
—
49
FUL
1 – 2
CRY
Premier League
Dec 7, 2025
89
0
0
1
57
FUL
4 – 5
MCI
Premier League
Dec 2, 2025
90
1
0
1
67
TOT
1 – 2
FUL
Premier League
Nov 29, 2025
87
0
0
—
31
FUL
1 – 0
SUN
Premier League
Nov 22, 2025
89
0
0
2
51
EVE
2 – 0
FUL
Premier League
Nov 8, 2025
90
0
0
1
36
FUL
3 – 0
WOL
Premier League
Nov 1, 2025
89
0
0
—
79
WYC
1 – 1
Pen: 4 – 5
FUL
League Cup
Oct 28, 2025
25
0
0
1
30
NEW
2 – 1
FUL
Premier League
Oct 25, 2025
89
0
0
—
43
FUL
0 – 1
ARS
Premier League
Oct 18, 2025
90
0
0
—
37
BOU
3 – 1
FUL
Premier League
Oct 3, 2025
86
0
0
1
42
AST
3 – 1
FUL
Premier League
Sep 28, 2025
65
0
0
—
22
FUL
3 – 1
BRE
Premier League
Sep 20, 2025
80
1
1
1
43
FUL
1 – 0
LEE
Premier League
Sep 13, 2025
76
0
0
—
23
CHE
2 – 0
FUL
Premier League
Aug 30, 2025
84
0
0
1
49
FUL
2 – 0
BRI
League Cup
Aug 27, 2025
26
0
0
1
12
FUL
1 – 1
MUN
Premier League
Aug 24, 2025
90
0
1
2
52
BRI
1 – 1
FUL
Premier League
Aug 16, 2025
66
0
0
1
24