
Sebastián Pérez
Cardona
| Date | Match | Competition | Performance |
|---|---|---|---|
May 28, 2026 | CAS 2 – 0 FT TOR | Primeira Liga | Rating 7.2 Minutes 68 Goals 0 Assists 0 Shots — Passes 29 |
May 20, 2026 | TOR 0 – 0 FT CAS | Primeira Liga | Rating 6.3 Minutes 17 Goals 0 Assists 0 Shots — Passes 1 |
May 16, 2026 | CAS 1 – 1 FT RIO | Primeira Liga | Rating 6.6 Minutes 59 Goals 0 Assists 0 Shots 1 1SOG Passes 23 2Key |
May 11, 2026 | GUI 0 – 1 FT CAS | Primeira Liga | Rating 6.9 Minutes 90 Goals 0 Assists 0 Shots — Passes 31 2Key |
Apr 27, 2026 | VIC 2 – 1 FT CAS | Primeira Liga | Rating 6.9 Minutes 12 Goals 0 Assists 0 Shots — Passes 11 |
Apr 23, 2026 | CAS 0 – 1 FT BRA | Primeira Liga | Rating 6.3 Minutes 19 Goals 0 Assists 0 Shots — Passes 10 |
Apr 18, 2026 | CAS 0 – 0 FT SAN | Primeira Liga | Rating 6.7 Minutes 17 Goals 0 Assists 0 Shots — Passes 7 |
Apr 12, 2026 | ALV 3 – 1 FT CAS | Primeira Liga | Rating 7.3 Minutes 69 Goals 0 Assists 0 Shots 1 Passes 21 2Key |
Mar 20, 2026 | EST 4 – 0 FT CAS | Primeira Liga | Rating 6.2 Minutes 91 Goals 0 Assists 0 Shots — Passes 39 1Key |
Mar 7, 2026 | EST 0 – 0 FT CAS | Primeira Liga | Rating 6.7 Minutes 76 Goals 0 Assists 0 Shots — Passes 27 |
Mar 1, 2026 | CAS 1 – 1 FT MOR | Primeira Liga | Rating 6.7 Minutes 66 Goals 0 Assists 0 Shots — Passes 19 |
Feb 23, 2026 | FAM 2 – 0 FT CAS | Primeira Liga | Rating 6.5 Minutes 12 Goals 0 Assists 0 Shots — Passes 3 |
Jan 16, 2026 | SPO 3 – 0 FT CAS | Primeira Liga | Rating 6.3 Minutes 90 Goals 0 Assists 0 Shots 1 Passes 35 |
Jan 4, 2026 | RIO 3 – 1 FT CAS | Primeira Liga | Rating 6.5 Minutes 28 Goals 0 Assists 0 Shots — Passes 17 |
Dec 28, 2025 | CAS 0 – 0 FT GUI | Primeira Liga | Rating 6.9 Minutes 16 Goals 0 Assists 0 Shots — Passes 12 |
Dec 21, 2025 | TON 1 – 2 FT CAS | Primeira Liga | Rating 6.3 Minutes 69 Goals 0 Assists 0 Shots — Passes 34 1Key |
Dec 13, 2025 | CAS 1 – 1 FT VIC | Primeira Liga | Rating 6.2 Minutes 65 Goals 0 Assists 0 Shots — Passes 15 |
Dec 6, 2025 | SAN 1 – 0 FT CAS | Primeira Liga | Rating 7.2 Minutes 90 Goals 0 Assists 0 Shots — Passes 36 |
Nov 29, 2025 | CAS 0 – 2 FT ALV | Primeira Liga | Rating 6.7 Minutes 90 Goals 0 Assists 0 Shots — Passes 46 |
Nov 9, 2025 | BEN 2 – 2 FT CAS | Primeira Liga | Rating 6.9 Minutes 84 Goals 0 Assists 0 Shots — Passes 31 |
Nov 1, 2025 | CAS 3 – 5 FT EST | Primeira Liga | Rating 6.6 Minutes 12 Goals 0 Assists 0 Shots — Passes 11 |
Oct 26, 2025 | BRA 4 – 0 FT CAS | Primeira Liga | Rating 5.9 Minutes 59 Goals 0 Assists 0 Shots — Passes 15 |
Oct 3, 2025 | CAS 2 – 2 FT EST | Primeira Liga | Rating 7.2 Minutes 88 Goals 0 Assists 0 Shots — Passes 54 1Key |
Sep 27, 2025 | MOR 2 – 1 FT CAS | Primeira Liga | Rating 7.3 Minutes 90 Goals 0 Assists 0 Shots — Passes 42 |
Sep 21, 2025 | CAS 1 – 1 FT FAM | Primeira Liga | Rating 6.9 Minutes 90 Goals 0 Assists 0 Shots 1 Passes 41 |
Sep 14, 2025 | ARO 0 – 2 FT CAS | Primeira Liga | Rating 7.5 Minutes 85 Goals 0 Assists 0 Shots 1 Passes 12 |
Aug 30, 2025 | CAS 0 – 2 FT NAC | Primeira Liga | Rating 6.9 Minutes 90 Goals 0 Assists 0 Shots — Passes 55 |
Aug 24, 2025 | POR 4 – 0 FT CAS | Primeira Liga | Rating 6.5 Minutes 16 Goals 0 Assists 0 Shots — Passes 13 1Key |
Aug 15, 2025 | AVS 0 – 2 FT CAS | Primeira Liga | Rating 6.7 Minutes 16 Goals 0 Assists 0 Shots — Passes 4 |
CAS
2 – 0
TOR
Primeira Liga
May 28, 2026
68
0
0
—
29
TOR
0 – 0
CAS
Primeira Liga
May 20, 2026
17
0
0
—
1
CAS
1 – 1
RIO
Primeira Liga
May 16, 2026
59
0
0
1
23
GUI
0 – 1
CAS
Primeira Liga
May 11, 2026
90
0
0
—
31
VIC
2 – 1
CAS
Primeira Liga
Apr 27, 2026
12
0
0
—
11
CAS
0 – 1
BRA
Primeira Liga
Apr 23, 2026
19
0
0
—
10
CAS
0 – 0
SAN
Primeira Liga
Apr 18, 2026
17
0
0
—
7
ALV
3 – 1
CAS
Primeira Liga
Apr 12, 2026
69
0
0
1
21
EST
4 – 0
CAS
Primeira Liga
Mar 20, 2026
91
0
0
—
39
EST
0 – 0
CAS
Primeira Liga
Mar 7, 2026
76
0
0
—
27
CAS
1 – 1
MOR
Primeira Liga
Mar 1, 2026
66
0
0
—
19
FAM
2 – 0
CAS
Primeira Liga
Feb 23, 2026
12
0
0
—
3
SPO
3 – 0
CAS
Primeira Liga
Jan 16, 2026
90
0
0
1
35
RIO
3 – 1
CAS
Primeira Liga
Jan 4, 2026
28
0
0
—
17
CAS
0 – 0
GUI
Primeira Liga
Dec 28, 2025
16
0
0
—
12
TON
1 – 2
CAS
Primeira Liga
Dec 21, 2025
69
0
0
—
34
CAS
1 – 1
VIC
Primeira Liga
Dec 13, 2025
65
0
0
—
15
SAN
1 – 0
CAS
Primeira Liga
Dec 6, 2025
90
0
0
—
36
CAS
0 – 2
ALV
Primeira Liga
Nov 29, 2025
90
0
0
—
46
BEN
2 – 2
CAS
Primeira Liga
Nov 9, 2025
84
0
0
—
31
CAS
3 – 5
EST
Primeira Liga
Nov 1, 2025
12
0
0
—
11
BRA
4 – 0
CAS
Primeira Liga
Oct 26, 2025
59
0
0
—
15
CAS
2 – 2
EST
Primeira Liga
Oct 3, 2025
88
0
0
—
54
MOR
2 – 1
CAS
Primeira Liga
Sep 27, 2025
90
0
0
—
42
CAS
1 – 1
FAM
Primeira Liga
Sep 21, 2025
90
0
0
1
41
ARO
0 – 2
CAS
Primeira Liga
Sep 14, 2025
85
0
0
1
12
CAS
0 – 2
NAC
Primeira Liga
Aug 30, 2025
90
0
0
—
55
POR
4 – 0
CAS
Primeira Liga
Aug 24, 2025
16
0
0
—
13
AVS
0 – 2
CAS
Primeira Liga
Aug 15, 2025
16
0
0
—
4