
Francisco Sampaio de
Moura
| Date | Match | Competition | Performance |
|---|---|---|---|
May 16, 2026 | POR 1 – 0 FT SAN | Primeira Liga | Rating 6.7 Minutes 81 Goals 0 Assists 0 Shots — Passes 19 1Key |
May 10, 2026 | AVS 3 – 1 FT POR | Primeira Liga | Rating 6.9 Minutes 90 Goals 0 Assists 0 Shots — Passes 42 2Key |
Apr 16, 2026 | NOT 1 – 0 FT POR | UEFA Europa League | Rating 6.9 Minutes 45 Goals 0 Assists 0 Shots — Passes 24 |
Apr 12, 2026 | EST 1 – 3 FT POR | Primeira Liga | Rating 6.7 Minutes 20 Goals 0 Assists 0 Shots — Passes 10 |
Mar 8, 2026 | BEN 2 – 2 FT POR | Primeira Liga | Rating 6.2 Minutes 32 Goals 0 Assists 0 Shots — Passes 4 1Key |
Feb 9, 2026 | POR 1 – 1 FT SPO | Primeira Liga | Rating 6.3 Minutes 17 Goals 0 Assists 0 Shots — Passes 1 |
Feb 2, 2026 | CAS 2 – 1 FT POR | Primeira Liga | Rating 6.5 Minutes 90 Goals 0 Assists 0 Shots — Passes 52 1Key |
Jan 29, 2026 | POR 3 – 1 FT RAN | UEFA Europa League | Rating 7.2 Minutes 90 Goals 1 Assists 0 Shots 1 1SOG Passes 32 1Key |
Jan 22, 2026 | PLZ 1 – 1 FT POR | UEFA Europa League | Rating 6.3 Minutes 34 Goals 0 Assists 0 Shots — Passes 14 1Key |
Jan 4, 2026 | SAN 0 – 1 FT POR | Primeira Liga | Rating 6.6 Minutes 28 Goals 0 Assists 0 Shots — Passes 17 |
Dec 29, 2025 | POR 2 – 0 FT AVS | Primeira Liga | Rating 7.0 Minutes 75 Goals 0 Assists 0 Shots 1 Passes 43 1Key |
Dec 22, 2025 | ALV 0 – 3 FT POR | Primeira Liga | Rating 7.0 Minutes 45 Goals 0 Assists 1 Shots — Passes 25 1Key |
Dec 15, 2025 | POR 3 – 1 FT EST | Primeira Liga | Rating 8.0 Minutes 90 Goals 1 Assists 0 Shots 1 1SOG Passes 42 |
Dec 11, 2025 | POR 2 – 1 FT MAL | UEFA Europa League | Rating 7.0 Minutes 90 Goals 0 Assists 0 Shots 1 Passes 44 2Key |
Dec 7, 2025 | TON 0 – 2 FT POR | Primeira Liga | Rating 6.6 Minutes 90 Goals 0 Assists 0 Shots — Passes 60 1Key |
Nov 30, 2025 | POR 1 – 0 FT EST | Primeira Liga | Rating 6.6 Minutes 45 Goals 0 Assists 0 Shots — Passes 27 |
Nov 27, 2025 | POR 3 – 0 FT NIC | UEFA Europa League | Rating 7.2 Minutes 90 Goals 0 Assists 0 Shots — Passes 63 1Key |
Nov 9, 2025 | FAM 0 – 1 FT POR | Primeira Liga | Rating 7.5 Minutes 90 Goals 0 Assists 1 Shots 1 Passes 47 2Key |
Nov 2, 2025 | POR 2 – 1 FT BRA | Primeira Liga | Rating 6.2 Minutes 57 Goals 0 Assists 0 Shots — Passes 15 |
Oct 27, 2025 | MOR 1 – 2 FT POR | Primeira Liga | Rating 6.5 Minutes 73 Goals 0 Assists 0 Shots — Passes 32 |
Oct 23, 2025 | NOT 2 – 0 FT POR | UEFA Europa League | Rating 6.3 Minutes 58 Goals 0 Assists 0 Shots — Passes 30 2Key |
Oct 5, 2025 | POR 0 – 0 FT BEN | Primeira Liga | Rating 6.9 Minutes 90 Goals 0 Assists 0 Shots 1 Passes 37 1Key |
Sep 29, 2025 | ARO 0 – 4 FT POR | Primeira Liga | Rating 7.7 Minutes 69 Goals 1 Assists 0 Shots 3 2SOG Passes 31 |
Sep 25, 2025 | SAL 0 – 1 FT POR | UEFA Europa League | Rating 6.9 Minutes 37 Goals 0 Assists 0 Shots — Passes 17 |
Sep 19, 2025 | RIO 0 – 3 FT POR | Primeira Liga | Rating 6.9 Minutes 90 Goals 0 Assists 0 Shots — Passes 42 1Key |
Sep 13, 2025 | POR 1 – 0 FT NAC | Primeira Liga | Rating 6.6 Minutes 56 Goals 0 Assists 0 Shots — Passes 31 |
Aug 30, 2025 | SPO 1 – 2 FT POR | Primeira Liga | Rating 6.9 Minutes 58 Goals 0 Assists 0 Shots — Passes 17 |
Aug 24, 2025 | POR 4 – 0 FT CAS | Primeira Liga | Rating 7.2 Minutes 45 Goals 0 Assists 0 Shots — Passes 23 |
POR
1 – 0
SAN
Primeira Liga
May 16, 2026
81
0
0
—
19
AVS
3 – 1
POR
Primeira Liga
May 10, 2026
90
0
0
—
42
NOT
1 – 0
POR
UEFA Europa League
Apr 16, 2026
45
0
0
—
24
EST
1 – 3
POR
Primeira Liga
Apr 12, 2026
20
0
0
—
10
BEN
2 – 2
POR
Primeira Liga
Mar 8, 2026
32
0
0
—
4
POR
1 – 1
SPO
Primeira Liga
Feb 9, 2026
17
0
0
—
1
CAS
2 – 1
POR
Primeira Liga
Feb 2, 2026
90
0
0
—
52
POR
3 – 1
RAN
UEFA Europa League
Jan 29, 2026
90
1
0
1
32
PLZ
1 – 1
POR
UEFA Europa League
Jan 22, 2026
34
0
0
—
14
SAN
0 – 1
POR
Primeira Liga
Jan 4, 2026
28
0
0
—
17
POR
2 – 0
AVS
Primeira Liga
Dec 29, 2025
75
0
0
1
43
ALV
0 – 3
POR
Primeira Liga
Dec 22, 2025
45
0
1
—
25
POR
3 – 1
EST
Primeira Liga
Dec 15, 2025
90
1
0
1
42
POR
2 – 1
MAL
UEFA Europa League
Dec 11, 2025
90
0
0
1
44
TON
0 – 2
POR
Primeira Liga
Dec 7, 2025
90
0
0
—
60
POR
1 – 0
EST
Primeira Liga
Nov 30, 2025
45
0
0
—
27
POR
3 – 0
NIC
UEFA Europa League
Nov 27, 2025
90
0
0
—
63
FAM
0 – 1
POR
Primeira Liga
Nov 9, 2025
90
0
1
1
47
POR
2 – 1
BRA
Primeira Liga
Nov 2, 2025
57
0
0
—
15
MOR
1 – 2
POR
Primeira Liga
Oct 27, 2025
73
0
0
—
32
NOT
2 – 0
POR
UEFA Europa League
Oct 23, 2025
58
0
0
—
30
POR
0 – 0
BEN
Primeira Liga
Oct 5, 2025
90
0
0
1
37
ARO
0 – 4
POR
Primeira Liga
Sep 29, 2025
69
1
0
3
31
SAL
0 – 1
POR
UEFA Europa League
Sep 25, 2025
37
0
0
—
17
RIO
0 – 3
POR
Primeira Liga
Sep 19, 2025
90
0
0
—
42
POR
1 – 0
NAC
Primeira Liga
Sep 13, 2025
56
0
0
—
31
SPO
1 – 2
POR
Primeira Liga
Aug 30, 2025
58
0
0
—
17
POR
4 – 0
CAS
Primeira Liga
Aug 24, 2025
45
0
0
—
23