
Maximillian James
Aarons
| Date | Match | Competition | Performance |
|---|---|---|---|
May 16, 2026 | FAL 2 – 5 FT RAN | Premiership | Rating 6.5 Minutes 55 Goals 0 Assists 0 Shots — Passes 23 1Key |
May 13, 2026 | RAN 1 – 2 FT HIB | Premiership | Rating 6.2 Minutes 18 Goals 0 Assists 0 Shots — Passes 11 |
Apr 26, 2026 | RAN 2 – 3 FT MOT | Premiership | Rating 6.3 Minutes 13 Goals 0 Assists 0 Shots — Passes 11 |
Apr 12, 2026 | FAL 3 – 6 FT RAN | Premiership | Rating 6.6 Minutes 19 Goals 0 Assists 0 Shots — Passes 5 |
Feb 4, 2026 | RAN 5 – 1 FT KIL | Premiership | Rating 6.9 Minutes 30 Goals 0 Assists 0 Shots — Passes 21 |
Feb 1, 2026 | HIB 0 – 0 FT RAN | Premiership | Rating 6.3 Minutes 11 Goals 0 Assists 0 Shots — Passes 4 |
Jan 29, 2026 | POR 3 – 1 FT RAN | UEFA Europa League | Rating 5.9 Minutes 90 Goals 0 Assists 0 Shots — Passes 30 |
Jan 22, 2026 | RAN 1 – 0 FT LUD | UEFA Europa League | Rating 7.5 Minutes 90 Goals 0 Assists 0 Shots — Passes 52 1Key |
Jan 11, 2026 | ABE 0 – 2 FT RAN | Premiership | Rating - Minutes 1 Goals 0 Assists 0 Shots — Passes — |
Jan 6, 2026 | RAN 2 – 0 FT ABE | Premiership | Rating - Minutes 3 Goals 0 Assists 0 Shots — Passes 6 |
Dec 30, 2025 | RAN 2 – 1 FT MIR | Premiership | Rating 6.5 Minutes 21 Goals 0 Assists 0 Shots 1 Passes 9 |
Dec 21, 2025 | HEA 2 – 1 FT RAN | Premiership | Rating 6.6 Minutes 90 Goals 0 Assists 0 Shots — Passes 49 1Key |
Dec 15, 2025 | RAN 1 – 0 FT HIB | Premiership | Rating 7.3 Minutes 60 Goals 0 Assists 0 Shots — Passes 22 1Key |
Dec 11, 2025 | FER 2 – 1 FT RAN | UEFA Europa League | Rating 6.6 Minutes 58 Goals 0 Assists 0 Shots — Passes 15 1Key |
Dec 6, 2025 | KIL 0 – 3 FT RAN | Premiership | Rating 6.9 Minutes 90 Goals 0 Assists 0 Shots — Passes 51 1Key |
Dec 3, 2025 | DUN 2 – 2 FT RAN | Premiership | Rating 7.2 Minutes 12 Goals 0 Assists 0 Shots 1 Passes 9 1Key |
Nov 30, 2025 | RAN 0 – 0 FT FAL | Premiership | Rating 7.3 Minutes 57 Goals 0 Assists 0 Shots — Passes 43 1Key |
Nov 27, 2025 | RAN 1 – 1 FT BRA | UEFA Europa League | Rating 6.9 Minutes 89 Goals 0 Assists 0 Shots — Passes 34 |
Nov 22, 2025 | RAN 2 – 1 FT LIV | Premiership | Rating 6.6 Minutes 15 Goals 0 Assists 0 Shots — Passes 3 |
Nov 6, 2025 | RAN 0 – 2 FT ROM | UEFA Europa League | Rating 6.6 Minutes 90 Goals 0 Assists 0 Shots — Passes 37 3Key |
Oct 29, 2025 | HIB 0 – 1 FT RAN | Premiership | Rating 7.2 Minutes 90 Goals 0 Assists 0 Shots — Passes 36 1Key |
Oct 26, 2025 | RAN 3 – 1 FT KIL | Premiership | Rating 7.0 Minutes 28 Goals 0 Assists 0 Shots — Passes 16 |
Oct 2, 2025 | STU 2 – 1 FT RAN | UEFA Europa League | Rating 6.6 Minutes 45 Goals 0 Assists 0 Shots — Passes 29 |
Sep 28, 2025 | LIV 1 – 2 FT RAN | Premiership | Rating 7.5 Minutes 17 Goals 1 Assists 0 Shots 1 1SOG Passes 8 |
Aug 27, 2025 | CLU 6 – 0 FT RAN | UEFA Champions League | Rating 3.0 Minutes 8 Goals 0 Assists 0 Shots — Passes 3 |
Aug 24, 2025 | MIR 1 – 1 FT RAN | Premiership | Rating 6.3 Minutes 69 Goals 0 Assists 0 Shots — Passes 62 |
Aug 19, 2025 | RAN 1 – 3 FT CLU | UEFA Champions League | Rating 6.6 Minutes 90 Goals 0 Assists 0 Shots — Passes 48 |
Aug 9, 2025 | RAN 1 – 1 FT DUN | Premiership | Rating 6.3 Minutes 64 Goals 0 Assists 0 Shots — Passes 59 1Key |
Aug 2, 2025 | MOT 1 – 1 FT RAN | Premiership | Rating 7.3 Minutes 90 Goals 0 Assists 0 Shots 1 1SOG Passes 65 |
Jul 30, 2025 | PAN 1 – 1 FT RAN | UEFA Champions League | Rating 6.9 Minutes 90 Goals 0 Assists 0 Shots — Passes 46 |
Jul 22, 2025 | RAN 2 – 0 FT PAN | UEFA Champions League | Rating 7.9 Minutes 90 Goals 0 Assists 0 Shots — Passes 94 |
FAL
2 – 5
RAN
Premiership
May 16, 2026
55
0
0
—
23
RAN
1 – 2
HIB
Premiership
May 13, 2026
18
0
0
—
11
RAN
2 – 3
MOT
Premiership
Apr 26, 2026
13
0
0
—
11
FAL
3 – 6
RAN
Premiership
Apr 12, 2026
19
0
0
—
5
RAN
5 – 1
KIL
Premiership
Feb 4, 2026
30
0
0
—
21
HIB
0 – 0
RAN
Premiership
Feb 1, 2026
11
0
0
—
4
POR
3 – 1
RAN
UEFA Europa League
Jan 29, 2026
90
0
0
—
30
RAN
1 – 0
LUD
UEFA Europa League
Jan 22, 2026
90
0
0
—
52
ABE
0 – 2
RAN
Premiership
Jan 11, 2026
-
1
0
0
—
—
RAN
2 – 0
ABE
Premiership
Jan 6, 2026
-
3
0
0
—
6
RAN
2 – 1
MIR
Premiership
Dec 30, 2025
21
0
0
1
9
HEA
2 – 1
RAN
Premiership
Dec 21, 2025
90
0
0
—
49
RAN
1 – 0
HIB
Premiership
Dec 15, 2025
60
0
0
—
22
FER
2 – 1
RAN
UEFA Europa League
Dec 11, 2025
58
0
0
—
15
KIL
0 – 3
RAN
Premiership
Dec 6, 2025
90
0
0
—
51
DUN
2 – 2
RAN
Premiership
Dec 3, 2025
12
0
0
1
9
RAN
0 – 0
FAL
Premiership
Nov 30, 2025
57
0
0
—
43
RAN
1 – 1
BRA
UEFA Europa League
Nov 27, 2025
89
0
0
—
34
RAN
2 – 1
LIV
Premiership
Nov 22, 2025
15
0
0
—
3
RAN
0 – 2
ROM
UEFA Europa League
Nov 6, 2025
90
0
0
—
37
HIB
0 – 1
RAN
Premiership
Oct 29, 2025
90
0
0
—
36
RAN
3 – 1
KIL
Premiership
Oct 26, 2025
28
0
0
—
16
STU
2 – 1
RAN
UEFA Europa League
Oct 2, 2025
45
0
0
—
29
LIV
1 – 2
RAN
Premiership
Sep 28, 2025
17
1
0
1
8
CLU
6 – 0
RAN
UEFA Champions League
Aug 27, 2025
8
0
0
—
3
MIR
1 – 1
RAN
Premiership
Aug 24, 2025
69
0
0
—
62
RAN
1 – 3
CLU
UEFA Champions League
Aug 19, 2025
90
0
0
—
48
RAN
1 – 1
DUN
Premiership
Aug 9, 2025
64
0
0
—
59
MOT
1 – 1
RAN
Premiership
Aug 2, 2025
90
0
0
1
65
PAN
1 – 1
RAN
UEFA Champions League
Jul 30, 2025
90
0
0
—
46
RAN
2 – 0
PAN
UEFA Champions League
Jul 22, 2025
90
0
0
—
94