
Brynjar Ingi
Bjarnason
| Date | Match | Competition | Performance |
|---|---|---|---|
May 26, 2026 | GRE 2 – 0 FT RWE | 2. Bundesliga | Rating 6.3 Minutes 13 Goals 0 Assists 0 Shots — Passes 3 |
May 17, 2026 | GRE 3 – 0 FT DUS | 2. Bundesliga | Rating 6.9 Minutes 8 Goals 0 Assists 0 Shots — Passes — |
Apr 11, 2026 | PRE 0 – 0 FT GRE | 2. Bundesliga | Rating 6.9 Minutes 90 Goals 0 Assists 0 Shots 1 Passes 96 |
Mar 13, 2026 | GRE 2 – 0 FT ELV | 2. Bundesliga | Rating - Minutes 4 Goals 0 Assists 0 Shots — Passes — |
Feb 28, 2026 | GRE 1 – 1 FT SCH | 2. Bundesliga | Rating - Minutes 5 Goals 0 Assists 0 Shots — Passes 1 |
Feb 20, 2026 | GRE 2 – 1 FT ARM | 2. Bundesliga | Rating - Minutes 7 Goals 0 Assists 0 Shots — Passes — |
Feb 14, 2026 | KAI 1 – 0 FT GRE | 2. Bundesliga | Rating 6.9 Minutes 45 Goals 0 Assists 0 Shots — Passes 36 |
Feb 6, 2026 | GRE 4 – 5 FT MAG | 2. Bundesliga | Rating 6.5 Minutes 89 Goals 1 Assists 0 Shots 2 1SOG Passes 41 |
Jan 31, 2026 | HOL 1 – 2 FT GRE | 2. Bundesliga | Rating 7.2 Minutes 84 Goals 0 Assists 0 Shots — Passes 26 |
Jan 24, 2026 | GRE 0 – 0 FT BRA | 2. Bundesliga | Rating 7.0 Minutes 90 Goals 0 Assists 0 Shots 1 Passes 29 |
Sep 26, 2025 | SCH 1 – 0 FT GRE | 2. Bundesliga | Rating 7.2 Minutes 62 Goals 0 Assists 0 Shots — Passes 22 |
Sep 19, 2025 | ARM 1 – 3 FT GRE | 2. Bundesliga | Rating 6.5 Minutes 70 Goals 0 Assists 0 Shots — Passes 22 |
Aug 31, 2025 | MAG 4 – 5 FT GRE | 2. Bundesliga | Rating 5.9 Minutes 90 Goals 0 Assists 0 Shots 1 Passes 32 |
Aug 24, 2025 | GRE 0 – 2 FT HOL | 2. Bundesliga | Rating 7.0 Minutes 45 Goals 0 Assists 0 Shots — Passes 34 |
Aug 9, 2025 | BRA 3 – 2 FT GRE | 2. Bundesliga | Rating 6.9 Minutes 86 Goals 0 Assists 0 Shots 1 1SOG Passes 54 2Key |
Aug 3, 2025 | GRE 3 – 2 FT DRE | 2. Bundesliga | Rating 7.2 Minutes 90 Goals 0 Assists 0 Shots 2 Passes 25 |
GRE
2 – 0
RWE
2. Bundesliga
May 26, 2026
13
0
0
—
3
GRE
3 – 0
DUS
2. Bundesliga
May 17, 2026
8
0
0
—
—
PRE
0 – 0
GRE
2. Bundesliga
Apr 11, 2026
90
0
0
1
96
GRE
2 – 0
ELV
2. Bundesliga
Mar 13, 2026
-
4
0
0
—
—
GRE
1 – 1
SCH
2. Bundesliga
Feb 28, 2026
-
5
0
0
—
1
GRE
2 – 1
ARM
2. Bundesliga
Feb 20, 2026
-
7
0
0
—
—
KAI
1 – 0
GRE
2. Bundesliga
Feb 14, 2026
45
0
0
—
36
GRE
4 – 5
MAG
2. Bundesliga
Feb 6, 2026
89
1
0
2
41
HOL
1 – 2
GRE
2. Bundesliga
Jan 31, 2026
84
0
0
—
26
GRE
0 – 0
BRA
2. Bundesliga
Jan 24, 2026
90
0
0
1
29
SCH
1 – 0
GRE
2. Bundesliga
Sep 26, 2025
62
0
0
—
22
ARM
1 – 3
GRE
2. Bundesliga
Sep 19, 2025
70
0
0
—
22
MAG
4 – 5
GRE
2. Bundesliga
Aug 31, 2025
90
0
0
1
32
GRE
0 – 2
HOL
2. Bundesliga
Aug 24, 2025
45
0
0
—
34
BRA
3 – 2
GRE
2. Bundesliga
Aug 9, 2025
86
0
0
1
54
GRE
3 – 2
DRE
2. Bundesliga
Aug 3, 2025
90
0
0
2
25