
Djed
Spence
| Date | Match | Competition | Performance |
|---|---|---|---|
Jun 23, 2026 | ENG 0 – 0 FT GHA | World Cup | Rating 7.5 Minutes 66 Goals 0 Assists 0 Shots — Passes 45 |
Jun 17, 2026 | ENG 4 – 2 FT CRO | World Cup | Rating 6.7 Minutes 10 Goals 0 Assists 0 Shots 1 1SOG Passes 6 |
May 24, 2026 | TOT 1 – 0 FT EVE | Premier League | Rating 6.7 Minutes 90 Goals 0 Assists 0 Shots 1 1SOG Passes 24 |
May 19, 2026 | CHE 2 – 1 FT TOT | Premier League | Rating 6.6 Minutes 21 Goals 0 Assists 0 Shots — Passes 13 |
May 11, 2026 | TOT 1 – 1 FT LEE | Premier League | Rating 6.6 Minutes 21 Goals 0 Assists 0 Shots — Passes 7 |
May 3, 2026 | AST 1 – 2 FT TOT | Premier League | Rating 6.3 Minutes 23 Goals 0 Assists 0 Shots — Passes 5 |
Apr 25, 2026 | WOL 0 – 1 FT TOT | Premier League | Rating 6.6 Minutes 90 Goals 0 Assists 0 Shots — Passes 28 |
Apr 18, 2026 | TOT 2 – 2 FT BRI | Premier League | Rating 6.2 Minutes 14 Goals 0 Assists 0 Shots — Passes 1 |
Mar 22, 2026 | TOT 0 – 3 FT NOT | Premier League | Rating 6.2 Minutes 45 Goals 0 Assists 0 Shots — Passes 16 |
Mar 18, 2026 | TOT 3 – 2 FT MAD | UEFA Champions League | Rating 6.3 Minutes 90 Goals 0 Assists 0 Shots — Passes 44 1Key |
Mar 15, 2026 | LIV 1 – 1 FT TOT | Premier League | Rating 6.7 Minutes 76 Goals 0 Assists 0 Shots 1 1SOG Passes 20 1Key |
Mar 10, 2026 | MAD 5 – 2 FT TOT | UEFA Champions League | Rating 6.2 Minutes 83 Goals 0 Assists 0 Shots — Passes 25 1Key |
Feb 22, 2026 | TOT 1 – 4 FT ARS | Premier League | Rating 6.5 Minutes 90 Goals 0 Assists 0 Shots — Passes 33 1Key |
Feb 10, 2026 | TOT 1 – 2 FT NEW | Premier League | Rating 6.3 Minutes 90 Goals 0 Assists 0 Shots — Passes 32 |
Jan 28, 2026 | EIN 0 – 2 FT TOT | UEFA Champions League | Rating 6.0 Minutes 90 Goals 0 Assists 0 Shots — Passes 56 |
Jan 24, 2026 | BUR 2 – 2 FT TOT | Premier League | Rating 7.3 Minutes 90 Goals 0 Assists 0 Shots 2 2SOG Passes 63 2Key |
Jan 20, 2026 | TOT 2 – 0 FT DOR | UEFA Champions League | Rating 6.9 Minutes 90 Goals 0 Assists 0 Shots 1 Passes 31 2Key |
Jan 17, 2026 | TOT 1 – 2 FT WES | Premier League | Rating 6.3 Minutes 71 Goals 0 Assists 0 Shots 2 1SOG Passes 56 |
Jan 10, 2026 | TOT 1 – 2 FT AST | FA Cup | Rating 6.3 Minutes 13 Goals 0 Assists 0 Shots — Passes 3 |
Jan 7, 2026 | BOU 3 – 2 FT TOT | Premier League | Rating 6.2 Minutes 90 Goals 0 Assists 0 Shots — Passes 40 1Key |
Jan 4, 2026 | TOT 1 – 1 FT SUN | Premier League | Rating 6.9 Minutes 9 Goals 0 Assists 0 Shots — Passes 3 |
Jan 1, 2026 | BRE 0 – 0 FT TOT | Premier League | Rating 6.9 Minutes 90 Goals 0 Assists 0 Shots — Passes 39 |
Dec 28, 2025 | CRY 0 – 1 FT TOT | Premier League | Rating 7.3 Minutes 90 Goals 0 Assists 0 Shots — Passes 38 1Key |
Dec 20, 2025 | TOT 1 – 2 FT LIV | Premier League | Rating 6.5 Minutes 90 Goals 0 Assists 0 Shots 1 1SOG Passes 35 1Key |
Dec 14, 2025 | NOT 3 – 0 FT TOT | Premier League | Rating 6.5 Minutes 59 Goals 0 Assists 0 Shots — Passes 21 |
Dec 9, 2025 | TOT 3 – 0 FT SLA | UEFA Champions League | Rating 7.7 Minutes 90 Goals 0 Assists 0 Shots 1 1SOG Passes 35 3Key |
Dec 6, 2025 | TOT 2 – 0 FT BRE | Premier League | Rating 7.3 Minutes 90 Goals 0 Assists 0 Shots 1 1SOG Passes 43 1Key |
Nov 26, 2025 | PAR 5 – 3 FT TOT | UEFA Champions League | Rating 5.5 Minutes 84 Goals 0 Assists 0 Shots — Passes 21 |
Nov 23, 2025 | ARS 4 – 1 FT TOT | Premier League | Rating 6.2 Minutes 78 Goals 0 Assists 0 Shots — Passes 19 |
Nov 8, 2025 | TOT 2 – 2 FT MUN | Premier League | Rating 6.2 Minutes 90 Goals 0 Assists 0 Shots — Passes 40 |
Nov 4, 2025 | TOT 4 – 0 FT COP | UEFA Champions League | Rating 6.7 Minutes 17 Goals 0 Assists 0 Shots — Passes 2 |
Nov 1, 2025 | TOT 0 – 1 FT CHE | Premier League | Rating 6.5 Minutes 90 Goals 0 Assists 0 Shots — Passes 36 |
Oct 29, 2025 | NEW 2 – 0 FT TOT | League Cup | Rating 6.6 Minutes 90 Goals 0 Assists 0 Shots — Passes 38 |
Oct 26, 2025 | EVE 0 – 3 FT TOT | Premier League | Rating 6.3 Minutes 90 Goals 0 Assists 0 Shots — Passes 28 |
Oct 22, 2025 | MON 0 – 0 FT TOT | UEFA Champions League | Rating 6.7 Minutes 11 Goals 0 Assists 0 Shots — Passes 10 |
Oct 19, 2025 | TOT 1 – 2 FT AST | Premier League | Rating 6.3 Minutes 86 Goals 0 Assists 0 Shots — Passes 29 |
Sep 30, 2025 | BOD 2 – 2 FT TOT | UEFA Champions League | Rating 6.2 Minutes 82 Goals 0 Assists 0 Shots — Passes 45 |
Sep 27, 2025 | TOT 1 – 1 FT WOL | Premier League | Rating 6.5 Minutes 63 Goals 0 Assists 0 Shots — Passes 39 1Key |
Sep 24, 2025 | TOT 3 – 0 FT DON | League Cup | Rating 6.7 Minutes 75 Goals 0 Assists 0 Shots — Passes 33 |
Sep 20, 2025 | BRI 2 – 2 FT TOT | Premier League | Rating - Minutes 1 Goals 0 Assists 0 Shots — Passes 2 |
Sep 16, 2025 | TOT 1 – 0 FT VIL | UEFA Champions League | Rating 7.2 Minutes 69 Goals 0 Assists 0 Shots — Passes 30 1Key |
Sep 13, 2025 | WES 0 – 3 FT TOT | Premier League | Rating 6.2 Minutes 71 Goals 0 Assists 0 Shots — Passes 42 |
Aug 30, 2025 | TOT 0 – 1 FT BOU | Premier League | Rating 6.2 Minutes 90 Goals 0 Assists 0 Shots — Passes 44 1Key |
Aug 23, 2025 | MCI 0 – 2 FT TOT | Premier League | Rating 6.9 Minutes 90 Goals 0 Assists 0 Shots — Passes 35 |
Aug 16, 2025 | TOT 3 – 0 FT BUR | Premier League | Rating 7.2 Minutes 90 Goals 0 Assists 0 Shots 2 1SOG Passes 51 |
ENG
0 – 0
GHA
World Cup
Jun 23, 2026
66
0
0
—
45
ENG
4 – 2
CRO
World Cup
Jun 17, 2026
10
0
0
1
6
TOT
1 – 0
EVE
Premier League
May 24, 2026
90
0
0
1
24
CHE
2 – 1
TOT
Premier League
May 19, 2026
21
0
0
—
13
TOT
1 – 1
LEE
Premier League
May 11, 2026
21
0
0
—
7
AST
1 – 2
TOT
Premier League
May 3, 2026
23
0
0
—
5
WOL
0 – 1
TOT
Premier League
Apr 25, 2026
90
0
0
—
28
TOT
2 – 2
BRI
Premier League
Apr 18, 2026
14
0
0
—
1
TOT
0 – 3
NOT
Premier League
Mar 22, 2026
45
0
0
—
16
TOT
3 – 2
MAD
UEFA Champions League
Mar 18, 2026
90
0
0
—
44
LIV
1 – 1
TOT
Premier League
Mar 15, 2026
76
0
0
1
20
MAD
5 – 2
TOT
UEFA Champions League
Mar 10, 2026
83
0
0
—
25
TOT
1 – 4
ARS
Premier League
Feb 22, 2026
90
0
0
—
33
TOT
1 – 2
NEW
Premier League
Feb 10, 2026
90
0
0
—
32
EIN
0 – 2
TOT
UEFA Champions League
Jan 28, 2026
90
0
0
—
56
BUR
2 – 2
TOT
Premier League
Jan 24, 2026
90
0
0
2
63
TOT
2 – 0
DOR
UEFA Champions League
Jan 20, 2026
90
0
0
1
31
TOT
1 – 2
WES
Premier League
Jan 17, 2026
71
0
0
2
56
TOT
1 – 2
AST
FA Cup
Jan 10, 2026
13
0
0
—
3
BOU
3 – 2
TOT
Premier League
Jan 7, 2026
90
0
0
—
40
TOT
1 – 1
SUN
Premier League
Jan 4, 2026
9
0
0
—
3
BRE
0 – 0
TOT
Premier League
Jan 1, 2026
90
0
0
—
39
CRY
0 – 1
TOT
Premier League
Dec 28, 2025
90
0
0
—
38
TOT
1 – 2
LIV
Premier League
Dec 20, 2025
90
0
0
1
35
NOT
3 – 0
TOT
Premier League
Dec 14, 2025
59
0
0
—
21
TOT
3 – 0
SLA
UEFA Champions League
Dec 9, 2025
90
0
0
1
35
TOT
2 – 0
BRE
Premier League
Dec 6, 2025
90
0
0
1
43
PAR
5 – 3
TOT
UEFA Champions League
Nov 26, 2025
84
0
0
—
21
ARS
4 – 1
TOT
Premier League
Nov 23, 2025
78
0
0
—
19
TOT
2 – 2
MUN
Premier League
Nov 8, 2025
90
0
0
—
40
TOT
4 – 0
COP
UEFA Champions League
Nov 4, 2025
17
0
0
—
2
TOT
0 – 1
CHE
Premier League
Nov 1, 2025
90
0
0
—
36
NEW
2 – 0
TOT
League Cup
Oct 29, 2025
90
0
0
—
38
EVE
0 – 3
TOT
Premier League
Oct 26, 2025
90
0
0
—
28
MON
0 – 0
TOT
UEFA Champions League
Oct 22, 2025
11
0
0
—
10
TOT
1 – 2
AST
Premier League
Oct 19, 2025
86
0
0
—
29
BOD
2 – 2
TOT
UEFA Champions League
Sep 30, 2025
82
0
0
—
45
TOT
1 – 1
WOL
Premier League
Sep 27, 2025
63
0
0
—
39
TOT
3 – 0
DON
League Cup
Sep 24, 2025
75
0
0
—
33
BRI
2 – 2
TOT
Premier League
Sep 20, 2025
-
1
0
0
—
2
TOT
1 – 0
VIL
UEFA Champions League
Sep 16, 2025
69
0
0
—
30
WES
0 – 3
TOT
Premier League
Sep 13, 2025
71
0
0
—
42
TOT
0 – 1
BOU
Premier League
Aug 30, 2025
90
0
0
—
44
MCI
0 – 2
TOT
Premier League
Aug 23, 2025
90
0
0
—
35
TOT
3 – 0
BUR
Premier League
Aug 16, 2025
90
0
0
2
51