| Date | Match | ||
|---|---|---|---|
May 23, 11:30 PM | vs NS | Major League Soccer | |
May 17 | 3 – 3 FT | Major League Soccer | Rating 6.2 Minutes 45 Goals 0 Assists 0 Shots — Passes 21 |
May 13 | 3 – 5 FT | Major League Soccer | Rating 7.3 Minutes 72 Goals 0 Assists 0 Shots — Passes 44 |
May 9 | 2 – 2 FT | Major League Soccer | Rating 7.3 Minutes 34 Goals 0 Assists 0 Shots — Passes 55 |
Apr 18 | 3 – 3 FT | Major League Soccer | Rating 6.7 Minutes 64 Goals 0 Assists 0 Shots 1 1 SOG Passes 38 |
Mar 22 | 4 – 3 FT | Major League Soccer | Rating 5.3 Minutes 60 Goals 0 Assists 0 Shots — Passes 37 |
Mar 20 | 5 – 1 FT | CONCACAF Champions League | Rating 6.3 Minutes 90 Goals 0 Assists 0 Shots 1 Passes 30 |
Mar 15 | 6 – 1 FT | Major League Soccer | Rating 5.6 Minutes 61 Goals 0 Assists 0 Shots — Passes 54 |
Mar 13 | 3 – 0 FT | CONCACAF Champions League | Rating 7.2 Minutes 90 Goals 0 Assists 0 Shots 1 Passes 40 |
Mar 8 | 0 – 1 FT | Major League Soccer | Rating 7.7 Minutes 98 Goals 0 Assists 0 Shots — Passes 62 |
Feb 28 | 1 – 0 FT | Major League Soccer | Rating 8.2 Minutes 90 Goals 0 Assists 0 Shots — Passes 68 |
Feb 21 | 2 – 0 FT | Major League Soccer | Rating 7.3 Minutes 98 Goals 0 Assists 0 Shots 1 1 SOG Passes 48 |
Feb 19 | 0 – 4 FT | CONCACAF Champions League | Rating 7.3 Minutes 45 Goals 0 Assists 0 Shots — Passes 57 |
Nov 15 | 2 – 1 FT | Friendlies | Rating 7.0 Minutes 88 Goals 0 Assists 0 Shots — Passes 89 |
Oct 15 | 2 – 1 FT | Friendlies | Rating 6.9 Minutes 90 Goals 0 Assists 0 Shots — Passes 61 |
Oct 11 | 1 – 1 FT | Friendlies | Rating 6.7 Minutes 63 Goals 0 Assists 0 Shots — Passes 44 |
Jun 20 | 0 – 1 FT | CONCACAF Gold Cup | Rating 6.3 Minutes 10 Goals 0 Assists 0 Shots — Passes 2 |
Jun 15 | 5 – 0 FT | CONCACAF Gold Cup | Rating - Minutes 3 Goals 0 Assists 0 Shots — Passes 3 |
Jun 7 | 1 – 2 FT | Friendlies | Rating 6.5 Minutes 45 Goals 0 Assists 0 Shots — Passes 53 |
Jan 23 | 3 – 0 FT | Friendlies | Rating 6.9 Minutes 59 Goals 0 Assists 0 Shots — Passes 43 |
Jan 18 | 3 – 1 FT | Friendlies | Rating 7.2 Minutes 90 Goals 0 Assists 0 Shots 2 1 SOG Passes 89 1 Key |
vs
May 23, 11:30 PM
Major League Soccer
3 – 3
May 17
Major League Soccer
45
0
0
—
21
3 – 5
May 13
Major League Soccer
72
0
0
—
44
2 – 2
May 9
Major League Soccer
34
0
0
—
55
3 – 3
Apr 18
Major League Soccer
64
0
0
1
1
SOG
38
4 – 3
Mar 22
Major League Soccer
60
0
0
—
37
5 – 1
Mar 20
CONCACAF Champions League
90
0
0
1
30
6 – 1
Mar 15
Major League Soccer
61
0
0
—
54
3 – 0
Mar 13
CONCACAF Champions League
90
0
0
1
40
0 – 1
Mar 8
Major League Soccer
98
0
0
—
62
1 – 0
Feb 28
Major League Soccer
90
0
0
—
68
2 – 0
Feb 21
Major League Soccer
98
0
0
1
1
SOG
48
0 – 4
Feb 19
CONCACAF Champions League
45
0
0
—
57
2 – 1
Nov 15
Friendlies
88
0
0
—
89
2 – 1
Oct 15
Friendlies
90
0
0
—
61
1 – 1
Oct 11
Friendlies
63
0
0
—
44
0 – 1
Jun 20
CONCACAF Gold Cup
10
0
0
—
2
5 – 0
Jun 15
CONCACAF Gold Cup
-
3
0
0
—
3
1 – 2
Jun 7
Friendlies
45
0
0
—
53
3 – 0
Jan 23
Friendlies
59
0
0
—
43
3 – 1
Jan 18
Friendlies
90
0
0
2
1
SOG
89
1
Key