
Julio Alonso
Sosa
| Date | Match | Competition | Performance |
|---|---|---|---|
Nov 8, 2026, 3:00 PM Kickoff | AST vs KAL | Super League 1 | Upcoming |
Nov 2, 2026 | KAL 1 – 1 FT IRA | Super League 1 | Rating 5.4 Minutes 45 Goals 0 Assists 0 Shots 0 0SOG Passes 26 1Key |
Oct 18, 2026 | KAL 4 – 3 FT CRE | Super League 1 | Rating 5.5 Minutes 90 Goals 0 Assists 0 Shots 0 0SOG Passes 30 0Key |
Oct 12, 2026 | PAO 1 – 3 FT KAL | Super League 1 | Rating 8.0 Minutes 90 Goals 0 Assists 2 Shots 0 0SOG Passes 36 4Key |
Sep 20, 2026 | KAL 0 – 1 FT PAN | Super League 1 | Rating 6.6 Minutes 84 Goals 0 Assists 0 Shots — Passes 20 1Key |
Sep 13, 2026 | KAL 3 – 1 FT VOL | Super League 1 | Rating 5.6 Minutes 90 Goals 0 Assists 0 Shots 0 0SOG Passes 35 0Key |
Sep 6, 2026 | ATR 1 – 1 FT KAL | Super League 1 | Rating 7.0 Minutes 90 Goals 0 Assists 0 Shots 0 0SOG Passes 26 2Key |
Aug 29, 2026 | PAN 2 – 0 FT KAL | Super League 1 | Rating 6.2 Minutes 90 Goals 0 Assists 0 Shots 1 Passes 34 1Key |
Aug 22, 2026 | KAL 2 – 3 FT ARI | Super League 1 | Rating 7.2 Minutes 68 Goals 0 Assists 0 Shots — Passes 15 |
AST
vs
KAL
Super League 1
Nov 8, 2026, 3:00 PM
KAL
1 – 1
IRA
Super League 1
Nov 2, 2026
45
0
0
0
26
KAL
4 – 3
CRE
Super League 1
Oct 18, 2026
90
0
0
0
30
PAO
1 – 3
KAL
Super League 1
Oct 12, 2026
90
0
2
0
36
KAL
0 – 1
PAN
Super League 1
Sep 20, 2026
84
0
0
—
20
KAL
3 – 1
VOL
Super League 1
Sep 13, 2026
90
0
0
0
35
ATR
1 – 1
KAL
Super League 1
Sep 6, 2026
90
0
0
0
26
PAN
2 – 0
KAL
Super League 1
Aug 29, 2026
90
0
0
1
34
KAL
2 – 3
ARI
Super League 1
Aug 22, 2026
68
0
0
—
15