
Mohammed Baba
Diomandé
| Date | Match | Competition | Performance |
|---|---|---|---|
May 16, 2026 | FAL 2 – 5 FT RAN | Premiership | Rating 7.3 Minutes 90 Goals 0 Assists 0 Shots — Passes 30 3Key |
May 13, 2026 | RAN 1 – 2 FT HIB | Premiership | Rating 6.9 Minutes 72 Goals 0 Assists 0 Shots — Passes 62 1Key |
May 10, 2026 | CEL 3 – 1 FT RAN | Premiership | Rating 6.2 Minutes 59 Goals 0 Assists 0 Shots — Passes 22 |
May 4, 2026 | HEA 2 – 1 FT RAN | Premiership | Rating 6.5 Minutes 83 Goals 0 Assists 0 Shots — Passes 51 1Key |
Apr 26, 2026 | RAN 2 – 3 FT MOT | Premiership | Rating 7.0 Minutes 45 Goals 0 Assists 1 Shots 1 1SOG Passes 28 1Key |
Apr 12, 2026 | FAL 3 – 6 FT RAN | Premiership | Rating 6.6 Minutes 9 Goals 0 Assists 0 Shots — Passes 5 |
Mar 1, 2026 | RAN 2 – 2 FT CEL | Premiership | Rating 6.5 Minutes 29 Goals 0 Assists 0 Shots 2 Passes 8 |
Feb 15, 2026 | RAN 4 – 2 FT HEA | Premiership | Rating 6.3 Minutes 15 Goals 0 Assists 0 Shots — Passes 5 |
Feb 11, 2026 | MOT 1 – 1 FT RAN | Premiership | Rating 7.2 Minutes 62 Goals 0 Assists 1 Shots — Passes 24 1Key |
Feb 4, 2026 | RAN 5 – 1 FT KIL | Premiership | Rating 7.6 Minutes 90 Goals 0 Assists 1 Shots 6 2SOG Passes 64 2Key |
Feb 1, 2026 | HIB 0 – 0 FT RAN | Premiership | Rating 6.3 Minutes 21 Goals 0 Assists 0 Shots — Passes 7 |
Jan 29, 2026 | POR 3 – 1 FT RAN | UEFA Europa League | Rating 6.9 Minutes 90 Goals 0 Assists 0 Shots — Passes 56 1Key |
Jan 25, 2026 | RAN 3 – 0 FT DUN | Premiership | Rating 7.0 Minutes 37 Goals 0 Assists 0 Shots 1 Passes 24 1Key |
Jan 22, 2026 | RAN 1 – 0 FT LUD | UEFA Europa League | Rating 9.0 Minutes 90 Goals 1 Assists 0 Shots 1 1SOG Passes 37 1Key |
Jan 11, 2026 | ABE 0 – 2 FT RAN | Premiership | Rating 6.9 Minutes 90 Goals 0 Assists 0 Shots 2 1SOG Passes 37 |
Jan 6, 2026 | RAN 2 – 0 FT ABE | Premiership | Rating 6.9 Minutes 69 Goals 0 Assists 0 Shots — Passes 31 1Key |
Jan 3, 2026 | CEL 1 – 3 FT RAN | Premiership | Rating 6.6 Minutes 45 Goals 0 Assists 0 Shots — Passes 9 |
Dec 30, 2025 | RAN 2 – 1 FT MIR | Premiership | Rating 6.9 Minutes 89 Goals 0 Assists 0 Shots 1 Passes 44 |
Dec 27, 2025 | RAN 1 – 0 FT MOT | Premiership | Rating 6.9 Minutes 56 Goals 0 Assists 0 Shots 1 Passes 18 3Key |
Dec 21, 2025 | HEA 2 – 1 FT RAN | Premiership | Rating 6.3 Minutes 45 Goals 0 Assists 0 Shots — Passes 10 1Key |
Dec 15, 2025 | RAN 1 – 0 FT HIB | Premiership | Rating 6.9 Minutes 90 Goals 0 Assists 0 Shots 1 1SOG Passes 25 |
Dec 6, 2025 | KIL 0 – 3 FT RAN | Premiership | Rating 6.9 Minutes 68 Goals 0 Assists 1 Shots 2 1SOG Passes 30 1Key |
Dec 3, 2025 | DUN 2 – 2 FT RAN | Premiership | Rating 6.6 Minutes 13 Goals 0 Assists 0 Shots 2 Passes 12 |
Nov 30, 2025 | RAN 0 – 0 FT FAL | Premiership | Rating 6.5 Minutes 14 Goals 0 Assists 0 Shots — Passes 8 |
Nov 27, 2025 | RAN 1 – 1 FT BRA | UEFA Europa League | Rating 6.3 Minutes 90 Goals 0 Assists 0 Shots 1 1SOG Passes 20 3Key |
Nov 22, 2025 | RAN 2 – 1 FT LIV | Premiership | Rating 7.2 Minutes 89 Goals 1 Assists 0 Shots 1 1SOG Passes 57 1Key |
Nov 9, 2025 | DUN 0 – 3 FT RAN | Premiership | Rating 6.6 Minutes 45 Goals 0 Assists 0 Shots — Passes 33 |
Nov 6, 2025 | RAN 0 – 2 FT ROM | UEFA Europa League | Rating 6.9 Minutes 29 Goals 0 Assists 0 Shots — Passes 14 |
Oct 26, 2025 | RAN 3 – 1 FT KIL | Premiership | Rating 6.6 Minutes 62 Goals 0 Assists 0 Shots 1 Passes 37 1Key |
Oct 5, 2025 | FAL 1 – 1 FT RAN | Premiership | Rating 6.2 Minutes 20 Goals 0 Assists 0 Shots — Passes 17 |
Sep 25, 2025 | RAN 0 – 1 FT GEN | UEFA Europa League | Rating 5.9 Minutes 41 Goals 0 Assists 0 Shots — Passes 25 |
Sep 13, 2025 | RAN 0 – 2 FT HEA | Premiership | Rating 5.7 Minutes 90 Goals 0 Assists 0 Shots — Passes 37 3Key |
Aug 31, 2025 | RAN 0 – 0 FT CEL | Premiership | Rating 7.0 Minutes 90 Goals 0 Assists 0 Shots — Passes 30 |
Aug 27, 2025 | CLU 6 – 0 FT RAN | UEFA Champions League | Rating 6.5 Minutes 45 Goals 0 Assists 0 Shots — Passes 10 |
Aug 24, 2025 | MIR 1 – 1 FT RAN | Premiership | Rating 6.3 Minutes 26 Goals 0 Assists 0 Shots — Passes 15 |
Aug 19, 2025 | RAN 1 – 3 FT CLU | UEFA Champions League | Rating 7.2 Minutes 61 Goals 0 Assists 0 Shots 2 Passes 17 1Key |
Aug 12, 2025 | PLZ 2 – 1 FT RAN | UEFA Champions League | Rating 6.2 Minutes 68 Goals 0 Assists 0 Shots — Passes 30 1Key |
Aug 9, 2025 | RAN 1 – 1 FT DUN | Premiership | Rating 6.3 Minutes 56 Goals 0 Assists 0 Shots 2 1SOG Passes 20 |
Aug 2, 2025 | MOT 1 – 1 FT RAN | Premiership | Rating 6.2 Minutes 63 Goals 0 Assists 0 Shots — Passes 23 |
Jul 30, 2025 | PAN 1 – 1 FT RAN | UEFA Champions League | Rating 6.5 Minutes 90 Goals 0 Assists 0 Shots — Passes 29 |
Jul 22, 2025 | RAN 2 – 0 FT PAN | UEFA Champions League | Rating 7.5 Minutes 90 Goals 0 Assists 1 Shots 2 1SOG Passes 33 2Key |
FAL
2 – 5
RAN
Premiership
May 16, 2026
90
0
0
—
30
RAN
1 – 2
HIB
Premiership
May 13, 2026
72
0
0
—
62
CEL
3 – 1
RAN
Premiership
May 10, 2026
59
0
0
—
22
HEA
2 – 1
RAN
Premiership
May 4, 2026
83
0
0
—
51
RAN
2 – 3
MOT
Premiership
Apr 26, 2026
45
0
1
1
28
FAL
3 – 6
RAN
Premiership
Apr 12, 2026
9
0
0
—
5
RAN
2 – 2
CEL
Premiership
Mar 1, 2026
29
0
0
2
8
RAN
4 – 2
HEA
Premiership
Feb 15, 2026
15
0
0
—
5
MOT
1 – 1
RAN
Premiership
Feb 11, 2026
62
0
1
—
24
RAN
5 – 1
KIL
Premiership
Feb 4, 2026
90
0
1
6
64
HIB
0 – 0
RAN
Premiership
Feb 1, 2026
21
0
0
—
7
POR
3 – 1
RAN
UEFA Europa League
Jan 29, 2026
90
0
0
—
56
RAN
3 – 0
DUN
Premiership
Jan 25, 2026
37
0
0
1
24
RAN
1 – 0
LUD
UEFA Europa League
Jan 22, 2026
90
1
0
1
37
ABE
0 – 2
RAN
Premiership
Jan 11, 2026
90
0
0
2
37
RAN
2 – 0
ABE
Premiership
Jan 6, 2026
69
0
0
—
31
CEL
1 – 3
RAN
Premiership
Jan 3, 2026
45
0
0
—
9
RAN
2 – 1
MIR
Premiership
Dec 30, 2025
89
0
0
1
44
RAN
1 – 0
MOT
Premiership
Dec 27, 2025
56
0
0
1
18
HEA
2 – 1
RAN
Premiership
Dec 21, 2025
45
0
0
—
10
RAN
1 – 0
HIB
Premiership
Dec 15, 2025
90
0
0
1
25
KIL
0 – 3
RAN
Premiership
Dec 6, 2025
68
0
1
2
30
DUN
2 – 2
RAN
Premiership
Dec 3, 2025
13
0
0
2
12
RAN
0 – 0
FAL
Premiership
Nov 30, 2025
14
0
0
—
8
RAN
1 – 1
BRA
UEFA Europa League
Nov 27, 2025
90
0
0
1
20
RAN
2 – 1
LIV
Premiership
Nov 22, 2025
89
1
0
1
57
DUN
0 – 3
RAN
Premiership
Nov 9, 2025
45
0
0
—
33
RAN
0 – 2
ROM
UEFA Europa League
Nov 6, 2025
29
0
0
—
14
RAN
3 – 1
KIL
Premiership
Oct 26, 2025
62
0
0
1
37
FAL
1 – 1
RAN
Premiership
Oct 5, 2025
20
0
0
—
17
RAN
0 – 1
GEN
UEFA Europa League
Sep 25, 2025
41
0
0
—
25
RAN
0 – 2
HEA
Premiership
Sep 13, 2025
90
0
0
—
37
RAN
0 – 0
CEL
Premiership
Aug 31, 2025
90
0
0
—
30
CLU
6 – 0
RAN
UEFA Champions League
Aug 27, 2025
45
0
0
—
10
MIR
1 – 1
RAN
Premiership
Aug 24, 2025
26
0
0
—
15
RAN
1 – 3
CLU
UEFA Champions League
Aug 19, 2025
61
0
0
2
17
PLZ
2 – 1
RAN
UEFA Champions League
Aug 12, 2025
68
0
0
—
30
RAN
1 – 1
DUN
Premiership
Aug 9, 2025
56
0
0
2
20
MOT
1 – 1
RAN
Premiership
Aug 2, 2025
63
0
0
—
23
PAN
1 – 1
RAN
UEFA Champions League
Jul 30, 2025
90
0
0
—
29
RAN
2 – 0
PAN
UEFA Champions League
Jul 22, 2025
90
0
1
2
33