
Adam James
Smith
| Date | Match | Competition | Performance |
|---|---|---|---|
Nov 26, 2026, 5:45 PM Kickoff | CEL vs BOU | UEFA Europa League | Upcoming |
Nov 21, 2026 | BOU 2 – 0 FT NOT | Premier League | Rating 6.8 Minutes 87 Goals 0 Assists 0 Shots 0 0SOG Passes 36 2Key |
Nov 8, 2026 | IPS 1 – 2 FT BOU | Premier League | Rating 5.8 Minutes 79 Goals 0 Assists 0 Shots 1 0SOG Passes 25 0Key |
Nov 5, 2026 | SPA 1 – 3 FT BOU | UEFA Europa League | Rating 6.5 Minutes 45 Goals 0 Assists 0 Shots 0 0SOG Passes 13 0Key |
Oct 31, 2026 | BOU 2 – 0 FT LEE | Premier League | Rating 6.2 Minutes 88 Goals 0 Assists 0 Shots 0 0SOG Passes 26 1Key |
Oct 25, 2026 | MUN 0 – 3 FT BOU | Premier League | Rating 6.9 Minutes 87 Goals 0 Assists 0 Shots — 0SOG Passes 27 |
Oct 18, 2026 | BOU 2 – 0 FT SUN | Premier League | Rating 7.3 Minutes 90 Goals 0 Assists 0 Shots 1 0SOG Passes 51 2Key |
Oct 15, 2026 | BOU 3 – 0 FT STU | UEFA Europa League | Rating 7.5 Minutes 62 Goals 0 Assists 1 Shots 0 0SOG Passes 23 2Key |
Oct 10, 2026 | CHE 5 – 1 FT BOU | Premier League | Rating 5.3 Minutes 72 Goals 0 Assists 0 Shots — Passes 21 |
Sep 20, 2026 | BOU 0 – 1 FT LIV | Premier League | Rating 6.7 Minutes 75 Goals 0 Assists 0 Shots — Passes 15 |
Sep 17, 2026 | RSO 1 – 2 FT BOU | UEFA Europa League | Rating 6.7 Minutes 63 Goals 0 Assists 0 Shots 0 0SOG Passes 28 0Key |
Sep 12, 2026 | BOU 2 – 2 FT BRE | Premier League | Rating 6.7 Minutes 90 Goals 0 Assists 0 Shots — Passes 39 |
Sep 5, 2026 | NEW 2 – 2 FT BOU | Premier League | Rating 6.3 Minutes 90 Goals 0 Assists 0 Shots — Passes 20 2Key |
Aug 29, 2026 | BOU 1 – 1 FT EVE | Premier League | Rating 6.3 Minutes 90 Goals 0 Assists 0 Shots — Passes 34 1Key |
Aug 23, 2026 | MCI 2 – 1 FT BOU | Premier League | Rating 6.2 Minutes 90 Goals 0 Assists 0 Shots — Passes 17 |
May 24, 2026 | NOT 1 – 1 FT BOU | Premier League | Rating 7.0 Minutes 89 Goals 0 Assists 0 Shots — Passes 39 |
May 19, 2026 | BOU 1 – 1 FT MCI | Premier League | Rating 6.9 Minutes 89 Goals 0 Assists 0 Shots — Passes 30 |
May 9, 2026 | FUL 0 – 1 FT BOU | Premier League | Rating 6.6 Minutes 90 Goals 0 Assists 1 Shots — Passes 29 1Key |
Apr 11, 2026 | ARS 1 – 2 FT BOU | Premier League | Rating - Minutes 1 Goals 0 Assists 0 Shots — Passes — |
Mar 20, 2026 | BOU 2 – 2 FT MUN | Premier League | Rating 6.6 Minutes 27 Goals 0 Assists 0 Shots — Passes 12 |
Mar 14, 2026 | BUR 0 – 0 FT BOU | Premier League | Rating 7.3 Minutes 61 Goals 0 Assists 0 Shots — Passes 25 2Key |
Feb 21, 2026 | WES 0 – 0 FT BOU | Premier League | Rating 6.6 Minutes 8 Goals 0 Assists 0 Shots — Passes 2 |
Feb 10, 2026 | EVE 1 – 2 FT BOU | Premier League | Rating - Minutes 1 Goals 0 Assists 0 Shots — Passes 1 |
Feb 7, 2026 | BOU 1 – 1 FT AST | Premier League | Rating 6.7 Minutes 9 Goals 0 Assists 0 Shots — Passes — |
Jan 31, 2026 | WOL 0 – 2 FT BOU | Premier League | Rating 6.9 Minutes 89 Goals 0 Assists 0 Shots — Passes 40 |
Jan 24, 2026 | BOU 3 – 2 FT LIV | Premier League | Rating 6.2 Minutes 90 Goals 0 Assists 0 Shots — Passes 19 |
Jan 19, 2026 | BRI 1 – 1 FT BOU | Premier League | Rating 6.0 Minutes 19 Goals 0 Assists 0 Shots — Passes 3 |
Jan 10, 2026 | NEW 2 – 2 Pen: 7 – 6 PEN BOU | FA Cup | Rating 6.7 Minutes 120 Goals 0 Assists 0 Shots — Passes 24 |
Dec 30, 2025 | CHE 2 – 2 FT BOU | Premier League | Rating - Minutes 1 Goals 0 Assists 0 Shots — Passes — |
Dec 27, 2025 | BRE 4 – 1 FT BOU | Premier League | Rating 5.9 Minutes 45 Goals 0 Assists 0 Shots — Passes 14 |
Dec 15, 2025 | MUN 4 – 4 FT BOU | Premier League | Rating 5.2 Minutes 90 Goals 0 Assists 1 Shots — Passes 25 1Key |
Dec 6, 2025 | BOU 0 – 0 FT CHE | Premier League | Rating 6.7 Minutes 90 Goals 0 Assists 0 Shots — Passes 19 |
Nov 29, 2025 | SUN 3 – 2 FT BOU | Premier League | Rating 5.6 Minutes 80 Goals 0 Assists 0 Shots — Passes 31 |
Nov 22, 2025 | BOU 2 – 2 FT WES | Premier League | Rating 6.7 Minutes 11 Goals 0 Assists 0 Shots — Passes 1 |
Nov 9, 2025 | AST 4 – 0 FT BOU | Premier League | Rating 6.6 Minutes 10 Goals 0 Assists 0 Shots — Passes — |
Aug 30, 2025 | TOT 0 – 1 FT BOU | Premier League | Rating 6.7 Minutes 26 Goals 0 Assists 0 Shots — Passes 3 |
Aug 23, 2025 | BOU 1 – 0 FT WOL | Premier League | Rating 7.0 Minutes 90 Goals 0 Assists 0 Shots — Passes 45 |
Aug 15, 2025 | LIV 4 – 2 FT BOU | Premier League | Rating 6.3 Minutes 89 Goals 0 Assists 0 Shots — Passes 25 1Key |
CEL
vs
BOU
UEFA Europa League
Nov 26, 2026, 5:45 PM
BOU
2 – 0
NOT
Premier League
Nov 21, 2026
87
0
0
0
36
IPS
1 – 2
BOU
Premier League
Nov 8, 2026
79
0
0
1
25
SPA
1 – 3
BOU
UEFA Europa League
Nov 5, 2026
45
0
0
0
13
BOU
2 – 0
LEE
Premier League
Oct 31, 2026
88
0
0
0
26
MUN
0 – 3
BOU
Premier League
Oct 25, 2026
87
0
0
—
27
BOU
2 – 0
SUN
Premier League
Oct 18, 2026
90
0
0
1
51
BOU
3 – 0
STU
UEFA Europa League
Oct 15, 2026
62
0
1
0
23
CHE
5 – 1
BOU
Premier League
Oct 10, 2026
72
0
0
—
21
BOU
0 – 1
LIV
Premier League
Sep 20, 2026
75
0
0
—
15
RSO
1 – 2
BOU
UEFA Europa League
Sep 17, 2026
63
0
0
0
28
BOU
2 – 2
BRE
Premier League
Sep 12, 2026
90
0
0
—
39
NEW
2 – 2
BOU
Premier League
Sep 5, 2026
90
0
0
—
20
BOU
1 – 1
EVE
Premier League
Aug 29, 2026
90
0
0
—
34
MCI
2 – 1
BOU
Premier League
Aug 23, 2026
90
0
0
—
17
NOT
1 – 1
BOU
Premier League
May 24, 2026
89
0
0
—
39
BOU
1 – 1
MCI
Premier League
May 19, 2026
89
0
0
—
30
FUL
0 – 1
BOU
Premier League
May 9, 2026
90
0
1
—
29
ARS
1 – 2
BOU
Premier League
Apr 11, 2026
-
1
0
0
—
—
BOU
2 – 2
MUN
Premier League
Mar 20, 2026
27
0
0
—
12
BUR
0 – 0
BOU
Premier League
Mar 14, 2026
61
0
0
—
25
WES
0 – 0
BOU
Premier League
Feb 21, 2026
8
0
0
—
2
EVE
1 – 2
BOU
Premier League
Feb 10, 2026
-
1
0
0
—
1
BOU
1 – 1
AST
Premier League
Feb 7, 2026
9
0
0
—
—
WOL
0 – 2
BOU
Premier League
Jan 31, 2026
89
0
0
—
40
BOU
3 – 2
LIV
Premier League
Jan 24, 2026
90
0
0
—
19
BRI
1 – 1
BOU
Premier League
Jan 19, 2026
19
0
0
—
3
NEW
2 – 2
Pen: 7 – 6
BOU
FA Cup
Jan 10, 2026
120
0
0
—
24
CHE
2 – 2
BOU
Premier League
Dec 30, 2025
-
1
0
0
—
—
BRE
4 – 1
BOU
Premier League
Dec 27, 2025
45
0
0
—
14
MUN
4 – 4
BOU
Premier League
Dec 15, 2025
90
0
1
—
25
BOU
0 – 0
CHE
Premier League
Dec 6, 2025
90
0
0
—
19
SUN
3 – 2
BOU
Premier League
Nov 29, 2025
80
0
0
—
31
BOU
2 – 2
WES
Premier League
Nov 22, 2025
11
0
0
—
1
AST
4 – 0
BOU
Premier League
Nov 9, 2025
10
0
0
—
—
TOT
0 – 1
BOU
Premier League
Aug 30, 2025
26
0
0
—
3
BOU
1 – 0
WOL
Premier League
Aug 23, 2025
90
0
0
—
45
LIV
4 – 2
BOU
Premier League
Aug 15, 2025
89
0
0
—
25