
Ricardo Pepi

PSV Eindhoven
Attacker
Age | 22 |
---|---|
Nationality | USA |
Birth Country | USA |
Date | Match | League | Result | Rating | Minutes | Stats |
---|---|---|---|---|---|---|
Jan 29, 2025 | vs ![]() Liverpool | UEFA Champions League | W 3 - 2 | 7.9 | 76' | ⚽️ 1 👟 1 |
Jan 25, 2025 | vs ![]() NAC Breda | Eredivisie | W 3 - 2 | 7.3 | 11' ⬆️ | ⚽️ 1 |
Jan 21, 2025 | @ ![]() FK Crvena Zvezda | UEFA Champions League | W 3 - 2 | 6.7 | 10' ⬆️ | |
Jan 18, 2025 | @ ![]() PEC Zwolle | Eredivisie | L 1 - 3 | 6.9 | 26' ⬆️ | |
Jan 11, 2025 | vs ![]() AZ Alkmaar | Eredivisie | D 2 - 2 | 6.3 | 10' ⬆️ | |
Dec 14, 2024 | @ ![]() Heerenveen | Eredivisie | L 0 - 1 | 6.2 | 23' ⬆️ | |
Dec 10, 2024 | @ ![]() Stade Brestois 29 | UEFA Champions League | L 0 - 1 | 6.6 | 17' ⬆️ | |
Dec 6, 2024 | vs ![]() Twente | Eredivisie | W 6 - 1 | 7.9 | 90' | ⚽️ 1 👟 1 |
Dec 1, 2024 | @ ![]() Utrecht | Eredivisie | W 5 - 2 | 6.5 | 13' ⬆️ | |
Nov 27, 2024 | vs ![]() Shakhtar Donetsk | UEFA Champions League | W 3 - 2 | 8.2 | 45' ⬆️ | ⚽️ 1 |
Nov 23, 2024 | vs ![]() Groningen | Eredivisie | W 5 - 0 | 9.2 | 90' | ⚽️ 3 |
Nov 9, 2024 | @ ![]() NAC Breda | Eredivisie | W 3 - 0 | 8.5 | 71' 🟨 | ⚽️ 1 👟 1 |
Nov 5, 2024 | vs ![]() Girona | UEFA Champions League | W 4 - 0 | 7.2 | 9' ⬆️ | |
Nov 2, 2024 | @ ![]() Ajax | Eredivisie | L 2 - 3 | 6.7 | 9' ⬆️ | |
Oct 26, 2024 | vs ![]() PEC Zwolle | Eredivisie | W 6 - 0 | 9.2 | 90' | ⚽️ 2 |
Oct 19, 2024 | @ ![]() AZ Alkmaar | Eredivisie | W 2 - 1 | 6.3 | 12' ⬆️ | |
Oct 5, 2024 | vs ![]() Sparta Rotterdam | Eredivisie | W 2 - 1 | 6.3 | 22' ⬆️ | |
Oct 1, 2024 | vs ![]() Sporting CP | UEFA Champions League | D 1 - 1 | 0.0 | 1' ⬆️ | |
Sep 28, 2024 | @ ![]() Willem II | Eredivisie | W 2 - 0 | 8.7 | 90' | ⚽️ 2 |
Sep 22, 2024 | @ ![]() Fortuna Sittard | Eredivisie | W 3 - 1 | 6.3 | 10' ⬆️ | |
Sep 17, 2024 | @ ![]() Juventus | UEFA Champions League | L 1 - 3 | 6.3 | 13' ⬆️ | |
Sep 14, 2024 | vs ![]() NEC Nijmegen | Eredivisie | W 2 - 0 | 6.6 | 23' ⬆️ | |
Sep 1, 2024 | vs ![]() GO Ahead Eagles | Eredivisie | W 3 - 0 | 6.9 | 55' ⬆️ | |
Aug 24, 2024 | @ ![]() Almere City FC | Eredivisie | W 7 - 1 | 7.5 | 17' ⬆️ | ⚽️ 1 |
Aug 10, 2024 | vs ![]() Waalwijk | Eredivisie | W 5 - 1 | 7.2 | 21' ⬆️ |
Player stats by competition
League | ![]() | ![]() | ![]() |
---|---|---|---|
Team | ![]() | ![]() | ![]() |
Season | 2024 | 2024 | 2024 |
Rating | 7.2 | 7.2 | 7.7 |
Appearances | 7 | 18 | 1 |
Starts | 1 | 5 | 1 |
Shots | 8 | 26 | 3 |
Shots on target | 8 | 17 | 3 |
Goals | 2 | 11 | 1 |
Penalty scored | 0 | 0 | 0 |
Penalty missed | 0 | 0 | 0 |
Assists | 1 | 2 | 0 |
Passes | 41 | 174 | 18 |
Key passes | 5 | 9 | 3 |
Tackles | 2 | 6 | |
Duels Won | 6 | 35 | 1 |
Fouls Drawn | 4 | ||
Fouls Committed | 1 | 4 | 1 |
Yellow Cards | 0 | 1 | 1 |
Red Cards | 0 | 0 | 0 |