
Haji Wright

Coventry
Attacker
Age | 27 |
---|---|
Nationality | USA |
Birth Country | USA |
Date | Match | League | Result | Rating | Minutes | Stats |
---|---|---|---|---|---|---|
Apr 18, 2025 | vs ![]() West Brom | Championship | W 2 - 0 | 7.0 | 89' | |
Apr 14, 2025 | @ ![]() Hull City | Championship | D 1 - 1 | 6.9 | 89' | |
Apr 9, 2025 | vs ![]() Portsmouth | Championship | W 1 - 0 | 6.6 | 85' | |
Apr 5, 2025 | vs ![]() Burnley | Championship | L 1 - 2 | 6.6 | 90' | ⚽️ 1 |
Mar 28, 2025 | @ ![]() Sheffield Utd | Championship | L 1 - 3 | 6.7 | 77' | |
Mar 15, 2025 | vs ![]() Sunderland | Championship | W 3 - 0 | 10.0 | 89' | ⚽️ 3 |
Mar 11, 2025 | @ ![]() Derby | Championship | L 0 - 2 | 6.9 | 90' | |
Mar 8, 2025 | vs ![]() Stoke City | Championship | W 3 - 2 | 6.5 | 24' ⬆️ | |
Mar 1, 2025 | @ ![]() Oxford United | Championship | W 3 - 2 | 6.2 | 22' ⬆️ | |
Nov 9, 2024 | @ ![]() Sunderland | Championship | D 2 - 2 | 7.9 | 89' | ⚽️ 1 |
Nov 6, 2024 | vs ![]() Derby | Championship | L 1 - 2 | 6.7 | 90' | |
Nov 2, 2024 | @ ![]() Middlesbrough | Championship | W 3 - 0 | 8.2 | 84' | ⚽️ 1 👟 1 |
Oct 26, 2024 | vs ![]() Luton | Championship | W 3 - 2 | 8.3 | 90' | ⚽️ 1 |
Oct 22, 2024 | @ ![]() QPR | Championship | D 1 - 1 | 7.5 | 84' | ⚽️ 1 |
Oct 19, 2024 | @ ![]() Preston | Championship | L 0 - 1 | 6.5 | 26' ⬆️ | |
Oct 5, 2024 | vs ![]() Sheffield Wednesday | Championship | L 1 - 2 | 6.6 | 90' | |
Oct 1, 2024 | vs ![]() Blackburn | Championship | W 3 - 0 | 7.9 | 90' | ⚽️ 1 |
Sep 28, 2024 | @ ![]() Leeds | Championship | L 0 - 3 | 6.2 | 29' ⬆️ | |
Sep 21, 2024 | vs ![]() Swansea | Championship | L 1 - 2 | 6.3 | 45' | |
Sep 14, 2024 | @ ![]() Watford | Championship | D 1 - 1 | 6.9 | 25' ⬆️ | |
Aug 31, 2024 | vs ![]() Norwich | Championship | L 0 - 1 | 6.7 | 78' | |
Aug 24, 2024 | @ ![]() Bristol City | Championship | D 1 - 1 | 6.6 | 90' 🟨 | |
Aug 16, 2024 | vs ![]() Oxford United | Championship | W 3 - 2 | 9.2 | 90' | ⚽️ 2 |
Aug 10, 2024 | @ ![]() Stoke City | Championship | L 0 - 1 | 6.3 | 28' ⬆️ |
Player stats by competition
League | ![]() |
---|---|
Team | ![]() |
Season | 2024 |
Rating | 7.1 |
Appearances | 22 |
Starts | 16 |
Shots | 37 |
Shots on target | 21 |
Goals | 11 |
Penalty scored | 1 |
Penalty missed | 0 |
Assists | 1 |
Passes | 252 |
Key passes | 18 |
Tackles | 12 |
Duels Won | 104 |
Fouls Drawn | 26 |
Fouls Committed | 27 |
Yellow Cards | 1 |
Red Cards | 0 |