
Noahkai
Banks
USA
Position
Defender
Age
19
Height
193 cm
Team
FC Augsburg (Germany)
Hometown
Honolulu, Germany
Weight
93 kg
Match | Competition | Result | Rating | Minutes | Stats | |
---|---|---|---|---|---|---|
Mar 15, 2025 | FC Augsburg ![]() vs ![]() VfL Wolfsburg | ![]() Bundesliga | W 1 - 0 FT | 6.3 | 10 | - Goals - Assists |
Mar 8, 2025 | Borussia Dortmund ![]() vs ![]() FC Augsburg | ![]() Bundesliga | W 0 - 1 FT | 6.3 | 9 | - Goals - Assists |
Feb 8, 2025 | FSV Mainz 05 ![]() vs ![]() FC Augsburg | ![]() Bundesliga | D 0 - 0 FT | 6.9 | 12 | - Goals - Assists |
Feb 1, 2025 | FC St. Pauli ![]() vs ![]() FC Augsburg | ![]() Bundesliga | D 1 - 1 FT | 6.5 | 79 | - Goals - Assists |
Jan 25, 2025 | FC Augsburg ![]() vs ![]() 1. FC Heidenheim | ![]() Bundesliga | W 2 - 1 FT | 7.7 | 70 | - Goals - Assists |
Jan 19, 2025 | Werder Bremen ![]() vs ![]() FC Augsburg | ![]() Bundesliga | W 0 - 2 FT | 6.9 | 25 | - Goals - Assists |
Jan 15, 2025 | Union Berlin ![]() vs ![]() FC Augsburg | ![]() Bundesliga | W 0 - 2 FT | 6.3 | 15 | - Goals - Assists |
Jan 12, 2025 | FC Augsburg ![]() vs ![]() VfB Stuttgart | ![]() Bundesliga | L 0 - 1 FT | 6.9 | 61 | - Goals - Assists |
League | ![]() |
---|---|
Team | ![]() |
Season | 2024 |
Rating | 6.7 |
Appearances | 8 |
Starts | 2 |
Shots | |
Shots on target | |
Goals | 0 |
Penalty scored | 0 |
Penalty missed | 0 |
Assists | 0 |
Passes | 160 |
Key passes | |
Tackles | 11 |
Duels Won | 20 |
Fouls Drawn | 1 |
Fouls Committed | 2 |
Yellow Cards | 2 |
Red Cards | 0 |