
Korede Osundina

Dordrecht
Attacker
Age | 21 |
---|---|
Nationality | USA |
Birth Country | USA |
Date | Match | League | Result | Rating | Minutes | Stats |
---|---|---|---|---|---|---|
Jan 17, 2025 | vs ![]() Jong AZ | Eerste Divisie | D 1 - 1 | 7.0 | 68' | |
Jan 10, 2025 | @ ![]() Excelsior | Eerste Divisie | L 0 - 1 | 6.3 | 78' | |
Dec 20, 2024 | vs ![]() FC Eindhoven | Eerste Divisie | D 3 - 3 | 6.9 | 67' | |
Dec 13, 2024 | @ ![]() Roda | Eerste Divisie | W 1 - 0 | 6.9 | 82' | |
Dec 6, 2024 | vs ![]() Telstar | Eerste Divisie | W 3 - 2 | 7.2 | 85' | ⚽️ 1 |
Dec 1, 2024 | @ ![]() Den Bosch | Eerste Divisie | W 3 - 2 | 6.6 | 64' | |
Nov 25, 2024 | vs ![]() FC OSS | Eerste Divisie | D 2 - 2 | 7.2 | 89' 🟨 | ⚽️ 1 |
Nov 22, 2024 | @ ![]() MVV | Eerste Divisie | L 1 - 2 | 8.0 | 90' | ⚽️ 1 |
Nov 10, 2024 | vs ![]() Helmond Sport | Eerste Divisie | W 4 - 0 | 7.9 | 69' | ⚽️ 1 |
Nov 1, 2024 | @ ![]() De Graafschap | Eerste Divisie | L 1 - 4 | 6.3 | 81' | |
Oct 25, 2024 | vs ![]() Jong Utrecht | Eerste Divisie | W 3 - 1 | 6.9 | 90' | |
Oct 22, 2024 | vs ![]() Vitesse | Eerste Divisie | D 2 - 2 | 6.2 | 58' | |
Oct 18, 2024 | @ ![]() VVV Venlo | Eerste Divisie | W 3 - 2 | 6.6 | 59' | |
Oct 4, 2024 | vs ![]() Jong PSV | Eerste Divisie | W 2 - 0 | 6.9 | 62' | |
Sep 30, 2024 | @ ![]() Jong Ajax | Eerste Divisie | W 1 - 0 | 6.9 | 63' | |
Sep 20, 2024 | vs ![]() Excelsior | Eerste Divisie | D 2 - 2 | 6.7 | 62' | |
Sep 17, 2024 | @ ![]() FC Volendam | Eerste Divisie | L 0 - 2 | 6.5 | 80' | |
Sep 13, 2024 | @ ![]() FC Eindhoven | Eerste Divisie | D 0 - 0 | 6.2 | 68' | |
Aug 30, 2024 | vs ![]() Cambuur | Eerste Divisie | W 2 - 0 | 6.9 | 87' | |
Aug 26, 2024 | @ ![]() Jong AZ | Eerste Divisie | L 1 - 3 | 6.2 | 65' | |
Aug 17, 2024 | vs ![]() ADO Den Haag | Eerste Divisie | D 1 - 1 | 6.9 | 72' | |
Aug 9, 2024 | @ ![]() Emmen | Eerste Divisie | W 2 - 1 | 8.5 | 45' | ⚽️ 2 |
Player stats by competition
League | ![]() | ![]() |
---|---|---|
Team | ![]() | ![]() |
Season | 2024 | 2024 |
Rating | 6.9 | 6.6 |
Appearances | 22 | 5 |
Starts | 22 | 2 |
Shots | 27 | 1 |
Shots on target | 14 | 1 |
Goals | 6 | 0 |
Penalty scored | 0 | 0 |
Penalty missed | 0 | 0 |
Assists | 0 | 0 |
Passes | 263 | 22 |
Key passes | 12 | 1 |
Tackles | 16 | 3 |
Duels Won | 82 | 9 |
Fouls Drawn | 37 | 2 |
Fouls Committed | 14 | 2 |
Yellow Cards | 1 | 0 |
Red Cards | 0 | 0 |