
Jonathan Klinsmann

Cesena
Goalkeeper
Age | 28 |
---|---|
Nationality | USA |
Birth Country | Germany |
Date | Match | League | Result | Rating | Minutes | Stats |
---|---|---|---|---|---|---|
Apr 13, 2025 | vs ![]() Frosinone | Serie B | D 1 - 1 | 6.3 | 90' | ❌ 1 |
Apr 5, 2025 | @ ![]() Sudtirol | Serie B | D 1 - 1 | 6.5 | 90' | ❌ 1 |
Mar 30, 2025 | vs ![]() Juve Stabia | Serie B | L 1 - 2 | 6.2 | 90' | ❌ 2 |
Mar 8, 2025 | @ ![]() Brescia | Serie B | D 1 - 1 | 7.0 | 90' | 🧤 2 ❌ 1 |
Mar 1, 2025 | vs ![]() Salernitana | Serie B | W 2 - 0 | 7.6 | 90' | 🧤 3 |
Feb 22, 2025 | @ ![]() Cremonese | Serie B | W 2 - 1 | 7.9 | 90' | 🧤 6 ❌ 1 |
Feb 16, 2025 | vs ![]() Pisa | Serie B | D 1 - 1 | 6.3 | 98' 🟨 | 🧤 1 ❌ 1 |
Feb 9, 2025 | @ ![]() Reggiana | Serie B | W 1 - 0 | 6.9 | 90' | 🧤 1 |
Feb 1, 2025 | @ ![]() Catanzaro | Serie B | L 2 - 4 | 6.5 | 96' | 🧤 3 ❌ 4 |
Jan 25, 2025 | vs ![]() Bari | Serie B | D 1 - 1 | 6.9 | 90' | 🧤 3 ❌ 1 |
Jan 17, 2025 | @ ![]() Sampdoria | Serie B | W 2 - 1 | 6.3 | 90' 🟨 | 🧤 1 ❌ 1 |
Jan 12, 2025 | vs ![]() Cittadella | Serie B | D 0 - 0 | 7.7 | 90' | 🧤 4 |
Dec 29, 2024 | @ ![]() Carrarese | Serie B | L 0 - 2 | 7.2 | 90' | 🧤 3 ❌ 2 |
Dec 26, 2024 | vs ![]() Cremonese | Serie B | L 0 - 1 | 6.3 | 90' | ❌ 1 |
Dec 22, 2024 | @ ![]() Juve Stabia | Serie B | L 0 - 1 | 6.3 | 90' | ❌ 1 |
Dec 14, 2024 | vs ![]() Cosenza | Serie B | W 2 - 1 | 7.2 | 90' 🟨 | 🧤 4 ❌ 1 |
Dec 7, 2024 | @ ![]() Bari | Serie B | L 0 - 1 | 6.7 | 90' | 🧤 2 ❌ 1 |
Dec 1, 2024 | @ ![]() Frosinone | Serie B | L 2 - 3 | 6.9 | 90' | 🧤 4 ❌ 3 |
Nov 23, 2024 | vs ![]() Reggiana | Serie B | D 1 - 1 | 7.0 | 90' | 🧤 2 ❌ 1 |
Nov 10, 2024 | @ ![]() Cittadella | Serie B | W 2 - 0 | 7.5 | 90' | 🧤 2 |
Nov 3, 2024 | vs ![]() Sudtirol | Serie B | W 1 - 0 | 7.2 | 90' | 🧤 2 |
Oct 29, 2024 | @ ![]() Salernitana | Serie B | D 1 - 1 | 6.7 | 90' | 🧤 2 ❌ 1 |
Sep 25, 2024 | @ ![]() Pisa | Coppa Italia | W 1 - 0 | 7.0 | 90' | 🧤 3 |
Player stats by competition
League | ![]() | ![]() |
---|---|---|
Team | ![]() | ![]() |
Season | 2024 | 2024 |
Rating | 6.7 | 7.0 |
Appearances | 22 | 1 |
Starts | 22 | 1 |
Goals Saved | 28 | 3 |
Penalties Saved | 0 | 0 |
Goals conceded | 18 | 0 |
Passes | 332 | 26 |
Key passes | ||
Tackles | 1 | |
Duels Won | 6 | |
Fouls Drawn | 2 | |
Fouls Committed | ||
Yellow Cards | 3 | 0 |
Red Cards | 0 | 0 |