
Jordan Prefok

Union Berlin
Attacker
Age | 29 |
---|---|
Nationality | USA |
Birth Country | USA |
Date | Match | League | Result | Rating | Minutes | Stats |
---|---|---|---|---|---|---|
Feb 1, 2025 | vs ![]() RB Leipzig | Bundesliga | D 0 - 0 | 6.2 | 18' ⬆️ | |
Jan 26, 2025 | @ ![]() FC St. Pauli | Bundesliga | L 0 - 3 | 6.3 | 60' | |
Jan 19, 2025 | vs ![]() FSV Mainz 05 | Bundesliga | W 2 - 1 | 6.7 | 60' | |
Jan 15, 2025 | vs ![]() FC Augsburg | Bundesliga | L 0 - 2 | 7.2 | 90' 🟨 | |
Jan 11, 2025 | @ ![]() 1. FC Heidenheim | Bundesliga | L 0 - 2 | 7.5 | 60' | |
Dec 14, 2024 | vs ![]() VfL Bochum | Bundesliga | D 1 - 1 | 6.3 | 34' ⬆️ | |
Dec 6, 2024 | @ ![]() VfB Stuttgart | Bundesliga | L 2 - 3 | 6.5 | 20' ⬆️ | |
Nov 23, 2024 | @ ![]() VfL Wolfsburg | Bundesliga | L 0 - 1 | 7.2 | 90' | |
Nov 8, 2024 | vs ![]() SC Freiburg | Bundesliga | D 0 - 0 | 6.7 | 17' ⬆️ | |
Nov 2, 2024 | @ ![]() Bayern München | Bundesliga | L 0 - 3 | 6.6 | 60' | |
Oct 30, 2024 | @ ![]() Arminia Bielefeld | DFB Pokal | L 0 - 2 | 7.5 | 90' | |
Oct 27, 2024 | vs ![]() Eintracht Frankfurt | Bundesliga | D 1 - 1 | 6.3 | 25' ⬆️ | |
Oct 20, 2024 | @ ![]() Holstein Kiel | Bundesliga | W 2 - 0 | 6.7 | 13' ⬆️ | |
Oct 5, 2024 | vs ![]() Borussia Dortmund | Bundesliga | W 2 - 1 | 6.9 | 23' ⬆️ | |
Sep 28, 2024 | @ ![]() Borussia Mönchengladbach | Bundesliga | L 0 - 1 | 6.3 | 79' | |
Sep 21, 2024 | vs ![]() 1899 Hoffenheim | Bundesliga | W 2 - 1 | 7.5 | 45' 🟨 | 👟 1 |
Sep 14, 2024 | @ ![]() RB Leipzig | Bundesliga | D 0 - 0 | 6.7 | 34' ⬆️ | |
Aug 30, 2024 | vs ![]() FC St. Pauli | Bundesliga | W 1 - 0 | 6.7 | 89' | |
Aug 24, 2024 | @ ![]() FSV Mainz 05 | Bundesliga | D 1 - 1 | 6.7 | 90' | |
Aug 17, 2024 | @ ![]() Greifswalder FC | DFB Pokal | W 1 - 0 | 6.9 | 80' |
Player stats by competition
League | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
Team | ![]() | ![]() | ![]() | ![]() |
Season | 2024 | 2024 | 2024 | 2024 |
Rating | 6.5 | 6.3 | 6.7 | 7.1 |
Appearances | 2 | 1 | 18 | 2 |
Starts | 1 | 0 | 10 | 2 |
Shots | 2 | 19 | 3 | |
Shots on target | 8 | |||
Goals | 0 | 0 | 0 | 0 |
Penalty scored | 0 | 0 | 0 | 0 |
Penalty missed | 0 | 0 | 0 | 0 |
Assists | 0 | 0 | 1 | 0 |
Passes | 7 | 2 | 190 | 35 |
Key passes | 15 | 5 | ||
Tackles | 12 | 2 | ||
Duels Won | 3 | 75 | 9 | |
Fouls Drawn | 1 | 15 | 1 | |
Fouls Committed | 2 | 2 | 22 | 2 |
Yellow Cards | 0 | 0 | 2 | 0 |
Red Cards | 0 | 0 | 0 | 0 |