
Alonzo Tim
Engwanda-Ongena
| Date | Match | Competition | Performance |
|---|---|---|---|
May 21, 2026 | UTR 3 – 2 FT HEE | Eredivisie | Rating 6.7 Minutes 44 Goals 0 Assists 0 Shots — Passes 16 |
May 17, 2026 | UTR 2 – 0 FT SIT | Eredivisie | Rating 7.3 Minutes 90 Goals 0 Assists 0 Shots — Passes 43 1Key |
May 10, 2026 | AJA 1 – 2 FT UTR | Eredivisie | Rating 7.2 Minutes 90 Goals 0 Assists 0 Shots — Passes 26 |
May 2, 2026 | UTR 2 – 0 FT BRE | Eredivisie | Rating 7.2 Minutes 90 Goals 0 Assists 0 Shots 1 Passes 53 1Key |
Apr 26, 2026 | EXC 5 – 0 FT UTR | Eredivisie | Rating 6.9 Minutes 90 Goals 0 Assists 0 Shots — Passes 37 |
Apr 11, 2026 | UTR 4 – 1 FT STO | Eredivisie | Rating 7.0 Minutes 90 Goals 0 Assists 0 Shots — Passes 33 |
Apr 4, 2026 | PSV 4 – 3 FT UTR | Eredivisie | Rating 6.7 Minutes 90 Goals 0 Assists 0 Shots — Passes 31 |
Mar 22, 2026 | UTR 2 – 0 FT EAG | Eredivisie | Rating 7.2 Minutes 91 Goals 0 Assists 0 Shots — Passes 18 |
Mar 15, 2026 | TWE 0 – 2 FT UTR | Eredivisie | Rating 7.0 Minutes 91 Goals 0 Assists 0 Shots — Passes 26 |
Mar 6, 2026 | HER 0 – 0 FT UTR | Eredivisie | Rating 7.0 Minutes 94 Goals 0 Assists 0 Shots — Passes 51 |
Mar 1, 2026 | UTR 2 – 0 FT ALK | Eredivisie | Rating 6.6 Minutes 92 Goals 0 Assists 0 Shots — Passes 30 |
Feb 22, 2026 | UTR 1 – 1 FT ZWO | Eredivisie | Rating 7.3 Minutes 95 Goals 0 Assists 0 Shots — Passes 26 1Key |
Feb 14, 2026 | GRO 1 – 2 FT UTR | Eredivisie | Rating 6.9 Minutes 86 Goals 0 Assists 0 Shots — Passes 43 |
Feb 11, 2026 | NIJ 1 – 3 FT UTR | Eredivisie | Rating 6.7 Minutes 89 Goals 0 Assists 0 Shots — Passes 13 |
Feb 8, 2026 | UTR 0 – 1 FT FEY | Eredivisie | Rating 6.9 Minutes 90 Goals 0 Assists 0 Shots — Passes 41 |
Feb 1, 2026 | HEE 1 – 1 FT UTR | Eredivisie | Rating 7.2 Minutes 90 Goals 0 Assists 0 Shots 1 Passes 42 |
Jan 29, 2026 | CEL 4 – 2 FT UTR | UEFA Europa League | Rating 6.2 Minutes 90 Goals 0 Assists 0 Shots — Passes 39 |
Jan 25, 2026 | UTR 0 – 1 FT SPA | Eredivisie | Rating 6.6 Minutes 45 Goals 0 Assists 0 Shots — Passes 24 |
Jan 22, 2026 | UTR 0 – 2 FT GEN | UEFA Europa League | Rating 6.6 Minutes 68 Goals 0 Assists 0 Shots — Passes 40 1Key |
Jan 18, 2026 | VOL 2 – 1 FT UTR | Eredivisie | Rating 6.7 Minutes 87 Goals 0 Assists 0 Shots — Passes 26 2Key |
Jan 13, 2026 | UTR 1 – 2 FT TWE | KNVB Beker | Rating 7.2 Minutes 86 Goals 0 Assists 0 Shots — Passes 34 |
Dec 21, 2025 | UTR 1 – 2 FT PSV | Eredivisie | Rating 7.0 Minutes 90 Goals 0 Assists 0 Shots — Passes 37 |
Dec 17, 2025 | FCO 0 – 2 FT UTR | KNVB Beker | Rating 6.6 Minutes 87 Goals 0 Assists 0 Shots — Passes 40 |
Dec 14, 2025 | BRE 1 – 1 FT UTR | Eredivisie | Rating 6.9 Minutes 90 Goals 0 Assists 0 Shots — Passes 34 |
Dec 11, 2025 | UTR 1 – 2 FT NOT | UEFA Europa League | Rating 7.2 Minutes 90 Goals 0 Assists 0 Shots — Passes 29 |
Dec 7, 2025 | UTR 1 – 1 FT TWE | Eredivisie | Rating 7.2 Minutes 90 Goals 0 Assists 0 Shots — Passes 21 |
Nov 30, 2025 | EAG 2 – 2 FT UTR | Eredivisie | Rating 7.0 Minutes 90 Goals 0 Assists 0 Shots — Passes 22 |
Nov 27, 2025 | BET 2 – 1 FT UTR | UEFA Europa League | Rating 6.7 Minutes 90 Goals 0 Assists 0 Shots 1 Passes 30 |
Nov 23, 2025 | STO 1 – 1 FT UTR | Eredivisie | Rating 6.9 Minutes 90 Goals 0 Assists 1 Shots — Passes 58 1Key |
Nov 9, 2025 | UTR 2 – 1 FT AJA | Eredivisie | Rating 7.0 Minutes 90 Goals 0 Assists 0 Shots — Passes 26 |
Nov 6, 2025 | UTR 1 – 1 FT POR | UEFA Europa League | Rating 6.5 Minutes 90 Goals 0 Assists 0 Shots — Passes 14 |
Nov 2, 2025 | UTR 1 – 0 FT NIJ | Eredivisie | Rating 6.7 Minutes 90 Goals 0 Assists 0 Shots — Passes 22 |
Oct 26, 2025 | ALK 4 – 1 FT UTR | Eredivisie | Rating 6.9 Minutes 90 Goals 0 Assists 0 Shots — Passes 40 |
Oct 23, 2025 | FRE 2 – 0 FT UTR | UEFA Europa League | Rating 6.9 Minutes 60 Goals 0 Assists 0 Shots — Passes 20 |
Oct 18, 2025 | UTR 3 – 1 FT VOL | Eredivisie | Rating 6.9 Minutes 68 Goals 0 Assists 0 Shots — Passes 41 1Key |
Oct 5, 2025 | FEY 3 – 2 FT UTR | Eredivisie | Rating 6.7 Minutes 62 Goals 0 Assists 0 Shots — Passes 26 |
Oct 2, 2025 | BRA 1 – 0 FT UTR | UEFA Europa League | Rating 6.3 Minutes 90 Goals 0 Assists 0 Shots — Passes 41 |
Sep 28, 2025 | UTR 2 – 2 FT HEE | Eredivisie | Rating 6.9 Minutes 90 Goals 0 Assists 0 Shots — Passes 30 |
Sep 25, 2025 | UTR 0 – 1 FT LYO | UEFA Europa League | Rating 6.3 Minutes 90 Goals 0 Assists 0 Shots — Passes 23 |
Sep 20, 2025 | SIT 1 – 0 FT UTR | Eredivisie | Rating 7.7 Minutes 90 Goals 0 Assists 0 Shots — Passes 60 |
Sep 14, 2025 | UTR 0 – 1 FT GRO | Eredivisie | Rating 7.0 Minutes 90 Goals 0 Assists 0 Shots — Passes 34 1Key |
Aug 31, 2025 | ZWO 0 – 2 FT UTR | Eredivisie | Rating 6.9 Minutes 90 Goals 0 Assists 0 Shots 1 1SOG Passes 51 |
Aug 24, 2025 | UTR 4 – 1 FT EXC | Eredivisie | Rating 6.9 Minutes 61 Goals 0 Assists 0 Shots — Passes 24 |
Aug 17, 2025 | SPA 2 – 1 FT UTR | Eredivisie | Rating 6.7 Minutes 90 Goals 0 Assists 0 Shots 1 Passes 60 1Key |
Aug 10, 2025 | UTR 4 – 0 FT HER | Eredivisie | Rating 7.2 Minutes 86 Goals 0 Assists 0 Shots — Passes 25 |
UTR
3 – 2
HEE
Eredivisie
May 21, 2026
44
0
0
—
16
UTR
2 – 0
SIT
Eredivisie
May 17, 2026
90
0
0
—
43
AJA
1 – 2
UTR
Eredivisie
May 10, 2026
90
0
0
—
26
UTR
2 – 0
BRE
Eredivisie
May 2, 2026
90
0
0
1
53
EXC
5 – 0
UTR
Eredivisie
Apr 26, 2026
90
0
0
—
37
UTR
4 – 1
STO
Eredivisie
Apr 11, 2026
90
0
0
—
33
PSV
4 – 3
UTR
Eredivisie
Apr 4, 2026
90
0
0
—
31
UTR
2 – 0
EAG
Eredivisie
Mar 22, 2026
91
0
0
—
18
TWE
0 – 2
UTR
Eredivisie
Mar 15, 2026
91
0
0
—
26
HER
0 – 0
UTR
Eredivisie
Mar 6, 2026
94
0
0
—
51
UTR
2 – 0
ALK
Eredivisie
Mar 1, 2026
92
0
0
—
30
UTR
1 – 1
ZWO
Eredivisie
Feb 22, 2026
95
0
0
—
26
GRO
1 – 2
UTR
Eredivisie
Feb 14, 2026
86
0
0
—
43
NIJ
1 – 3
UTR
Eredivisie
Feb 11, 2026
89
0
0
—
13
UTR
0 – 1
FEY
Eredivisie
Feb 8, 2026
90
0
0
—
41
HEE
1 – 1
UTR
Eredivisie
Feb 1, 2026
90
0
0
1
42
CEL
4 – 2
UTR
UEFA Europa League
Jan 29, 2026
90
0
0
—
39
UTR
0 – 1
SPA
Eredivisie
Jan 25, 2026
45
0
0
—
24
UTR
0 – 2
GEN
UEFA Europa League
Jan 22, 2026
68
0
0
—
40
VOL
2 – 1
UTR
Eredivisie
Jan 18, 2026
87
0
0
—
26
UTR
1 – 2
TWE
KNVB Beker
Jan 13, 2026
86
0
0
—
34
UTR
1 – 2
PSV
Eredivisie
Dec 21, 2025
90
0
0
—
37
FCO
0 – 2
UTR
KNVB Beker
Dec 17, 2025
87
0
0
—
40
BRE
1 – 1
UTR
Eredivisie
Dec 14, 2025
90
0
0
—
34
UTR
1 – 2
NOT
UEFA Europa League
Dec 11, 2025
90
0
0
—
29
UTR
1 – 1
TWE
Eredivisie
Dec 7, 2025
90
0
0
—
21
EAG
2 – 2
UTR
Eredivisie
Nov 30, 2025
90
0
0
—
22
BET
2 – 1
UTR
UEFA Europa League
Nov 27, 2025
90
0
0
1
30
STO
1 – 1
UTR
Eredivisie
Nov 23, 2025
90
0
1
—
58
UTR
2 – 1
AJA
Eredivisie
Nov 9, 2025
90
0
0
—
26
UTR
1 – 1
POR
UEFA Europa League
Nov 6, 2025
90
0
0
—
14
UTR
1 – 0
NIJ
Eredivisie
Nov 2, 2025
90
0
0
—
22
ALK
4 – 1
UTR
Eredivisie
Oct 26, 2025
90
0
0
—
40
FRE
2 – 0
UTR
UEFA Europa League
Oct 23, 2025
60
0
0
—
20
UTR
3 – 1
VOL
Eredivisie
Oct 18, 2025
68
0
0
—
41
FEY
3 – 2
UTR
Eredivisie
Oct 5, 2025
62
0
0
—
26
BRA
1 – 0
UTR
UEFA Europa League
Oct 2, 2025
90
0
0
—
41
UTR
2 – 2
HEE
Eredivisie
Sep 28, 2025
90
0
0
—
30
UTR
0 – 1
LYO
UEFA Europa League
Sep 25, 2025
90
0
0
—
23
SIT
1 – 0
UTR
Eredivisie
Sep 20, 2025
90
0
0
—
60
UTR
0 – 1
GRO
Eredivisie
Sep 14, 2025
90
0
0
—
34
ZWO
0 – 2
UTR
Eredivisie
Aug 31, 2025
90
0
0
1
51
UTR
4 – 1
EXC
Eredivisie
Aug 24, 2025
61
0
0
—
24
SPA
2 – 1
UTR
Eredivisie
Aug 17, 2025
90
0
0
1
60
UTR
4 – 0
HER
Eredivisie
Aug 10, 2025
86
0
0
—
25