| Date | Match | ||
|---|---|---|---|
May 9, 6:30 PM | vs NS | Major League Soccer | |
May 2 | 0 – 2 FT | Major League Soccer | Rating 7.0 Minutes 90 Goals 0 Assists 0 Shots — Passes 69 |
Apr 25 | 2 – 0 FT | Major League Soccer | Rating 6.7 Minutes 90 Goals 0 Assists 0 Shots — Passes 66 1 Key |
Apr 22 | 4 – 4 FT | Major League Soccer | Rating 6.9 Minutes 65 Goals 0 Assists 0 Shots — Passes 43 |
Apr 18 | 4 – 1 FT | Major League Soccer | Rating 6.2 Minutes 65 Goals 0 Assists 0 Shots — Passes 62 1 Key |
Apr 11 | 2 – 2 FT | Major League Soccer | Rating 7.6 Minutes 87 Goals 1 Assists 0 Shots 1 1 SOG Passes 55 |
Apr 4 | 4 – 2 FT | Major League Soccer | Rating 7.6 Minutes 80 Goals 0 Assists 0 Shots — Passes 87 |
Mar 21 | 6 – 1 FT | Major League Soccer | Rating 6.6 Minutes 56 Goals 0 Assists 0 Shots — Passes 48 3 Key |
Mar 14 | 1 – 1 FT | Major League Soccer | Rating 7.3 Minutes 93 Goals 0 Assists 0 Shots — Passes 82 2 Key |
Mar 8 | 0 – 3 FT | Major League Soccer | Rating 6.0 Minutes 93 Goals 0 Assists 0 Shots — Passes 51 1 Key |
Feb 28 | 1 – 0 FT | Major League Soccer | Rating 7.9 Minutes 92 Goals 0 Assists 1 Shots — Passes 81 1 Key |
Feb 22 | 1 – 2 FT | Major League Soccer | Rating 8.2 Minutes 76 Goals 0 Assists 1 Shots — Passes 46 2 Key |
vs
May 9, 6:30 PM
Major League Soccer
0 – 2
May 2
Major League Soccer
90
0
0
—
69
2 – 0
Apr 25
Major League Soccer
90
0
0
—
66
1
Key
4 – 4
Apr 22
Major League Soccer
65
0
0
—
43
4 – 1
Apr 18
Major League Soccer
65
0
0
—
62
1
Key
2 – 2
Apr 11
Major League Soccer
87
1
0
1
1
SOG
55
4 – 2
Apr 4
Major League Soccer
80
0
0
—
87
6 – 1
Mar 21
Major League Soccer
56
0
0
—
48
3
Key
1 – 1
Mar 14
Major League Soccer
93
0
0
—
82
2
Key
0 – 3
Mar 8
Major League Soccer
93
0
0
—
51
1
Key
1 – 0
Feb 28
Major League Soccer
92
0
1
—
81
1
Key
1 – 2
Feb 22
Major League Soccer
76
0
1
—
46
2
Key