
Charlie
Reilly
| Date | Match | Competition | Performance |
|---|---|---|---|
May 17, 2026 | DUN 3 – 2 FT ABE | Premiership | Rating 6.2 Minutes 68 Goals 0 Assists 1 Shots 2 1SOG Passes 15 1Key |
May 12, 2026 | KIL 3 – 1 FT DUN | Premiership | Rating 6.6 Minutes 22 Goals 0 Assists 0 Shots 2 Passes 10 |
Apr 26, 2026 | DUN 3 – 0 FT DUN | Premiership | Rating 6.3 Minutes 21 Goals 0 Assists 0 Shots — Passes 3 |
Apr 11, 2026 | KIL 2 – 2 FT DUN | Premiership | Rating 6.3 Minutes 20 Goals 0 Assists 0 Shots — Passes 3 |
Apr 5, 2026 | DUN 1 – 2 FT CEL | Premiership | Rating - Minutes 1 Goals 0 Assists 0 Shots — Passes 1 |
Mar 21, 2026 | HEA 1 – 0 FT DUN | Premiership | Rating 6.3 Minutes 26 Goals 0 Assists 0 Shots — Passes 3 1Key |
Mar 15, 2026 | DUN 2 – 2 FT DUN | Premiership | Rating 6.6 Minutes 13 Goals 0 Assists 0 Shots — Passes 5 1Key |
Feb 28, 2026 | DUN 3 – 3 FT HIB | Premiership | Rating - Minutes 3 Goals 0 Assists 0 Shots — Passes 1 |
Feb 21, 2026 | ABE 2 – 3 FT DUN | Premiership | Rating - Minutes 6 Goals 0 Assists 0 Shots — Passes 1 |
Feb 14, 2026 | DUN 2 – 2 FT LIV | Premiership | Rating 6.7 Minutes 21 Goals 0 Assists 0 Shots — Passes 7 |
Feb 11, 2026 | FAL 1 – 0 FT DUN | Premiership | Rating 6.2 Minutes 10 Goals 0 Assists 0 Shots — Passes 4 |
Jan 31, 2026 | MIR 0 – 0 FT DUN | Premiership | Rating 6.7 Minutes 17 Goals 0 Assists 0 Shots — Passes 5 |
Jan 25, 2026 | RAN 3 – 0 FT DUN | Premiership | Rating 6.7 Minutes 8 Goals 0 Assists 0 Shots — Passes 5 |
Jan 11, 2026 | DUN 0 – 1 FT HEA | Premiership | Rating 6.9 Minutes 8 Goals 0 Assists 0 Shots — Passes 5 1Key |
Dec 30, 2025 | DUN 2 – 1 FT KIL | Premiership | Rating 8.3 Minutes 73 Goals 1 Assists 1 Shots 3 1SOG Passes 14 1Key |
Dec 20, 2025 | MOT 1 – 0 FT DUN | Premiership | Rating 6.3 Minutes 22 Goals 0 Assists 0 Shots 1 1SOG Passes 8 |
Nov 22, 2025 | HIB 2 – 0 FT DUN | Premiership | Rating 6.5 Minutes 10 Goals 0 Assists 0 Shots 1 Passes 1 |
Nov 9, 2025 | DUN 0 – 3 FT RAN | Premiership | Rating 6.3 Minutes 9 Goals 0 Assists 0 Shots — Passes — |
Nov 1, 2025 | HEA 4 – 0 FT DUN | Premiership | Rating 6.6 Minutes 8 Goals 0 Assists 0 Shots — Passes 1 |
Oct 5, 2025 | ABE 4 – 0 FT DUN | Premiership | Rating 6.9 Minutes 10 Goals 0 Assists 0 Shots — Passes 2 |
Sep 20, 2025 | DUN 3 – 2 FT LIV | Premiership | Rating 7.0 Minutes 9 Goals 0 Assists 0 Shots — Passes 1 |
DUN
3 – 2
ABE
Premiership
May 17, 2026
68
0
1
2
15
KIL
3 – 1
DUN
Premiership
May 12, 2026
22
0
0
2
10
DUN
3 – 0
DUN
Premiership
Apr 26, 2026
21
0
0
—
3
KIL
2 – 2
DUN
Premiership
Apr 11, 2026
20
0
0
—
3
DUN
1 – 2
CEL
Premiership
Apr 5, 2026
-
1
0
0
—
1
HEA
1 – 0
DUN
Premiership
Mar 21, 2026
26
0
0
—
3
DUN
2 – 2
DUN
Premiership
Mar 15, 2026
13
0
0
—
5
DUN
3 – 3
HIB
Premiership
Feb 28, 2026
-
3
0
0
—
1
ABE
2 – 3
DUN
Premiership
Feb 21, 2026
-
6
0
0
—
1
DUN
2 – 2
LIV
Premiership
Feb 14, 2026
21
0
0
—
7
FAL
1 – 0
DUN
Premiership
Feb 11, 2026
10
0
0
—
4
MIR
0 – 0
DUN
Premiership
Jan 31, 2026
17
0
0
—
5
RAN
3 – 0
DUN
Premiership
Jan 25, 2026
8
0
0
—
5
DUN
0 – 1
HEA
Premiership
Jan 11, 2026
8
0
0
—
5
DUN
2 – 1
KIL
Premiership
Dec 30, 2025
73
1
1
3
14
MOT
1 – 0
DUN
Premiership
Dec 20, 2025
22
0
0
1
8
HIB
2 – 0
DUN
Premiership
Nov 22, 2025
10
0
0
1
1
DUN
0 – 3
RAN
Premiership
Nov 9, 2025
9
0
0
—
—
HEA
4 – 0
DUN
Premiership
Nov 1, 2025
8
0
0
—
1
ABE
4 – 0
DUN
Premiership
Oct 5, 2025
10
0
0
—
2
DUN
3 – 2
LIV
Premiership
Sep 20, 2025
9
0
0
—
1