
Anestis
Mythou
| Date | Match | Competition | Performance |
|---|---|---|---|
May 17, 2026 | PAN 2 – 2 FT PAO | Super League 1 | Rating 7.2 Minutes 59 Goals 1 Assists 0 Shots 2 2SOG Passes 14 |
May 13, 2026 | PAO 1 – 1 FT AEK | Super League 1 | Rating 7.6 Minutes 16 Goals 1 Assists 0 Shots 1 1SOG Passes 8 |
May 3, 2026 | PAO 3 – 1 FT OLY | Super League 1 | Rating 6.2 Minutes 9 Goals 0 Assists 0 Shots — Passes 1 |
Mar 15, 2026 | PAO 3 – 0 FT LEV | Super League 1 | Rating 6.7 Minutes 14 Goals 0 Assists 0 Shots — Passes 1 |
Mar 1, 2026 | PAO 2 – 0 FT AST | Super League 1 | Rating - Minutes 6 Goals 0 Assists 1 Shots 1 1SOG Passes 1 1Key |
Feb 1, 2026 | PAO 4 – 1 FT PAN | Super League 1 | Rating 6.2 Minutes 23 Goals 0 Assists 0 Shots — Passes — |
Jan 29, 2026 | LYO 4 – 2 FT PAO | UEFA Europa League | Rating 6.3 Minutes 10 Goals 0 Assists 0 Shots — Passes 6 |
Jan 22, 2026 | PAO 2 – 0 FT BET | UEFA Europa League | Rating - Minutes 2 Goals 0 Assists 0 Shots — Passes 5 |
Jan 18, 2026 | PAO 3 – 0 FT CRE | Super League 1 | Rating 6.5 Minutes 18 Goals 0 Assists 0 Shots — Passes 3 |
Dec 21, 2025 | PAO 2 – 0 FT PAN | Super League 1 | Rating 7.9 Minutes 76 Goals 1 Assists 0 Shots 3 3SOG Passes 16 |
Dec 14, 2025 | ATR 2 – 0 FT PAO | Super League 1 | Rating 6.9 Minutes 27 Goals 0 Assists 0 Shots — Passes 3 |
Dec 11, 2025 | LUD 3 – 3 FT PAO | UEFA Europa League | Rating 7.0 Minutes 22 Goals 1 Assists 0 Shots 2 2SOG Passes 6 |
Dec 7, 2025 | PAO 3 – 1 FT ARI | Super League 1 | Rating 6.5 Minutes 31 Goals 0 Assists 0 Shots — Passes 9 1Key |
PAN
2 – 2
PAO
Super League 1
May 17, 2026
59
1
0
2
14
PAO
1 – 1
AEK
Super League 1
May 13, 2026
16
1
0
1
8
PAO
3 – 1
OLY
Super League 1
May 3, 2026
9
0
0
—
1
PAO
3 – 0
LEV
Super League 1
Mar 15, 2026
14
0
0
—
1
PAO
2 – 0
AST
Super League 1
Mar 1, 2026
-
6
0
1
1
1
PAO
4 – 1
PAN
Super League 1
Feb 1, 2026
23
0
0
—
—
LYO
4 – 2
PAO
UEFA Europa League
Jan 29, 2026
10
0
0
—
6
PAO
2 – 0
BET
UEFA Europa League
Jan 22, 2026
-
2
0
0
—
5
PAO
3 – 0
CRE
Super League 1
Jan 18, 2026
18
0
0
—
3
PAO
2 – 0
PAN
Super League 1
Dec 21, 2025
76
1
0
3
16
ATR
2 – 0
PAO
Super League 1
Dec 14, 2025
27
0
0
—
3
LUD
3 – 3
PAO
UEFA Europa League
Dec 11, 2025
22
1
0
2
6
PAO
3 – 1
ARI
Super League 1
Dec 7, 2025
31
0
0
—
9