
Andrej
Ilić
| Date | Match | Competition | Performance |
|---|---|---|---|
May 16, 2026 | UNI 4 – 0 FT AUG | Bundesliga | Rating 9.0 Minutes 86 Goals 2 Assists 0 Shots 3 3SOG Passes 19 1Key |
May 10, 2026 | MAI 1 – 3 FT UNI | Bundesliga | Rating 7.2 Minutes 90 Goals 1 Assists 1 Shots 4 3SOG Passes 10 1Key |
May 2, 2026 | UNI 2 – 2 FT KOL | Bundesliga | Rating 6.3 Minutes 32 Goals 0 Assists 0 Shots 2 1SOG Passes 6 |
Apr 24, 2026 | LEI 3 – 1 FT UNI | Bundesliga | Rating 6.6 Minutes 59 Goals 0 Assists 0 Shots 1 Passes 11 |
Apr 18, 2026 | UNI 1 – 2 FT WOL | Bundesliga | Rating 6.9 Minutes 90 Goals 0 Assists 1 Shots 2 1SOG Passes 13 2Key |
Apr 11, 2026 | HEI 3 – 1 FT UNI | Bundesliga | Rating 6.2 Minutes 90 Goals 0 Assists 0 Shots 4 2SOG Passes 21 |
Apr 5, 2026 | UNI 1 – 1 FT PAU | Bundesliga | Rating 8.2 Minutes 90 Goals 1 Assists 0 Shots 2 2SOG Passes 18 1Key |
Mar 21, 2026 | BAY 4 – 0 FT UNI | Bundesliga | Rating 6.3 Minutes 48 Goals 0 Assists 0 Shots — Passes 11 1Key |
Mar 15, 2026 | FRE 0 – 1 FT UNI | Bundesliga | Rating 6.6 Minutes 104 Goals 0 Assists 0 Shots 2 1SOG Passes 29 1Key |
Mar 8, 2026 | UNI 1 – 4 FT WER | Bundesliga | Rating 7.3 Minutes 94 Goals 0 Assists 0 Shots — Passes 18 1Key |
Feb 21, 2026 | UNI 1 – 0 FT BAY | Bundesliga | Rating 6.3 Minutes 86 Goals 0 Assists 0 Shots 1 1SOG Passes 19 |
Feb 14, 2026 | HAM 3 – 2 FT UNI | Bundesliga | Rating 6.6 Minutes 94 Goals 1 Assists 0 Shots 4 3SOG Passes 10 |
Feb 6, 2026 | UNI 1 – 1 FT EIN | Bundesliga | Rating 6.3 Minutes 19 Goals 0 Assists 0 Shots 1 Passes 5 |
Jan 31, 2026 | HOF 3 – 1 FT UNI | Bundesliga | Rating 6.3 Minutes 90 Goals 0 Assists 0 Shots 3 Passes 10 |
Jan 24, 2026 | UNI 0 – 3 FT DOR | Bundesliga | Rating 6.7 Minutes 90 Goals 0 Assists 0 Shots 3 2SOG Passes 23 1Key |
Jan 18, 2026 | STU 1 – 1 FT UNI | Bundesliga | Rating 5.9 Minutes 89 Goals 0 Assists 0 Shots 4 1SOG Passes 17 3Key |
Jan 15, 2026 | AUG 1 – 1 FT UNI | Bundesliga | Rating 6.9 Minutes 26 Goals 0 Assists 1 Shots 1 1SOG Passes 5 2Key |
Jan 10, 2026 | UNI 2 – 2 FT MAI | Bundesliga | Rating 6.5 Minutes 90 Goals 0 Assists 0 Shots 1 Passes 27 1Key |
Dec 20, 2025 | KOL 0 – 1 FT UNI | Bundesliga | Rating 6.7 Minutes 18 Goals 0 Assists 0 Shots — Passes 4 |
Dec 12, 2025 | UNI 3 – 1 FT LEI | Bundesliga | Rating 6.5 Minutes 23 Goals 0 Assists 1 Shots — Passes 10 1Key |
Dec 6, 2025 | WOL 3 – 1 FT UNI | Bundesliga | Rating 7.0 Minutes 34 Goals 0 Assists 0 Shots 1 Passes 4 |
Nov 29, 2025 | UNI 1 – 2 FT HEI | Bundesliga | Rating 6.3 Minutes 29 Goals 0 Assists 0 Shots — Passes 5 |
Nov 23, 2025 | PAU 0 – 1 FT UNI | Bundesliga | Rating 6.3 Minutes 65 Goals 0 Assists 1 Shots 1 1SOG Passes 8 1Key |
Nov 1, 2025 | UNI 0 – 0 FT FRE | Bundesliga | Rating 6.5 Minutes 86 Goals 0 Assists 0 Shots 1 Passes 14 1Key |
Oct 29, 2025 | UNI 2 – 1 AET ARM | DFB Pokal | Rating 6.7 Minutes 67 Goals 0 Assists 0 Shots 2 Passes 9 1Key |
Oct 24, 2025 | WER 1 – 0 FT UNI | Bundesliga | Rating 6.3 Minutes 29 Goals 0 Assists 0 Shots 2 Passes 5 |
Oct 17, 2025 | UNI 3 – 1 FT MOE | Bundesliga | Rating 6.7 Minutes 90 Goals 0 Assists 0 Shots 1 Passes 18 3Key |
Oct 4, 2025 | BAY 2 – 0 FT UNI | Bundesliga | Rating 6.3 Minutes 90 Goals 0 Assists 0 Shots 1 Passes 9 3Key |
Sep 28, 2025 | UNI 0 – 0 FT HAM | Bundesliga | Rating 5.5 Minutes 90 Goals 0 Assists 0 Shots 1 1SOG Passes 14 1Key |
Sep 21, 2025 | EIN 3 – 4 FT UNI | Bundesliga | Rating 7.5 Minutes 90 Goals 0 Assists 3 Shots 1 Passes 14 3Key |
Sep 13, 2025 | UNI 2 – 4 FT HOF | Bundesliga | Rating 6.2 Minutes 90 Goals 0 Assists 0 Shots 4 2SOG Passes 15 |
Aug 31, 2025 | DOR 3 – 0 FT UNI | Bundesliga | Rating 6.6 Minutes 90 Goals 0 Assists 0 Shots 5 1SOG Passes 14 1Key |
Aug 23, 2025 | UNI 2 – 1 FT STU | Bundesliga | Rating 6.7 Minutes 90 Goals 0 Assists 1 Shots 2 Passes 23 1Key |
Aug 15, 2025 | GUT 0 – 5 FT UNI | DFB Pokal | Rating 8.3 Minutes 90 Goals 1 Assists 1 Shots 3 1SOG Passes 14 3Key |
UNI
4 – 0
AUG
Bundesliga
May 16, 2026
86
2
0
3
19
MAI
1 – 3
UNI
Bundesliga
May 10, 2026
90
1
1
4
10
UNI
2 – 2
KOL
Bundesliga
May 2, 2026
32
0
0
2
6
LEI
3 – 1
UNI
Bundesliga
Apr 24, 2026
59
0
0
1
11
UNI
1 – 2
WOL
Bundesliga
Apr 18, 2026
90
0
1
2
13
HEI
3 – 1
UNI
Bundesliga
Apr 11, 2026
90
0
0
4
21
UNI
1 – 1
PAU
Bundesliga
Apr 5, 2026
90
1
0
2
18
BAY
4 – 0
UNI
Bundesliga
Mar 21, 2026
48
0
0
—
11
FRE
0 – 1
UNI
Bundesliga
Mar 15, 2026
104
0
0
2
29
UNI
1 – 4
WER
Bundesliga
Mar 8, 2026
94
0
0
—
18
UNI
1 – 0
BAY
Bundesliga
Feb 21, 2026
86
0
0
1
19
HAM
3 – 2
UNI
Bundesliga
Feb 14, 2026
94
1
0
4
10
UNI
1 – 1
EIN
Bundesliga
Feb 6, 2026
19
0
0
1
5
HOF
3 – 1
UNI
Bundesliga
Jan 31, 2026
90
0
0
3
10
UNI
0 – 3
DOR
Bundesliga
Jan 24, 2026
90
0
0
3
23
STU
1 – 1
UNI
Bundesliga
Jan 18, 2026
89
0
0
4
17
AUG
1 – 1
UNI
Bundesliga
Jan 15, 2026
26
0
1
1
5
UNI
2 – 2
MAI
Bundesliga
Jan 10, 2026
90
0
0
1
27
KOL
0 – 1
UNI
Bundesliga
Dec 20, 2025
18
0
0
—
4
UNI
3 – 1
LEI
Bundesliga
Dec 12, 2025
23
0
1
—
10
WOL
3 – 1
UNI
Bundesliga
Dec 6, 2025
34
0
0
1
4
UNI
1 – 2
HEI
Bundesliga
Nov 29, 2025
29
0
0
—
5
PAU
0 – 1
UNI
Bundesliga
Nov 23, 2025
65
0
1
1
8
UNI
0 – 0
FRE
Bundesliga
Nov 1, 2025
86
0
0
1
14
UNI
2 – 1
ARM
DFB Pokal
Oct 29, 2025
67
0
0
2
9
WER
1 – 0
UNI
Bundesliga
Oct 24, 2025
29
0
0
2
5
UNI
3 – 1
MOE
Bundesliga
Oct 17, 2025
90
0
0
1
18
BAY
2 – 0
UNI
Bundesliga
Oct 4, 2025
90
0
0
1
9
UNI
0 – 0
HAM
Bundesliga
Sep 28, 2025
90
0
0
1
14
EIN
3 – 4
UNI
Bundesliga
Sep 21, 2025
90
0
3
1
14
UNI
2 – 4
HOF
Bundesliga
Sep 13, 2025
90
0
0
4
15
DOR
3 – 0
UNI
Bundesliga
Aug 31, 2025
90
0
0
5
14
UNI
2 – 1
STU
Bundesliga
Aug 23, 2025
90
0
1
2
23
GUT
0 – 5
UNI
DFB Pokal
Aug 15, 2025
90
1
1
3
14