
Kevin
Schade
| Date | Match | Competition | Performance |
|---|---|---|---|
May 24, 2026 | LIV 1 – 1 FT BRE | Premier League | Rating 6.9 Minutes 90 Goals 1 Assists 0 Shots 3 2SOG Passes 15 |
May 17, 2026 | BRE 2 – 2 FT CRY | Premier League | Rating 6.5 Minutes 27 Goals 0 Assists 0 Shots 1 Passes 3 |
May 9, 2026 | MCI 3 – 0 FT BRE | Premier League | Rating 6.2 Minutes 90 Goals 0 Assists 0 Shots — Passes 14 |
May 2, 2026 | BRE 3 – 0 FT WES | Premier League | Rating 6.3 Minutes 80 Goals 0 Assists 0 Shots — Passes 11 |
Apr 27, 2026 | MUN 2 – 1 FT BRE | Premier League | Rating 6.2 Minutes 73 Goals 0 Assists 0 Shots — Passes 12 |
Apr 18, 2026 | BRE 0 – 0 FT FUL | Premier League | Rating 7.2 Minutes 90 Goals 0 Assists 0 Shots 1 1SOG Passes 16 3Key |
Apr 11, 2026 | BRE 2 – 2 FT EVE | Premier League | Rating 6.6 Minutes 90 Goals 0 Assists 0 Shots 3 Passes 15 1Key |
Mar 21, 2026 | LEE 0 – 0 FT BRE | Premier League | Rating 6.5 Minutes 77 Goals 0 Assists 0 Shots 1 Passes 14 |
Mar 16, 2026 | BRE 2 – 2 FT WOL | Premier League | Rating 6.3 Minutes 68 Goals 0 Assists 0 Shots — Passes 16 |
Mar 9, 2026 | WES 2 – 2 Pen: 5 – 3 PEN BRE | FA Cup | Rating 6.7 Minutes 105 Goals 0 Assists 0 Shots 2 1SOG Passes 24 3Key |
Mar 3, 2026 | BOU 0 – 0 FT BRE | Premier League | Rating 6.2 Minutes 90 Goals 0 Assists 0 Shots 1 Passes 23 1Key |
Feb 28, 2026 | BUR 3 – 4 FT BRE | Premier League | Rating 6.6 Minutes 72 Goals 1 Assists 0 Shots 2 1SOG Passes 19 |
Feb 21, 2026 | BRE 0 – 2 FT BRI | Premier League | Rating 6.6 Minutes 45 Goals 0 Assists 0 Shots — Passes 12 |
Feb 1, 2026 | AST 0 – 1 FT BRE | Premier League | Rating 5.3 Minutes 42 Goals 0 Assists 0 Shots 1 Passes 8 1Key |
Jan 25, 2026 | BRE 0 – 2 FT NOT | Premier League | Rating 7.0 Minutes 90 Goals 0 Assists 0 Shots 1 Passes 30 1Key |
Jan 17, 2026 | CHE 2 – 0 FT BRE | Premier League | Rating 6.2 Minutes 82 Goals 0 Assists 0 Shots 4 2SOG Passes 14 |
Jan 7, 2026 | BRE 3 – 0 FT SUN | Premier League | Rating 7.9 Minutes 90 Goals 0 Assists 1 Shots 2 1SOG Passes 23 4Key |
Jan 4, 2026 | EVE 2 – 4 FT BRE | Premier League | Rating 6.6 Minutes 64 Goals 0 Assists 1 Shots 1 1SOG Passes 9 1Key |
Jan 1, 2026 | BRE 0 – 0 FT TOT | Premier League | Rating 6.6 Minutes 80 Goals 0 Assists 0 Shots — Passes 23 |
Dec 27, 2025 | BRE 4 – 1 FT BOU | Premier League | Rating 10.0 Minutes 90 Goals 3 Assists 0 Shots 5 5SOG Passes 22 |
Dec 20, 2025 | WOL 0 – 2 FT BRE | Premier League | Rating 7.2 Minutes 90 Goals 0 Assists 0 Shots 3 3SOG Passes 17 1Key |
Dec 17, 2025 | MCI 2 – 0 FT BRE | League Cup | Rating 7.2 Minutes 88 Goals 0 Assists 0 Shots — Passes 5 |
Dec 6, 2025 | TOT 2 – 0 FT BRE | Premier League | Rating 6.3 Minutes 90 Goals 0 Assists 0 Shots — Passes 12 |
Dec 3, 2025 | ARS 2 – 0 FT BRE | Premier League | Rating 6.2 Minutes 60 Goals 0 Assists 0 Shots 1 1SOG Passes 10 |
Nov 29, 2025 | BRE 3 – 1 FT BUR | Premier League | Rating 6.3 Minutes 75 Goals 0 Assists 0 Shots — Passes 13 2Key |
Nov 22, 2025 | BRI 2 – 1 FT BRE | Premier League | Rating 7.3 Minutes 90 Goals 0 Assists 0 Shots 1 Passes 18 1Key |
Nov 9, 2025 | BRE 3 – 1 FT NEW | Premier League | Rating 8.0 Minutes 90 Goals 1 Assists 0 Shots 2 1SOG Passes 19 1Key |
Nov 1, 2025 | CRY 2 – 0 FT BRE | Premier League | Rating 6.3 Minutes 90 Goals 0 Assists 0 Shots — Passes 13 |
Oct 28, 2025 | GRI 0 – 5 FT BRE | League Cup | Rating 6.5 Minutes 30 Goals 0 Assists 0 Shots — Passes 3 1Key |
Oct 25, 2025 | BRE 3 – 2 FT LIV | Premier League | Rating 8.2 Minutes 79 Goals 1 Assists 0 Shots 1 1SOG Passes 15 5Key |
Oct 20, 2025 | WES 0 – 2 FT BRE | Premier League | Rating 6.9 Minutes 90 Goals 0 Assists 1 Shots 4 1SOG Passes 21 1Key |
Oct 5, 2025 | BRE 0 – 1 FT MCI | Premier League | Rating 6.2 Minutes 90 Goals 0 Assists 0 Shots — Passes 7 2Key |
Sep 27, 2025 | BRE 3 – 1 FT MUN | Premier League | Rating 6.9 Minutes 90 Goals 0 Assists 0 Shots 1 1SOG Passes 20 1Key |
Sep 20, 2025 | FUL 3 – 1 FT BRE | Premier League | Rating 6.6 Minutes 90 Goals 0 Assists 0 Shots — Passes 12 1Key |
Sep 13, 2025 | BRE 2 – 2 FT CHE | Premier League | Rating 7.3 Minutes 90 Goals 1 Assists 0 Shots 3 2SOG Passes 13 1Key |
Aug 30, 2025 | SUN 2 – 1 FT BRE | Premier League | Rating 5.5 Minutes 89 Goals 0 Assists 0 Shots 3 1SOG Passes 16 |
Aug 26, 2025 | BOU 0 – 2 FT BRE | League Cup | Rating 6.2 Minutes 59 Goals 0 Assists 0 Shots — Passes 10 |
Aug 23, 2025 | BRE 1 – 0 FT AST | Premier League | Rating 6.9 Minutes 79 Goals 0 Assists 0 Shots — Passes 11 1Key |
Aug 17, 2025 | NOT 3 – 1 FT BRE | Premier League | Rating 6.5 Minutes 45 Goals 0 Assists 0 Shots — Passes 9 |
LIV
1 – 1
BRE
Premier League
May 24, 2026
90
1
0
3
15
BRE
2 – 2
CRY
Premier League
May 17, 2026
27
0
0
1
3
MCI
3 – 0
BRE
Premier League
May 9, 2026
90
0
0
—
14
BRE
3 – 0
WES
Premier League
May 2, 2026
80
0
0
—
11
MUN
2 – 1
BRE
Premier League
Apr 27, 2026
73
0
0
—
12
BRE
0 – 0
FUL
Premier League
Apr 18, 2026
90
0
0
1
16
BRE
2 – 2
EVE
Premier League
Apr 11, 2026
90
0
0
3
15
LEE
0 – 0
BRE
Premier League
Mar 21, 2026
77
0
0
1
14
BRE
2 – 2
WOL
Premier League
Mar 16, 2026
68
0
0
—
16
WES
2 – 2
Pen: 5 – 3
BRE
FA Cup
Mar 9, 2026
105
0
0
2
24
BOU
0 – 0
BRE
Premier League
Mar 3, 2026
90
0
0
1
23
BUR
3 – 4
BRE
Premier League
Feb 28, 2026
72
1
0
2
19
BRE
0 – 2
BRI
Premier League
Feb 21, 2026
45
0
0
—
12
AST
0 – 1
BRE
Premier League
Feb 1, 2026
42
0
0
1
8
BRE
0 – 2
NOT
Premier League
Jan 25, 2026
90
0
0
1
30
CHE
2 – 0
BRE
Premier League
Jan 17, 2026
82
0
0
4
14
BRE
3 – 0
SUN
Premier League
Jan 7, 2026
90
0
1
2
23
EVE
2 – 4
BRE
Premier League
Jan 4, 2026
64
0
1
1
9
BRE
0 – 0
TOT
Premier League
Jan 1, 2026
80
0
0
—
23
BRE
4 – 1
BOU
Premier League
Dec 27, 2025
90
3
0
5
22
WOL
0 – 2
BRE
Premier League
Dec 20, 2025
90
0
0
3
17
MCI
2 – 0
BRE
League Cup
Dec 17, 2025
88
0
0
—
5
TOT
2 – 0
BRE
Premier League
Dec 6, 2025
90
0
0
—
12
ARS
2 – 0
BRE
Premier League
Dec 3, 2025
60
0
0
1
10
BRE
3 – 1
BUR
Premier League
Nov 29, 2025
75
0
0
—
13
BRI
2 – 1
BRE
Premier League
Nov 22, 2025
90
0
0
1
18
BRE
3 – 1
NEW
Premier League
Nov 9, 2025
90
1
0
2
19
CRY
2 – 0
BRE
Premier League
Nov 1, 2025
90
0
0
—
13
GRI
0 – 5
BRE
League Cup
Oct 28, 2025
30
0
0
—
3
BRE
3 – 2
LIV
Premier League
Oct 25, 2025
79
1
0
1
15
WES
0 – 2
BRE
Premier League
Oct 20, 2025
90
0
1
4
21
BRE
0 – 1
MCI
Premier League
Oct 5, 2025
90
0
0
—
7
BRE
3 – 1
MUN
Premier League
Sep 27, 2025
90
0
0
1
20
FUL
3 – 1
BRE
Premier League
Sep 20, 2025
90
0
0
—
12
BRE
2 – 2
CHE
Premier League
Sep 13, 2025
90
1
0
3
13
SUN
2 – 1
BRE
Premier League
Aug 30, 2025
89
0
0
3
16
BOU
0 – 2
BRE
League Cup
Aug 26, 2025
59
0
0
—
10
BRE
1 – 0
AST
Premier League
Aug 23, 2025
79
0
0
—
11
NOT
3 – 1
BRE
Premier League
Aug 17, 2025
45
0
0
—
9