
Yerson Mosquera
Valdelamar
| Date | Match | Competition | Performance |
|---|---|---|---|
May 24, 2026 | BUR 1 – 1 FT WOL | Premier League | Rating 7.0 Minutes 90 Goals 0 Assists 0 Shots 1 Passes 14 |
May 17, 2026 | WOL 1 – 1 FT FUL | Premier League | Rating 6.0 Minutes 90 Goals 0 Assists 0 Shots 2 Passes 22 |
May 9, 2026 | BRI 3 – 0 FT WOL | Premier League | Rating 6.3 Minutes 90 Goals 0 Assists 0 Shots 1 Passes 25 |
May 2, 2026 | WOL 1 – 1 FT SUN | Premier League | Rating 7.2 Minutes 90 Goals 0 Assists 0 Shots 3 Passes 51 |
Apr 10, 2026 | WES 4 – 0 FT WOL | Premier League | Rating 5.9 Minutes 71 Goals 0 Assists 0 Shots 1 Passes 38 1Key |
Mar 16, 2026 | BRE 2 – 2 FT WOL | Premier League | Rating 6.3 Minutes 96 Goals 0 Assists 0 Shots — Passes 53 1Key |
Mar 6, 2026 | WOL 1 – 3 FT LIV | FA Cup | Rating 6.5 Minutes 93 Goals 0 Assists 0 Shots — Passes 36 |
Mar 3, 2026 | WOL 2 – 1 FT LIV | Premier League | Rating 6.5 Minutes 31 Goals 0 Assists 0 Shots 1 1SOG Passes 11 |
Feb 27, 2026 | WOL 2 – 0 FT AST | Premier League | Rating 8.2 Minutes 90 Goals 0 Assists 0 Shots — Passes 25 1Key |
Feb 22, 2026 | CRY 1 – 0 FT WOL | Premier League | Rating 6.7 Minutes 89 Goals 0 Assists 0 Shots 1 Passes 30 |
Feb 18, 2026 | WOL 2 – 2 FT ARS | Premier League | Rating 7.2 Minutes 90 Goals 0 Assists 0 Shots — Passes 44 |
Feb 15, 2026 | GRI 0 – 1 FT WOL | FA Cup | Rating 6.9 Minutes 96 Goals 0 Assists 0 Shots — Passes 19 1Key |
Feb 11, 2026 | NOT 0 – 0 FT WOL | Premier League | Rating 7.2 Minutes 90 Goals 0 Assists 0 Shots — Passes 15 |
Feb 7, 2026 | WOL 1 – 3 FT CHE | Premier League | Rating 6.3 Minutes 90 Goals 0 Assists 0 Shots 2 Passes 53 1Key |
Jan 31, 2026 | WOL 0 – 2 FT BOU | Premier League | Rating 6.2 Minutes 90 Goals 0 Assists 0 Shots 1 Passes 42 |
Jan 24, 2026 | MCI 2 – 0 FT WOL | Premier League | Rating 6.2 Minutes 90 Goals 0 Assists 0 Shots 2 1SOG Passes 33 |
Jan 18, 2026 | WOL 0 – 0 FT NEW | Premier League | Rating 7.2 Minutes 90 Goals 0 Assists 0 Shots 2 1SOG Passes 27 1Key |
Jan 7, 2026 | EVE 1 – 1 FT WOL | Premier League | Rating 7.5 Minutes 90 Goals 0 Assists 0 Shots — Passes 45 1Key |
Jan 3, 2026 | WOL 3 – 0 FT WES | Premier League | Rating 7.0 Minutes 90 Goals 0 Assists 0 Shots 1 1SOG Passes 33 1Key |
Dec 30, 2025 | MUN 1 – 1 FT WOL | Premier League | Rating 7.9 Minutes 90 Goals 0 Assists 0 Shots 1 Passes 28 1Key |
Dec 27, 2025 | LIV 2 – 1 FT WOL | Premier League | Rating 6.2 Minutes 79 Goals 0 Assists 0 Shots — Passes 18 |
Dec 13, 2025 | ARS 2 – 1 FT WOL | Premier League | Rating 5.9 Minutes 90 Goals 0 Assists 0 Shots — Passes 21 1Key |
Dec 8, 2025 | WOL 1 – 4 FT MUN | Premier League | Rating 6.6 Minutes 90 Goals 0 Assists 0 Shots — Passes 20 1Key |
Dec 3, 2025 | WOL 0 – 1 FT NOT | Premier League | Rating 6.3 Minutes 81 Goals 0 Assists 0 Shots — Passes 38 |
Nov 30, 2025 | AST 1 – 0 FT WOL | Premier League | Rating 6.3 Minutes 77 Goals 0 Assists 0 Shots 1 1SOG Passes 28 1Key |
Nov 1, 2025 | FUL 3 – 0 FT WOL | Premier League | Rating 6.2 Minutes 45 Goals 0 Assists 0 Shots — Passes 16 |
Oct 29, 2025 | WOL 3 – 4 FT CHE | League Cup | Rating 6.6 Minutes 90 Goals 0 Assists 0 Shots 1 Passes 33 |
Oct 5, 2025 | WOL 1 – 1 FT BRI | Premier League | Rating - Minutes 1 Goals 0 Assists 0 Shots — Passes 1 |
Sep 20, 2025 | WOL 1 – 3 FT LEE | Premier League | Rating 6.2 Minutes 72 Goals 0 Assists 0 Shots 2 1SOG Passes 46 |
Sep 13, 2025 | NEW 1 – 0 FT WOL | Premier League | Rating 6.6 Minutes 66 Goals 0 Assists 0 Shots — Passes 17 |
Aug 26, 2025 | WOL 3 – 2 FT WES | League Cup | Rating 6.3 Minutes 72 Goals 0 Assists 0 Shots 1 Passes 53 |
BUR
1 – 1
WOL
Premier League
May 24, 2026
90
0
0
1
14
WOL
1 – 1
FUL
Premier League
May 17, 2026
90
0
0
2
22
BRI
3 – 0
WOL
Premier League
May 9, 2026
90
0
0
1
25
WOL
1 – 1
SUN
Premier League
May 2, 2026
90
0
0
3
51
WES
4 – 0
WOL
Premier League
Apr 10, 2026
71
0
0
1
38
BRE
2 – 2
WOL
Premier League
Mar 16, 2026
96
0
0
—
53
WOL
1 – 3
LIV
FA Cup
Mar 6, 2026
93
0
0
—
36
WOL
2 – 1
LIV
Premier League
Mar 3, 2026
31
0
0
1
11
WOL
2 – 0
AST
Premier League
Feb 27, 2026
90
0
0
—
25
CRY
1 – 0
WOL
Premier League
Feb 22, 2026
89
0
0
1
30
WOL
2 – 2
ARS
Premier League
Feb 18, 2026
90
0
0
—
44
GRI
0 – 1
WOL
FA Cup
Feb 15, 2026
96
0
0
—
19
NOT
0 – 0
WOL
Premier League
Feb 11, 2026
90
0
0
—
15
WOL
1 – 3
CHE
Premier League
Feb 7, 2026
90
0
0
2
53
WOL
0 – 2
BOU
Premier League
Jan 31, 2026
90
0
0
1
42
MCI
2 – 0
WOL
Premier League
Jan 24, 2026
90
0
0
2
33
WOL
0 – 0
NEW
Premier League
Jan 18, 2026
90
0
0
2
27
EVE
1 – 1
WOL
Premier League
Jan 7, 2026
90
0
0
—
45
WOL
3 – 0
WES
Premier League
Jan 3, 2026
90
0
0
1
33
MUN
1 – 1
WOL
Premier League
Dec 30, 2025
90
0
0
1
28
LIV
2 – 1
WOL
Premier League
Dec 27, 2025
79
0
0
—
18
ARS
2 – 1
WOL
Premier League
Dec 13, 2025
90
0
0
—
21
WOL
1 – 4
MUN
Premier League
Dec 8, 2025
90
0
0
—
20
WOL
0 – 1
NOT
Premier League
Dec 3, 2025
81
0
0
—
38
AST
1 – 0
WOL
Premier League
Nov 30, 2025
77
0
0
1
28
FUL
3 – 0
WOL
Premier League
Nov 1, 2025
45
0
0
—
16
WOL
3 – 4
CHE
League Cup
Oct 29, 2025
90
0
0
1
33
WOL
1 – 1
BRI
Premier League
Oct 5, 2025
-
1
0
0
—
1
WOL
1 – 3
LEE
Premier League
Sep 20, 2025
72
0
0
2
46
NEW
1 – 0
WOL
Premier League
Sep 13, 2025
66
0
0
—
17
WOL
3 – 2
WES
League Cup
Aug 26, 2025
72
0
0
1
53