
Davide
Calabria
| Date | Match | Competition | Performance |
|---|---|---|---|
May 17, 2026 | PAN 2 – 2 FT PAO | Super League 1 | Rating 7.0 Minutes 90 Goals 0 Assists 0 Shots — Passes 49 1Key |
May 13, 2026 | OLY 1 – 0 FT PAN | Super League 1 | Rating 6.2 Minutes 90 Goals 0 Assists 0 Shots 1 Passes 44 |
May 10, 2026 | AEK 2 – 1 FT PAN | Super League 1 | Rating 6.5 Minutes 98 Goals 0 Assists 0 Shots — Passes 24 1Key |
May 3, 2026 | PAN 0 – 0 FT AEK | Super League 1 | Rating 7.5 Minutes 90 Goals 0 Assists 0 Shots — Passes 33 1Key |
Apr 19, 2026 | PAN 0 – 2 FT OLY | Super League 1 | Rating 6.6 Minutes 81 Goals 0 Assists 0 Shots 2 Passes 47 3Key |
Apr 5, 2026 | PAO 0 – 0 FT PAN | Super League 1 | Rating 6.9 Minutes 90 Goals 0 Assists 0 Shots 1 Passes 30 2Key |
Mar 19, 2026 | BET 4 – 0 FT PAN | UEFA Europa League | Rating 6.0 Minutes 93 Goals 0 Assists 0 Shots — Passes 35 |
Mar 12, 2026 | PAN 1 – 0 FT BET | UEFA Europa League | Rating 6.9 Minutes 90 Goals 0 Assists 0 Shots — Passes 27 |
Mar 8, 2026 | LEV 1 – 4 FT PAN | Super League 1 | Rating 6.9 Minutes 93 Goals 0 Assists 0 Shots 1 Passes 21 1Key |
Mar 1, 2026 | PAN 3 – 1 FT ARI | Super League 1 | Rating 6.9 Minutes 94 Goals 0 Assists 0 Shots — Passes 27 |
Feb 26, 2026 | PLZ 1 – 1 Pen: 3 – 4 PEN PAN | UEFA Europa League | Rating 5.9 Minutes 120 Goals 0 Assists 0 Shots — Passes 32 |
Feb 22, 2026 | CRE 0 – 2 FT PAN | Super League 1 | Rating 7.3 Minutes 90 Goals 0 Assists 1 Shots 1 Passes 41 1Key |
Feb 19, 2026 | PAN 2 – 2 FT PLZ | UEFA Europa League | Rating 6.9 Minutes 90 Goals 0 Assists 0 Shots — Passes 31 |
Feb 15, 2026 | PAN 1 – 1 FT AEL | Super League 1 | Rating 6.5 Minutes 90 Goals 0 Assists 0 Shots 1 1SOG Passes 43 |
Feb 8, 2026 | OLY 0 – 1 FT PAN | Super League 1 | Rating 6.7 Minutes 87 Goals 0 Assists 0 Shots — Passes 23 |
Feb 1, 2026 | PAN 3 – 0 FT KIF | Super League 1 | Rating 7.7 Minutes 90 Goals 0 Assists 1 Shots — Passes 36 2Key |
Jan 22, 2026 | FER 1 – 1 FT PAN | UEFA Europa League | Rating 7.3 Minutes 90 Goals 0 Assists 1 Shots 1 Passes 42 2Key |
Jan 18, 2026 | AEK 4 – 0 FT PAN | Super League 1 | Rating 6.2 Minutes 90 Goals 0 Assists 0 Shots — Passes 58 2Key |
Jan 11, 2026 | PAN 3 – 0 FT PAN | Super League 1 | Rating 7.9 Minutes 90 Goals 0 Assists 0 Shots — Passes 88 |
Dec 21, 2025 | PAO 2 – 0 FT PAN | Super League 1 | Rating 6.3 Minutes 90 Goals 0 Assists 0 Shots — Passes 41 1Key |
Dec 14, 2025 | PAN 2 – 1 FT VOL | Super League 1 | Rating 6.6 Minutes 90 Goals 0 Assists 0 Shots — Passes 25 |
Dec 11, 2025 | PAN 0 – 0 FT PLZ | UEFA Europa League | Rating 7.5 Minutes 90 Goals 0 Assists 0 Shots — Passes 57 2Key |
Dec 7, 2025 | AEL 2 – 2 FT PAN | Super League 1 | Rating 7.3 Minutes 90 Goals 1 Assists 0 Shots 1 1SOG Passes 77 1Key |
Nov 30, 2025 | PAN 2 – 3 FT AEK | Super League 1 | Rating 6.7 Minutes 62 Goals 0 Assists 0 Shots — Passes 26 |
Nov 27, 2025 | PAN 2 – 1 FT STU | UEFA Europa League | Rating 7.6 Minutes 80 Goals 1 Assists 0 Shots 1 1SOG Passes 56 |
Oct 26, 2025 | PAN 2 – 0 FT AST | Super League 1 | Rating 6.7 Minutes 11 Goals 0 Assists 0 Shots — Passes 6 |
Oct 23, 2025 | FEY 3 – 1 FT PAN | UEFA Europa League | Rating 6.2 Minutes 90 Goals 0 Assists 0 Shots — Passes 45 |
Oct 19, 2025 | ARI 1 – 1 FT PAN | Super League 1 | Rating 6.9 Minutes 90 Goals 0 Assists 1 Shots — Passes 62 2Key |
Oct 5, 2025 | PAN 1 – 0 FT ATR | Super League 1 | Rating 8.5 Minutes 90 Goals 0 Assists 0 Shots — Passes 77 |
Oct 2, 2025 | PAN 1 – 2 FT EAG | UEFA Europa League | Rating 6.5 Minutes 11 Goals 0 Assists 0 Shots — Passes 14 |
Sep 28, 2025 | PAN 1 – 2 FT PAN | Super League 1 | Rating 6.9 Minutes 90 Goals 0 Assists 0 Shots — Passes 74 1Key |
Sep 25, 2025 | YOU 1 – 4 FT PAN | UEFA Europa League | Rating 6.6 Minutes 13 Goals 0 Assists 0 Shots — Passes 3 |
Sep 21, 2025 | PAN 1 – 1 FT OLY | Super League 1 | Rating 7.3 Minutes 70 Goals 0 Assists 0 Shots — Passes 38 |
Sep 14, 2025 | KIF 3 – 2 FT PAN | Super League 1 | Rating 6.3 Minutes 90 Goals 0 Assists 0 Shots — Passes 48 |
Aug 31, 2025 | PAN 1 – 1 FT LEV | Super League 1 | Rating 7.3 Minutes 90 Goals 0 Assists 1 Shots 2 Passes 56 1Key |
PAN
2 – 2
PAO
Super League 1
May 17, 2026
90
0
0
—
49
OLY
1 – 0
PAN
Super League 1
May 13, 2026
90
0
0
1
44
AEK
2 – 1
PAN
Super League 1
May 10, 2026
98
0
0
—
24
PAN
0 – 0
AEK
Super League 1
May 3, 2026
90
0
0
—
33
PAN
0 – 2
OLY
Super League 1
Apr 19, 2026
81
0
0
2
47
PAO
0 – 0
PAN
Super League 1
Apr 5, 2026
90
0
0
1
30
BET
4 – 0
PAN
UEFA Europa League
Mar 19, 2026
93
0
0
—
35
PAN
1 – 0
BET
UEFA Europa League
Mar 12, 2026
90
0
0
—
27
LEV
1 – 4
PAN
Super League 1
Mar 8, 2026
93
0
0
1
21
PAN
3 – 1
ARI
Super League 1
Mar 1, 2026
94
0
0
—
27
PLZ
1 – 1
Pen: 3 – 4
PAN
UEFA Europa League
Feb 26, 2026
120
0
0
—
32
CRE
0 – 2
PAN
Super League 1
Feb 22, 2026
90
0
1
1
41
PAN
2 – 2
PLZ
UEFA Europa League
Feb 19, 2026
90
0
0
—
31
PAN
1 – 1
AEL
Super League 1
Feb 15, 2026
90
0
0
1
43
OLY
0 – 1
PAN
Super League 1
Feb 8, 2026
87
0
0
—
23
PAN
3 – 0
KIF
Super League 1
Feb 1, 2026
90
0
1
—
36
FER
1 – 1
PAN
UEFA Europa League
Jan 22, 2026
90
0
1
1
42
AEK
4 – 0
PAN
Super League 1
Jan 18, 2026
90
0
0
—
58
PAN
3 – 0
PAN
Super League 1
Jan 11, 2026
90
0
0
—
88
PAO
2 – 0
PAN
Super League 1
Dec 21, 2025
90
0
0
—
41
PAN
2 – 1
VOL
Super League 1
Dec 14, 2025
90
0
0
—
25
PAN
0 – 0
PLZ
UEFA Europa League
Dec 11, 2025
90
0
0
—
57
AEL
2 – 2
PAN
Super League 1
Dec 7, 2025
90
1
0
1
77
PAN
2 – 3
AEK
Super League 1
Nov 30, 2025
62
0
0
—
26
PAN
2 – 1
STU
UEFA Europa League
Nov 27, 2025
80
1
0
1
56
PAN
2 – 0
AST
Super League 1
Oct 26, 2025
11
0
0
—
6
FEY
3 – 1
PAN
UEFA Europa League
Oct 23, 2025
90
0
0
—
45
ARI
1 – 1
PAN
Super League 1
Oct 19, 2025
90
0
1
—
62
PAN
1 – 0
ATR
Super League 1
Oct 5, 2025
90
0
0
—
77
PAN
1 – 2
EAG
UEFA Europa League
Oct 2, 2025
11
0
0
—
14
PAN
1 – 2
PAN
Super League 1
Sep 28, 2025
90
0
0
—
74
YOU
1 – 4
PAN
UEFA Europa League
Sep 25, 2025
13
0
0
—
3
PAN
1 – 1
OLY
Super League 1
Sep 21, 2025
70
0
0
—
38
KIF
3 – 2
PAN
Super League 1
Sep 14, 2025
90
0
0
—
48
PAN
1 – 1
LEV
Super League 1
Aug 31, 2025
90
0
1
2
56