
Jonjoe
Kenny
| Date | Match | Competition | Performance |
|---|---|---|---|
May 17, 2026 | PAN 2 – 2 FT PAO | Super League 1 | Rating 6.6 Minutes 21 Goals 0 Assists 0 Shots — Passes 14 1Key |
May 13, 2026 | PAO 1 – 1 FT AEK | Super League 1 | Rating 7.2 Minutes 45 Goals 0 Assists 0 Shots — Passes 29 |
May 10, 2026 | OLY 1 – 1 FT PAO | Super League 1 | Rating 6.3 Minutes 90 Goals 0 Assists 0 Shots 1 Passes 28 |
May 3, 2026 | PAO 3 – 1 FT OLY | Super League 1 | Rating 6.5 Minutes 90 Goals 0 Assists 0 Shots — Passes 43 |
Apr 19, 2026 | AEK 3 – 0 FT PAO | Super League 1 | Rating 5.6 Minutes 45 Goals 0 Assists 0 Shots — Passes 29 |
Mar 1, 2026 | PAO 2 – 0 FT AST | Super League 1 | Rating 7.9 Minutes 87 Goals 0 Assists 0 Shots — Passes 46 1Key |
Feb 26, 2026 | CEL 1 – 0 FT PAO | UEFA Europa League | Rating 6.2 Minutes 90 Goals 0 Assists 0 Shots — Passes 51 |
Feb 22, 2026 | AEL 1 – 1 FT PAO | Super League 1 | Rating - Minutes 7 Goals 0 Assists 0 Shots — Passes 2 |
Feb 19, 2026 | PAO 1 – 2 FT CEL | UEFA Europa League | Rating 6.0 Minutes 90 Goals 0 Assists 0 Shots — Passes 44 |
Feb 15, 2026 | PAO 0 – 0 FT AEK | Super League 1 | Rating 6.9 Minutes 90 Goals 0 Assists 0 Shots 1 Passes 37 |
Feb 8, 2026 | ARI 0 – 0 FT PAO | Super League 1 | Rating 7.7 Minutes 90 Goals 0 Assists 0 Shots — Passes 48 1Key |
Jan 29, 2026 | LYO 4 – 2 FT PAO | UEFA Europa League | Rating 5.6 Minutes 90 Goals 0 Assists 0 Shots — Passes 29 |
Jan 22, 2026 | PAO 2 – 0 FT BET | UEFA Europa League | Rating 7.2 Minutes 90 Goals 0 Assists 0 Shots — Passes 40 |
Jan 18, 2026 | PAO 3 – 0 FT CRE | Super League 1 | Rating 7.3 Minutes 90 Goals 0 Assists 0 Shots — Passes 61 1Key |
Jan 10, 2026 | PAN 0 – 3 FT PAO | Super League 1 | Rating 7.3 Minutes 90 Goals 0 Assists 1 Shots 1 Passes 47 3Key |
Dec 21, 2025 | PAO 2 – 0 FT PAN | Super League 1 | Rating 7.6 Minutes 90 Goals 0 Assists 0 Shots 1 1SOG Passes 31 |
Dec 14, 2025 | ATR 2 – 0 FT PAO | Super League 1 | Rating 6.5 Minutes 90 Goals 0 Assists 0 Shots — Passes 47 1Key |
Dec 11, 2025 | LUD 3 – 3 FT PAO | UEFA Europa League | Rating 6.3 Minutes 90 Goals 0 Assists 0 Shots 2 Passes 47 2Key |
Dec 7, 2025 | PAO 3 – 1 FT ARI | Super League 1 | Rating 6.7 Minutes 90 Goals 0 Assists 0 Shots — Passes 44 1Key |
Nov 30, 2025 | LEV 2 – 3 FT PAO | Super League 1 | Rating 6.7 Minutes 90 Goals 0 Assists 0 Shots — Passes 42 1Key |
Nov 27, 2025 | PAO 1 – 1 FT BRA | UEFA Europa League | Rating 7.3 Minutes 90 Goals 0 Assists 0 Shots — Passes 42 1Key |
Nov 23, 2025 | PAO 3 – 0 FT KIF | Super League 1 | Rating 6.9 Minutes 22 Goals 0 Assists 0 Shots — Passes 10 |
Nov 9, 2025 | PAN 2 – 1 FT PAO | Super League 1 | Rating 6.2 Minutes 90 Goals 0 Assists 0 Shots — Passes 44 1Key |
Nov 6, 2025 | PAO 4 – 0 FT YOU | UEFA Europa League | Rating 8.2 Minutes 90 Goals 0 Assists 1 Shots 3 1SOG Passes 55 2Key |
Nov 2, 2025 | PAN 0 – 5 FT PAO | Super League 1 | Rating 7.0 Minutes 90 Goals 0 Assists 0 Shots — Passes 54 |
Oct 26, 2025 | PAO 3 – 0 FT VOL | Super League 1 | Rating 6.5 Minutes 22 Goals 0 Assists 0 Shots — Passes 5 |
Oct 23, 2025 | LIL 3 – 4 FT PAO | UEFA Europa League | Rating 6.5 Minutes 90 Goals 0 Assists 0 Shots — Passes 24 |
Oct 19, 2025 | AEK 0 – 2 FT PAO | Super League 1 | Rating 7.7 Minutes 90 Goals 0 Assists 0 Shots — Passes 35 |
Oct 5, 2025 | PAO 2 – 1 FT OLY | Super League 1 | Rating 6.2 Minutes 90 Goals 0 Assists 0 Shots — Passes 37 1Key |
Sep 28, 2025 | AST 3 – 3 FT PAO | Super League 1 | Rating 6.0 Minutes 90 Goals 0 Assists 0 Shots — Passes 40 1Key |
Sep 24, 2025 | PAO 0 – 0 FT MAC | UEFA Europa League | Rating 7.3 Minutes 90 Goals 0 Assists 0 Shots — Passes 28 1Key |
Sep 14, 2025 | CRE 1 – 2 FT PAO | Super League 1 | Rating 7.5 Minutes 90 Goals 0 Assists 0 Shots — Passes 36 |
PAN
2 – 2
PAO
Super League 1
May 17, 2026
21
0
0
—
14
PAO
1 – 1
AEK
Super League 1
May 13, 2026
45
0
0
—
29
OLY
1 – 1
PAO
Super League 1
May 10, 2026
90
0
0
1
28
PAO
3 – 1
OLY
Super League 1
May 3, 2026
90
0
0
—
43
AEK
3 – 0
PAO
Super League 1
Apr 19, 2026
45
0
0
—
29
PAO
2 – 0
AST
Super League 1
Mar 1, 2026
87
0
0
—
46
CEL
1 – 0
PAO
UEFA Europa League
Feb 26, 2026
90
0
0
—
51
AEL
1 – 1
PAO
Super League 1
Feb 22, 2026
-
7
0
0
—
2
PAO
1 – 2
CEL
UEFA Europa League
Feb 19, 2026
90
0
0
—
44
PAO
0 – 0
AEK
Super League 1
Feb 15, 2026
90
0
0
1
37
ARI
0 – 0
PAO
Super League 1
Feb 8, 2026
90
0
0
—
48
LYO
4 – 2
PAO
UEFA Europa League
Jan 29, 2026
90
0
0
—
29
PAO
2 – 0
BET
UEFA Europa League
Jan 22, 2026
90
0
0
—
40
PAO
3 – 0
CRE
Super League 1
Jan 18, 2026
90
0
0
—
61
PAN
0 – 3
PAO
Super League 1
Jan 10, 2026
90
0
1
1
47
PAO
2 – 0
PAN
Super League 1
Dec 21, 2025
90
0
0
1
31
ATR
2 – 0
PAO
Super League 1
Dec 14, 2025
90
0
0
—
47
LUD
3 – 3
PAO
UEFA Europa League
Dec 11, 2025
90
0
0
2
47
PAO
3 – 1
ARI
Super League 1
Dec 7, 2025
90
0
0
—
44
LEV
2 – 3
PAO
Super League 1
Nov 30, 2025
90
0
0
—
42
PAO
1 – 1
BRA
UEFA Europa League
Nov 27, 2025
90
0
0
—
42
PAO
3 – 0
KIF
Super League 1
Nov 23, 2025
22
0
0
—
10
PAN
2 – 1
PAO
Super League 1
Nov 9, 2025
90
0
0
—
44
PAO
4 – 0
YOU
UEFA Europa League
Nov 6, 2025
90
0
1
3
55
PAN
0 – 5
PAO
Super League 1
Nov 2, 2025
90
0
0
—
54
PAO
3 – 0
VOL
Super League 1
Oct 26, 2025
22
0
0
—
5
LIL
3 – 4
PAO
UEFA Europa League
Oct 23, 2025
90
0
0
—
24
AEK
0 – 2
PAO
Super League 1
Oct 19, 2025
90
0
0
—
35
PAO
2 – 1
OLY
Super League 1
Oct 5, 2025
90
0
0
—
37
AST
3 – 3
PAO
Super League 1
Sep 28, 2025
90
0
0
—
40
PAO
0 – 0
MAC
UEFA Europa League
Sep 24, 2025
90
0
0
—
28
CRE
1 – 2
PAO
Super League 1
Sep 14, 2025
90
0
0
—
36