
Luka
Kulenović
| Date | Match | Competition | Performance |
|---|---|---|---|
May 10, 2026 | STO 3 – 0 FT HER | Eredivisie | Rating 6.0 Minutes 90 Goals 0 Assists 0 Shots 2 Passes 15 |
May 3, 2026 | ZWO 1 – 0 FT HER | Eredivisie | Rating 6.3 Minutes 90 Goals 0 Assists 0 Shots 1 Passes 21 2Key |
Apr 26, 2026 | HER 0 – 2 FT VOL | Eredivisie | Rating 7.0 Minutes 90 Goals 0 Assists 0 Shots 1 Passes 27 1Key |
Apr 11, 2026 | HER 0 – 3 FT AJA | Eredivisie | Rating 6.9 Minutes 36 Goals 0 Assists 0 Shots 1 Passes 4 |
Apr 5, 2026 | HEE 4 – 1 FT HER | Eredivisie | Rating 6.7 Minutes 13 Goals 0 Assists 0 Shots — Passes 4 |
Feb 28, 2026 | HER 1 – 3 FT PSV | Eredivisie | Rating 6.2 Minutes 22 Goals 0 Assists 0 Shots — Passes 7 1Key |
Feb 22, 2026 | EAG 4 – 0 FT HER | Eredivisie | Rating 6.5 Minutes 90 Goals 0 Assists 0 Shots 1 Passes 21 1Key |
Feb 14, 2026 | HER 0 – 1 FT BRE | Eredivisie | Rating 7.3 Minutes 93 Goals 0 Assists 0 Shots 2 1SOG Passes 25 1Key |
Feb 7, 2026 | NIJ 4 – 1 FT HER | Eredivisie | Rating 6.3 Minutes 11 Goals 0 Assists 0 Shots — Passes 2 |
Feb 1, 2026 | HER 2 – 1 FT SIT | Eredivisie | Rating 6.5 Minutes 13 Goals 0 Assists 0 Shots 1 Passes 3 |
Jan 25, 2026 | FEY 4 – 2 FT HER | Eredivisie | Rating 7.5 Minutes 90 Goals 1 Assists 0 Shots 3 1SOG Passes 17 1Key |
Jan 18, 2026 | HER 0 – 2 FT TWE | Eredivisie | Rating 6.0 Minutes 90 Goals 0 Assists 0 Shots 3 Passes 17 1Key |
Jan 14, 2026 | EAG 2 – 2 Pen: 2 – 1 PEN HER | KNVB Beker | Rating 7.0 Minutes 120 Goals 1 Assists 0 Shots 3 2SOG Passes 28 1Key |
Jan 11, 2026 | SPA 2 – 0 FT HER | Eredivisie | Rating 6.5 Minutes 85 Goals 0 Assists 0 Shots 1 1SOG Passes 14 |
Dec 20, 2025 | HER 0 – 3 FT HEE | Eredivisie | Rating 6.7 Minutes 62 Goals 0 Assists 0 Shots — Passes 7 |
Dec 16, 2025 | HER 4 – 1 FT HOO | KNVB Beker | Rating 5.6 Minutes 90 Goals 0 Assists 0 Shots 3 2SOG Passes 11 |
Dec 13, 2025 | PSV 4 – 3 FT HER | Eredivisie | Rating 7.5 Minutes 31 Goals 1 Assists 0 Shots 2 2SOG Passes 8 |
Nov 29, 2025 | SIT 1 – 1 FT HER | Eredivisie | Rating 6.5 Minutes 31 Goals 0 Assists 0 Shots — Passes 6 |
Nov 22, 2025 | HER 4 – 2 FT EAG | Eredivisie | Rating 8.0 Minutes 90 Goals 1 Assists 2 Shots 5 3SOG Passes 18 2Key |
Nov 8, 2025 | EXC 1 – 2 FT HER | Eredivisie | Rating 7.9 Minutes 90 Goals 1 Assists 0 Shots 1 1SOG Passes 22 2Key |
Nov 2, 2025 | HER 8 – 2 FT ZWO | Eredivisie | Rating 6.9 Minutes 90 Goals 1 Assists 1 Shots 4 1SOG Passes 20 2Key |
Oct 29, 2025 | BRE 1 – 4 FT HER | KNVB Beker | Rating 6.9 Minutes 90 Goals 0 Assists 1 Shots — Passes 16 1Key |
Oct 25, 2025 | VOL 3 – 0 FT HER | Eredivisie | Rating 6.9 Minutes 90 Goals 0 Assists 0 Shots 2 Passes 24 1Key |
Oct 19, 2025 | HER 0 – 7 FT FEY | Eredivisie | Rating 6.3 Minutes 45 Goals 0 Assists 0 Shots 1 Passes 15 |
Oct 5, 2025 | TWE 2 – 1 FT HER | Eredivisie | Rating 6.5 Minutes 10 Goals 0 Assists 0 Shots — Passes 1 |
Sep 27, 2025 | HER 3 – 0 FT SPA | Eredivisie | Rating 6.6 Minutes 14 Goals 0 Assists 0 Shots — Passes 7 |
Sep 20, 2025 | BRE 2 – 1 FT HER | Eredivisie | Rating 6.3 Minutes 22 Goals 0 Assists 0 Shots — Passes 6 |
Sep 14, 2025 | HER 1 – 2 FT ALK | Eredivisie | Rating 6.3 Minutes 13 Goals 0 Assists 0 Shots — Passes 2 |
Aug 29, 2025 | GRO 4 – 0 FT HER | Eredivisie | Rating 6.7 Minutes 90 Goals 0 Assists 0 Shots 2 Passes 20 1Key |
Aug 24, 2025 | AJA 2 – 0 FT HER | Eredivisie | Rating 6.6 Minutes 90 Goals 0 Assists 0 Shots 1 Passes 16 |
Aug 16, 2025 | HER 1 – 4 FT NIJ | Eredivisie | Rating 7.5 Minutes 45 Goals 0 Assists 0 Shots 3 1SOG Passes 16 |
Aug 10, 2025 | UTR 4 – 0 FT HER | Eredivisie | Rating 6.6 Minutes 26 Goals 0 Assists 0 Shots 2 1SOG Passes 12 |
STO
3 – 0
HER
Eredivisie
May 10, 2026
90
0
0
2
15
ZWO
1 – 0
HER
Eredivisie
May 3, 2026
90
0
0
1
21
HER
0 – 2
VOL
Eredivisie
Apr 26, 2026
90
0
0
1
27
HER
0 – 3
AJA
Eredivisie
Apr 11, 2026
36
0
0
1
4
HEE
4 – 1
HER
Eredivisie
Apr 5, 2026
13
0
0
—
4
HER
1 – 3
PSV
Eredivisie
Feb 28, 2026
22
0
0
—
7
EAG
4 – 0
HER
Eredivisie
Feb 22, 2026
90
0
0
1
21
HER
0 – 1
BRE
Eredivisie
Feb 14, 2026
93
0
0
2
25
NIJ
4 – 1
HER
Eredivisie
Feb 7, 2026
11
0
0
—
2
HER
2 – 1
SIT
Eredivisie
Feb 1, 2026
13
0
0
1
3
FEY
4 – 2
HER
Eredivisie
Jan 25, 2026
90
1
0
3
17
HER
0 – 2
TWE
Eredivisie
Jan 18, 2026
90
0
0
3
17
EAG
2 – 2
Pen: 2 – 1
HER
KNVB Beker
Jan 14, 2026
120
1
0
3
28
SPA
2 – 0
HER
Eredivisie
Jan 11, 2026
85
0
0
1
14
HER
0 – 3
HEE
Eredivisie
Dec 20, 2025
62
0
0
—
7
HER
4 – 1
HOO
KNVB Beker
Dec 16, 2025
90
0
0
3
11
PSV
4 – 3
HER
Eredivisie
Dec 13, 2025
31
1
0
2
8
SIT
1 – 1
HER
Eredivisie
Nov 29, 2025
31
0
0
—
6
HER
4 – 2
EAG
Eredivisie
Nov 22, 2025
90
1
2
5
18
EXC
1 – 2
HER
Eredivisie
Nov 8, 2025
90
1
0
1
22
HER
8 – 2
ZWO
Eredivisie
Nov 2, 2025
90
1
1
4
20
BRE
1 – 4
HER
KNVB Beker
Oct 29, 2025
90
0
1
—
16
VOL
3 – 0
HER
Eredivisie
Oct 25, 2025
90
0
0
2
24
HER
0 – 7
FEY
Eredivisie
Oct 19, 2025
45
0
0
1
15
TWE
2 – 1
HER
Eredivisie
Oct 5, 2025
10
0
0
—
1
HER
3 – 0
SPA
Eredivisie
Sep 27, 2025
14
0
0
—
7
BRE
2 – 1
HER
Eredivisie
Sep 20, 2025
22
0
0
—
6
HER
1 – 2
ALK
Eredivisie
Sep 14, 2025
13
0
0
—
2
GRO
4 – 0
HER
Eredivisie
Aug 29, 2025
90
0
0
2
20
AJA
2 – 0
HER
Eredivisie
Aug 24, 2025
90
0
0
1
16
HER
1 – 4
NIJ
Eredivisie
Aug 16, 2025
45
0
0
3
16
UTR
4 – 0
HER
Eredivisie
Aug 10, 2025
26
0
0
2
12