
Philip Walter
Foden
| Date | Match | Competition | Performance |
|---|---|---|---|
Nov 24, 2026, 8:00 PM Kickoff | MCI vs NAP | UEFA Champions League | Upcoming |
Nov 21, 2026 | MCI 1 – 1 FT FUL | Premier League | Rating 6.7 Minutes 70 Goals 0 Assists 0 Shots 1 0SOG Passes 42 2Key |
Nov 7, 2026 | NOT 3 – 1 FT MCI | Premier League | Rating 6.0 Minutes 12 Goals 0 Assists 0 Shots 2 0SOG Passes 7 0Key |
Nov 4, 2026 | LEI 2 – 3 FT MCI | UEFA Champions League | Rating 6.2 Minutes 64 Goals 0 Assists 0 Shots 1 0SOG Passes 37 |
Oct 31, 2026 | MCI 0 – 1 FT BRI | Premier League | Rating 6.3 Minutes 11 Goals 0 Assists 0 Shots 0 0SOG Passes 5 0Key |
Oct 28, 2026 | MCI 2 – 2 Pen: 4 – 3 PEN BRI | League Cup | Rating 6.8 Minutes 90 Goals 0 Assists 1 Shots 1 0SOG Passes 36 2Key |
Oct 24, 2026 | AST 2 – 1 FT MCI | Premier League | Rating 6.7 Minutes 45 Goals 0 Assists 0 Shots — 0SOG Passes 19 1Key |
Oct 20, 2026 | MCI 5 – 1 FT AEK | UEFA Champions League | Rating 9.6 Minutes 90 Goals 3 Assists 1 Shots 4 3SOG Passes 55 3Key |
Oct 17, 2026 | MCI 3 – 2 FT IPS | Premier League | Rating 8.3 Minutes 77 Goals 1 Assists 0 Shots 2 1SOG Passes 52 3Key |
Sep 13, 2026 | MUN 0 – 1 FT MCI | Premier League | Rating 4.2 Minutes 23 Goals 0 Assists 0 Shots — Passes 8 1Key |
Sep 8, 2026 | POR 0 – 2 FT MCI | UEFA Champions League | Rating 6.9 Minutes 75 Goals 0 Assists 0 Shots 1 1SOG Passes 42 2Key |
Sep 5, 2026 | MCI 1 – 0 FT COV | Premier League | Rating 6.2 Minutes 24 Goals 0 Assists 0 Shots 1 1SOG Passes 18 1Key |
Aug 28, 2026 | CRY 1 – 4 FT MCI | Premier League | Rating 6.9 Minutes 90 Goals 0 Assists 2 Shots 2 Passes 48 3Key |
Aug 23, 2026 | MCI 2 – 1 FT BOU | Premier League | Rating 6.6 Minutes 82 Goals 0 Assists 0 Shots — Passes 54 2Key |
May 24, 2026 | MCI 1 – 2 FT AST | Premier League | Rating 6.5 Minutes 90 Goals 0 Assists 0 Shots — Passes 48 3Key |
May 19, 2026 | BOU 1 – 1 FT MCI | Premier League | Rating 6.9 Minutes 34 Goals 0 Assists 0 Shots — Passes 16 |
May 13, 2026 | MCI 3 – 0 FT CRY | Premier League | Rating 9.0 Minutes 82 Goals 0 Assists 2 Shots 1 Passes 60 5Key |
May 9, 2026 | MCI 3 – 0 FT BRE | Premier League | Rating 6.6 Minutes 30 Goals 0 Assists 0 Shots 2 2SOG Passes 12 |
May 4, 2026 | EVE 3 – 3 FT MCI | Premier League | Rating 6.3 Minutes 16 Goals 0 Assists 0 Shots 1 Passes 10 |
Apr 25, 2026 | MCI 2 – 1 FT SOU | FA Cup | Rating 6.9 Minutes 58 Goals 0 Assists 0 Shots 1 Passes 22 1Key |
Apr 19, 2026 | MCI 2 – 1 FT ARS | Premier League | Rating 6.7 Minutes 13 Goals 0 Assists 0 Shots — Passes 3 |
Apr 12, 2026 | CHE 0 – 3 FT MCI | Premier League | Rating 6.6 Minutes 14 Goals 0 Assists 0 Shots — Passes 12 2Key |
Apr 4, 2026 | MCI 4 – 0 FT LIV | FA Cup | Rating 6.5 Minutes 19 Goals 0 Assists 0 Shots — Passes 9 |
Mar 22, 2026 | ARS 0 – 2 FT MCI | League Cup | Rating - Minutes 1 Goals 0 Assists 0 Shots — Passes 1 |
Mar 14, 2026 | WES 1 – 1 FT MCI | Premier League | Rating 6.3 Minutes 22 Goals 0 Assists 0 Shots — Passes 12 |
Mar 7, 2026 | NEW 1 – 3 FT MCI | FA Cup | Rating 6.5 Minutes 13 Goals 0 Assists 0 Shots — Passes 5 |
Mar 4, 2026 | MCI 2 – 2 FT NOT | Premier League | Rating 6.9 Minutes 77 Goals 0 Assists 0 Shots 2 1SOG Passes 63 2Key |
Feb 21, 2026 | MCI 2 – 1 FT NEW | Premier League | Rating 6.7 Minutes 8 Goals 0 Assists 0 Shots 1 1SOG Passes 3 |
Feb 14, 2026 | MCI 2 – 0 FT SAL | FA Cup | Rating 6.7 Minutes 65 Goals 0 Assists 0 Shots 1 Passes 41 1Key |
Feb 11, 2026 | MCI 3 – 0 FT FUL | Premier League | Rating 7.0 Minutes 71 Goals 0 Assists 1 Shots 2 2SOG Passes 49 2Key |
Feb 4, 2026 | MCI 3 – 1 FT NEW | League Cup | Rating 6.0 Minutes 72 Goals 0 Assists 0 Shots — Passes 31 |
Feb 1, 2026 | TOT 2 – 2 FT MCI | Premier League | Rating 6.3 Minutes 12 Goals 0 Assists 0 Shots — Passes 5 |
Jan 28, 2026 | MCI 2 – 0 FT GAL | UEFA Champions League | Rating 6.2 Minutes 53 Goals 0 Assists 0 Shots 1 Passes 22 |
Jan 24, 2026 | MCI 2 – 0 FT WOL | Premier League | Rating 6.7 Minutes 29 Goals 0 Assists 0 Shots — Passes 10 2Key |
Jan 20, 2026 | BOD 3 – 1 FT MCI | UEFA Champions League | Rating 7.2 Minutes 70 Goals 0 Assists 0 Shots 2 1SOG Passes 27 1Key |
Jan 17, 2026 | MUN 2 – 0 FT MCI | Premier League | Rating 6.7 Minutes 45 Goals 0 Assists 0 Shots — Passes 22 |
Jan 13, 2026 | NEW 0 – 2 FT MCI | League Cup | Rating 6.6 Minutes 62 Goals 0 Assists 0 Shots 1 Passes 33 |
Jan 7, 2026 | MCI 1 – 1 FT BRI | Premier League | Rating 7.2 Minutes 73 Goals 0 Assists 0 Shots — Passes 37 2Key |
Jan 4, 2026 | MCI 1 – 1 FT CHE | Premier League | Rating 6.3 Minutes 90 Goals 0 Assists 0 Shots 2 Passes 41 4Key |
Jan 1, 2026 | SUN 0 – 0 FT MCI | Premier League | Rating 6.9 Minutes 90 Goals 0 Assists 0 Shots 1 Passes 54 3Key |
Dec 27, 2025 | NOT 1 – 2 FT MCI | Premier League | Rating 5.9 Minutes 90 Goals 0 Assists 0 Shots 1 1SOG Passes 38 2Key |
Dec 20, 2025 | MCI 3 – 0 FT WES | Premier League | Rating 6.5 Minutes 90 Goals 0 Assists 0 Shots 2 1SOG Passes 62 2Key |
Dec 17, 2025 | MCI 2 – 0 FT BRE | League Cup | Rating 6.6 Minutes 63 Goals 0 Assists 0 Shots 1 1SOG Passes 53 1Key |
Dec 14, 2025 | CRY 0 – 3 FT MCI | Premier League | Rating 8.3 Minutes 90 Goals 1 Assists 0 Shots 3 2SOG Passes 65 |
Dec 10, 2025 | REA 1 – 2 FT MCI | UEFA Champions League | Rating 6.3 Minutes 70 Goals 0 Assists 0 Shots — Passes 25 |
Dec 6, 2025 | MCI 3 – 0 FT SUN | Premier League | Rating 7.6 Minutes 69 Goals 1 Assists 1 Shots 3 1SOG Passes 54 2Key |
Dec 2, 2025 | FUL 4 – 5 FT MCI | Premier League | Rating 9.2 Minutes 89 Goals 2 Assists 0 Shots 2 2SOG Passes 51 2Key |
Nov 29, 2025 | MCI 3 – 2 FT LEE | Premier League | Rating 9.0 Minutes 90 Goals 2 Assists 0 Shots 3 3SOG Passes 46 1Key |
Nov 25, 2025 | MCI 0 – 2 FT BAY | UEFA Champions League | Rating 6.9 Minutes 45 Goals 0 Assists 0 Shots — Passes 22 1Key |
Nov 22, 2025 | NEW 2 – 1 FT MCI | Premier League | Rating 6.0 Minutes 87 Goals 0 Assists 0 Shots 3 Passes 36 1Key |
Nov 9, 2025 | MCI 3 – 0 FT LIV | Premier League | Rating 7.2 Minutes 90 Goals 0 Assists 0 Shots 1 Passes 32 1Key |
MCI
vs
NAP
UEFA Champions League
Nov 24, 2026, 8:00 PM
MCI
1 – 1
FUL
Premier League
Nov 21, 2026
70
0
0
1
42
NOT
3 – 1
MCI
Premier League
Nov 7, 2026
12
0
0
2
7
LEI
2 – 3
MCI
UEFA Champions League
Nov 4, 2026
64
0
0
1
37
MCI
0 – 1
BRI
Premier League
Oct 31, 2026
11
0
0
0
5
MCI
2 – 2
Pen: 4 – 3
BRI
League Cup
Oct 28, 2026
90
0
1
1
36
AST
2 – 1
MCI
Premier League
Oct 24, 2026
45
0
0
—
19
MCI
5 – 1
AEK
UEFA Champions League
Oct 20, 2026
90
3
1
4
55
MCI
3 – 2
IPS
Premier League
Oct 17, 2026
77
1
0
2
52
MUN
0 – 1
MCI
Premier League
Sep 13, 2026
23
0
0
—
8
POR
0 – 2
MCI
UEFA Champions League
Sep 8, 2026
75
0
0
1
42
MCI
1 – 0
COV
Premier League
Sep 5, 2026
24
0
0
1
18
CRY
1 – 4
MCI
Premier League
Aug 28, 2026
90
0
2
2
48
MCI
2 – 1
BOU
Premier League
Aug 23, 2026
82
0
0
—
54
MCI
1 – 2
AST
Premier League
May 24, 2026
90
0
0
—
48
BOU
1 – 1
MCI
Premier League
May 19, 2026
34
0
0
—
16
MCI
3 – 0
CRY
Premier League
May 13, 2026
82
0
2
1
60
MCI
3 – 0
BRE
Premier League
May 9, 2026
30
0
0
2
12
EVE
3 – 3
MCI
Premier League
May 4, 2026
16
0
0
1
10
MCI
2 – 1
SOU
FA Cup
Apr 25, 2026
58
0
0
1
22
MCI
2 – 1
ARS
Premier League
Apr 19, 2026
13
0
0
—
3
CHE
0 – 3
MCI
Premier League
Apr 12, 2026
14
0
0
—
12
MCI
4 – 0
LIV
FA Cup
Apr 4, 2026
19
0
0
—
9
ARS
0 – 2
MCI
League Cup
Mar 22, 2026
-
1
0
0
—
1
WES
1 – 1
MCI
Premier League
Mar 14, 2026
22
0
0
—
12
NEW
1 – 3
MCI
FA Cup
Mar 7, 2026
13
0
0
—
5
MCI
2 – 2
NOT
Premier League
Mar 4, 2026
77
0
0
2
63
MCI
2 – 1
NEW
Premier League
Feb 21, 2026
8
0
0
1
3
MCI
2 – 0
SAL
FA Cup
Feb 14, 2026
65
0
0
1
41
MCI
3 – 0
FUL
Premier League
Feb 11, 2026
71
0
1
2
49
MCI
3 – 1
NEW
League Cup
Feb 4, 2026
72
0
0
—
31
TOT
2 – 2
MCI
Premier League
Feb 1, 2026
12
0
0
—
5
MCI
2 – 0
GAL
UEFA Champions League
Jan 28, 2026
53
0
0
1
22
MCI
2 – 0
WOL
Premier League
Jan 24, 2026
29
0
0
—
10
BOD
3 – 1
MCI
UEFA Champions League
Jan 20, 2026
70
0
0
2
27
MUN
2 – 0
MCI
Premier League
Jan 17, 2026
45
0
0
—
22
NEW
0 – 2
MCI
League Cup
Jan 13, 2026
62
0
0
1
33
MCI
1 – 1
BRI
Premier League
Jan 7, 2026
73
0
0
—
37
MCI
1 – 1
CHE
Premier League
Jan 4, 2026
90
0
0
2
41
SUN
0 – 0
MCI
Premier League
Jan 1, 2026
90
0
0
1
54
NOT
1 – 2
MCI
Premier League
Dec 27, 2025
90
0
0
1
38
MCI
3 – 0
WES
Premier League
Dec 20, 2025
90
0
0
2
62
MCI
2 – 0
BRE
League Cup
Dec 17, 2025
63
0
0
1
53
CRY
0 – 3
MCI
Premier League
Dec 14, 2025
90
1
0
3
65
REA
1 – 2
MCI
UEFA Champions League
Dec 10, 2025
70
0
0
—
25
MCI
3 – 0
SUN
Premier League
Dec 6, 2025
69
1
1
3
54
FUL
4 – 5
MCI
Premier League
Dec 2, 2025
89
2
0
2
51
MCI
3 – 2
LEE
Premier League
Nov 29, 2025
90
2
0
3
46
MCI
0 – 2
BAY
UEFA Champions League
Nov 25, 2025
45
0
0
—
22
NEW
2 – 1
MCI
Premier League
Nov 22, 2025
87
0
0
3
36
MCI
3 – 0
LIV
Premier League
Nov 9, 2025
90
0
0
1
32