
David
Min
| Date | Match | Competition | Performance |
|---|---|---|---|
May 17, 2026 | UTR 2 – 0 FT SIT | Eredivisie | Rating 7.3 Minutes 27 Goals 1 Assists 0 Shots 1 1SOG Passes 7 |
May 10, 2026 | AJA 1 – 2 FT UTR | Eredivisie | Rating 6.3 Minutes 15 Goals 0 Assists 0 Shots 1 1SOG Passes 9 |
May 2, 2026 | UTR 2 – 0 FT BRE | Eredivisie | Rating 6.3 Minutes 10 Goals 0 Assists 1 Shots — Passes 1 1Key |
Apr 26, 2026 | EXC 5 – 0 FT UTR | Eredivisie | Rating 6.3 Minutes 10 Goals 0 Assists 0 Shots — Passes 1 |
Apr 4, 2026 | PSV 4 – 3 FT UTR | Eredivisie | Rating 6.5 Minutes 13 Goals 0 Assists 0 Shots — Passes 10 1Key |
Mar 15, 2026 | TWE 0 – 2 FT UTR | Eredivisie | Rating 6.5 Minutes 11 Goals 0 Assists 0 Shots — Passes — |
Mar 6, 2026 | HER 0 – 0 FT UTR | Eredivisie | Rating 6.7 Minutes 21 Goals 0 Assists 0 Shots 2 Passes 3 |
Mar 1, 2026 | UTR 2 – 0 FT ALK | Eredivisie | Rating 6.3 Minutes 16 Goals 0 Assists 0 Shots — Passes 4 2Key |
Feb 22, 2026 | UTR 1 – 1 FT ZWO | Eredivisie | Rating 6.3 Minutes 33 Goals 0 Assists 0 Shots 1 Passes 4 |
Feb 14, 2026 | GRO 1 – 2 FT UTR | Eredivisie | Rating 6.3 Minutes 20 Goals 0 Assists 0 Shots — Passes 3 |
Nov 30, 2025 | EAG 2 – 2 FT UTR | Eredivisie | Rating 6.5 Minutes 45 Goals 0 Assists 0 Shots 2 Passes 12 1Key |
Nov 27, 2025 | BET 2 – 1 FT UTR | UEFA Europa League | Rating 6.9 Minutes 22 Goals 0 Assists 0 Shots — Passes 4 |
Nov 23, 2025 | STO 1 – 1 FT UTR | Eredivisie | Rating 6.3 Minutes 18 Goals 0 Assists 0 Shots — Passes 5 1Key |
Nov 9, 2025 | UTR 2 – 1 FT AJA | Eredivisie | Rating 6.2 Minutes 23 Goals 0 Assists 0 Shots — Passes 4 |
Nov 6, 2025 | UTR 1 – 1 FT POR | UEFA Europa League | Rating 6.2 Minutes 69 Goals 0 Assists 0 Shots — Passes 13 1Key |
Nov 2, 2025 | UTR 1 – 0 FT NIJ | Eredivisie | Rating 6.7 Minutes 15 Goals 0 Assists 0 Shots — Passes 1 |
Oct 26, 2025 | ALK 4 – 1 FT UTR | Eredivisie | Rating 5.6 Minutes 90 Goals 0 Assists 0 Shots 2 Passes 20 |
Oct 23, 2025 | FRE 2 – 0 FT UTR | UEFA Europa League | Rating 6.7 Minutes 12 Goals 0 Assists 0 Shots 2 Passes 1 |
Oct 18, 2025 | UTR 3 – 1 FT VOL | Eredivisie | Rating 6.6 Minutes 90 Goals 0 Assists 0 Shots 2 Passes 20 1Key |
Oct 5, 2025 | FEY 3 – 2 FT UTR | Eredivisie | Rating 6.5 Minutes 45 Goals 0 Assists 0 Shots — Passes 12 2Key |
Oct 2, 2025 | BRA 1 – 0 FT UTR | UEFA Europa League | Rating 5.9 Minutes 90 Goals 0 Assists 0 Shots 1 Passes 21 |
Sep 28, 2025 | UTR 2 – 2 FT HEE | Eredivisie | Rating 7.3 Minutes 22 Goals 1 Assists 0 Shots 1 1SOG Passes 4 |
Sep 25, 2025 | UTR 0 – 1 FT LYO | UEFA Europa League | Rating 6.9 Minutes 10 Goals 0 Assists 0 Shots — Passes 10 2Key |
Sep 20, 2025 | SIT 1 – 0 FT UTR | Eredivisie | Rating 6.3 Minutes 62 Goals 0 Assists 0 Shots — Passes 12 |
Sep 14, 2025 | UTR 0 – 1 FT GRO | Eredivisie | Rating 5.6 Minutes 90 Goals 0 Assists 0 Shots 3 Passes 19 |
Aug 31, 2025 | ZWO 0 – 2 FT UTR | Eredivisie | Rating 6.6 Minutes 83 Goals 0 Assists 0 Shots 1 1SOG Passes 20 1Key |
Aug 24, 2025 | UTR 4 – 1 FT EXC | Eredivisie | Rating 7.6 Minutes 68 Goals 1 Assists 0 Shots 2 2SOG Passes 10 |
Aug 10, 2025 | UTR 4 – 0 FT HER | Eredivisie | Rating 7.3 Minutes 80 Goals 1 Assists 0 Shots 2 1SOG Passes 17 3Key |
UTR
2 – 0
SIT
Eredivisie
May 17, 2026
27
1
0
1
7
AJA
1 – 2
UTR
Eredivisie
May 10, 2026
15
0
0
1
9
UTR
2 – 0
BRE
Eredivisie
May 2, 2026
10
0
1
—
1
EXC
5 – 0
UTR
Eredivisie
Apr 26, 2026
10
0
0
—
1
PSV
4 – 3
UTR
Eredivisie
Apr 4, 2026
13
0
0
—
10
TWE
0 – 2
UTR
Eredivisie
Mar 15, 2026
11
0
0
—
—
HER
0 – 0
UTR
Eredivisie
Mar 6, 2026
21
0
0
2
3
UTR
2 – 0
ALK
Eredivisie
Mar 1, 2026
16
0
0
—
4
UTR
1 – 1
ZWO
Eredivisie
Feb 22, 2026
33
0
0
1
4
GRO
1 – 2
UTR
Eredivisie
Feb 14, 2026
20
0
0
—
3
EAG
2 – 2
UTR
Eredivisie
Nov 30, 2025
45
0
0
2
12
BET
2 – 1
UTR
UEFA Europa League
Nov 27, 2025
22
0
0
—
4
STO
1 – 1
UTR
Eredivisie
Nov 23, 2025
18
0
0
—
5
UTR
2 – 1
AJA
Eredivisie
Nov 9, 2025
23
0
0
—
4
UTR
1 – 1
POR
UEFA Europa League
Nov 6, 2025
69
0
0
—
13
UTR
1 – 0
NIJ
Eredivisie
Nov 2, 2025
15
0
0
—
1
ALK
4 – 1
UTR
Eredivisie
Oct 26, 2025
90
0
0
2
20
FRE
2 – 0
UTR
UEFA Europa League
Oct 23, 2025
12
0
0
2
1
UTR
3 – 1
VOL
Eredivisie
Oct 18, 2025
90
0
0
2
20
FEY
3 – 2
UTR
Eredivisie
Oct 5, 2025
45
0
0
—
12
BRA
1 – 0
UTR
UEFA Europa League
Oct 2, 2025
90
0
0
1
21
UTR
2 – 2
HEE
Eredivisie
Sep 28, 2025
22
1
0
1
4
UTR
0 – 1
LYO
UEFA Europa League
Sep 25, 2025
10
0
0
—
10
SIT
1 – 0
UTR
Eredivisie
Sep 20, 2025
62
0
0
—
12
UTR
0 – 1
GRO
Eredivisie
Sep 14, 2025
90
0
0
3
19
ZWO
0 – 2
UTR
Eredivisie
Aug 31, 2025
83
0
0
1
20
UTR
4 – 1
EXC
Eredivisie
Aug 24, 2025
68
1
0
2
10
UTR
4 – 0
HER
Eredivisie
Aug 10, 2025
80
1
0
2
17