
Lisandro
Martínez
| Date | Match | Competition | Performance |
|---|---|---|---|
Jun 22, 2026 | ARG 2 – 0 FT AUS | World Cup | Rating 7.2 Minutes 90 Goals 0 Assists 0 Shots — Passes 73 1Key |
Jun 17, 2026 | ARG 3 – 0 FT ALG | World Cup | Rating 7.0 Minutes 90 Goals 0 Assists 0 Shots — Passes 67 |
May 24, 2026 | BRI 0 – 3 FT MUN | Premier League | Rating 7.2 Minutes 90 Goals 0 Assists 0 Shots — Passes 49 |
May 17, 2026 | MUN 3 – 2 FT NOT | Premier League | Rating 7.3 Minutes 90 Goals 0 Assists 0 Shots — Passes 48 1Key |
May 9, 2026 | SUN 0 – 0 FT MUN | Premier League | Rating 7.0 Minutes 90 Goals 0 Assists 0 Shots — Passes 81 |
Apr 13, 2026 | MUN 1 – 2 FT LEE | Premier League | Rating 7.0 Minutes 56 Goals 0 Assists 0 Shots — Passes 54 |
Feb 10, 2026 | WES 1 – 1 FT MUN | Premier League | Rating 7.3 Minutes 90 Goals 0 Assists 0 Shots — Passes 110 |
Feb 7, 2026 | MUN 2 – 0 FT TOT | Premier League | Rating 8.2 Minutes 90 Goals 0 Assists 0 Shots — Passes 109 |
Feb 1, 2026 | MUN 3 – 2 FT FUL | Premier League | Rating 6.9 Minutes 90 Goals 0 Assists 0 Shots — Passes 47 |
Jan 25, 2026 | ARS 2 – 3 FT MUN | Premier League | Rating 6.6 Minutes 90 Goals 0 Assists 0 Shots — Passes 55 |
Jan 17, 2026 | MUN 2 – 0 FT MCI | Premier League | Rating 7.3 Minutes 90 Goals 0 Assists 0 Shots — Passes 22 |
Jan 11, 2026 | MUN 1 – 2 FT BRI | FA Cup | Rating 7.6 Minutes 79 Goals 0 Assists 0 Shots 1 1SOG Passes 65 1Key |
Jan 7, 2026 | BUR 2 – 2 FT MUN | Premier League | Rating 7.6 Minutes 90 Goals 0 Assists 0 Shots 1 Passes 73 |
Jan 4, 2026 | LEE 1 – 1 FT MUN | Premier League | Rating 7.2 Minutes 90 Goals 0 Assists 0 Shots — Passes 72 1Key |
Dec 30, 2025 | MUN 1 – 1 FT WOL | Premier League | Rating 7.3 Minutes 90 Goals 0 Assists 0 Shots — Passes 97 1Key |
Dec 26, 2025 | MUN 1 – 0 FT NEW | Premier League | Rating 7.3 Minutes 88 Goals 0 Assists 0 Shots — Passes 38 1Key |
Dec 21, 2025 | AST 2 – 1 FT MUN | Premier League | Rating 6.9 Minutes 45 Goals 0 Assists 0 Shots 1 Passes 32 1Key |
Dec 15, 2025 | MUN 4 – 4 FT BOU | Premier League | Rating 6.2 Minutes 21 Goals 0 Assists 0 Shots — Passes 13 |
Dec 8, 2025 | WOL 1 – 4 FT MUN | Premier League | Rating 6.9 Minutes 21 Goals 0 Assists 0 Shots — Passes 25 |
Dec 4, 2025 | MUN 1 – 1 FT WES | Premier League | Rating 6.9 Minutes 8 Goals 0 Assists 0 Shots — Passes 11 |
Nov 30, 2025 | CRY 1 – 2 FT MUN | Premier League | Rating 6.7 Minutes 8 Goals 0 Assists 0 Shots — Passes 3 |
ARG
2 – 0
AUS
World Cup
Jun 22, 2026
90
0
0
—
73
ARG
3 – 0
ALG
World Cup
Jun 17, 2026
90
0
0
—
67
BRI
0 – 3
MUN
Premier League
May 24, 2026
90
0
0
—
49
MUN
3 – 2
NOT
Premier League
May 17, 2026
90
0
0
—
48
SUN
0 – 0
MUN
Premier League
May 9, 2026
90
0
0
—
81
MUN
1 – 2
LEE
Premier League
Apr 13, 2026
56
0
0
—
54
WES
1 – 1
MUN
Premier League
Feb 10, 2026
90
0
0
—
110
MUN
2 – 0
TOT
Premier League
Feb 7, 2026
90
0
0
—
109
MUN
3 – 2
FUL
Premier League
Feb 1, 2026
90
0
0
—
47
ARS
2 – 3
MUN
Premier League
Jan 25, 2026
90
0
0
—
55
MUN
2 – 0
MCI
Premier League
Jan 17, 2026
90
0
0
—
22
MUN
1 – 2
BRI
FA Cup
Jan 11, 2026
79
0
0
1
65
BUR
2 – 2
MUN
Premier League
Jan 7, 2026
90
0
0
1
73
LEE
1 – 1
MUN
Premier League
Jan 4, 2026
90
0
0
—
72
MUN
1 – 1
WOL
Premier League
Dec 30, 2025
90
0
0
—
97
MUN
1 – 0
NEW
Premier League
Dec 26, 2025
88
0
0
—
38
AST
2 – 1
MUN
Premier League
Dec 21, 2025
45
0
0
1
32
MUN
4 – 4
BOU
Premier League
Dec 15, 2025
21
0
0
—
13
WOL
1 – 4
MUN
Premier League
Dec 8, 2025
21
0
0
—
25
MUN
1 – 1
WES
Premier League
Dec 4, 2025
8
0
0
—
11
CRY
1 – 2
MUN
Premier League
Nov 30, 2025
8
0
0
—
3