
Facundo Pellistri
Rebollo
| Date | Match | Competition | Performance |
|---|---|---|---|
May 3, 2026 | PAN 0 – 0 FT AEK | Super League 1 | Rating 6.6 Minutes 21 Goals 0 Assists 0 Shots — Passes 3 |
Apr 19, 2026 | PAN 0 – 2 FT OLY | Super League 1 | Rating 6.3 Minutes 45 Goals 0 Assists 0 Shots 1 1SOG Passes 11 1Key |
Apr 5, 2026 | PAO 0 – 0 FT PAN | Super League 1 | Rating 6.6 Minutes 64 Goals 0 Assists 0 Shots — Passes 17 |
Mar 19, 2026 | BET 4 – 0 FT PAN | UEFA Europa League | Rating 6.2 Minutes 72 Goals 0 Assists 0 Shots 1 1SOG Passes 14 1Key |
Mar 12, 2026 | PAN 1 – 0 FT BET | UEFA Europa League | Rating 6.9 Minutes 89 Goals 0 Assists 0 Shots — Passes 15 |
Mar 8, 2026 | LEV 1 – 4 FT PAN | Super League 1 | Rating 6.7 Minutes 27 Goals 0 Assists 1 Shots — Passes 6 1Key |
Mar 4, 2026 | PAN 4 – 1 FT CRE | Super League 1 | Rating 6.7 Minutes 16 Goals 0 Assists 1 Shots — Passes 4 1Key |
Feb 26, 2026 | PLZ 1 – 1 Pen: 3 – 4 PEN PAN | UEFA Europa League | Rating 7.5 Minutes 44 Goals 0 Assists 0 Shots — Passes 14 |
Jan 22, 2026 | FER 1 – 1 FT PAN | UEFA Europa League | Rating 5.9 Minutes 90 Goals 0 Assists 0 Shots 1 Passes 17 1Key |
Jan 18, 2026 | AEK 4 – 0 FT PAN | Super League 1 | Rating 5.9 Minutes 81 Goals 0 Assists 0 Shots 1 1SOG Passes 11 |
Jan 11, 2026 | PAN 3 – 0 FT PAN | Super League 1 | Rating 6.9 Minutes 66 Goals 0 Assists 0 Shots 1 1SOG Passes 24 3Key |
Nov 9, 2025 | PAN 2 – 1 FT PAO | Super League 1 | Rating 6.5 Minutes 11 Goals 0 Assists 0 Shots — Passes 1 |
Jul 30, 2025 | PAN 1 – 1 FT RAN | UEFA Champions League | Rating 6.3 Minutes 90 Goals 0 Assists 0 Shots 2 1SOG Passes 15 2Key |
Jul 22, 2025 | RAN 2 – 0 FT PAN | UEFA Champions League | Rating 6.7 Minutes 84 Goals 0 Assists 0 Shots 2 Passes 14 2Key |
PAN
0 – 0
AEK
Super League 1
May 3, 2026
21
0
0
—
3
PAN
0 – 2
OLY
Super League 1
Apr 19, 2026
45
0
0
1
11
PAO
0 – 0
PAN
Super League 1
Apr 5, 2026
64
0
0
—
17
BET
4 – 0
PAN
UEFA Europa League
Mar 19, 2026
72
0
0
1
14
PAN
1 – 0
BET
UEFA Europa League
Mar 12, 2026
89
0
0
—
15
LEV
1 – 4
PAN
Super League 1
Mar 8, 2026
27
0
1
—
6
PAN
4 – 1
CRE
Super League 1
Mar 4, 2026
16
0
1
—
4
PLZ
1 – 1
Pen: 3 – 4
PAN
UEFA Europa League
Feb 26, 2026
44
0
0
—
14
FER
1 – 1
PAN
UEFA Europa League
Jan 22, 2026
90
0
0
1
17
AEK
4 – 0
PAN
Super League 1
Jan 18, 2026
81
0
0
1
11
PAN
3 – 0
PAN
Super League 1
Jan 11, 2026
66
0
0
1
24
PAN
2 – 1
PAO
Super League 1
Nov 9, 2025
11
0
0
—
1
PAN
1 – 1
RAN
UEFA Champions League
Jul 30, 2025
90
0
0
2
15
RAN
2 – 0
PAN
UEFA Champions League
Jul 22, 2025
84
0
0
2
14