
Gabriel Osei
Misehouy
| Date | Match | Competition | Performance |
|---|---|---|---|
Nov 6, 2026, 7:00 PM Kickoff | DOR vs BRE | Eerste Divisie | Upcoming |
Oct 28, 2026 | JOS 1 – 3 FT BRE | KNVB Beker | Rating 7.5 Minutes 90 Goals 1 Assists 0 Shots 3 2SOG Passes 40 3Key |
Oct 9, 2026 | BRE 1 – 0 FT MAA | Eerste Divisie | Rating 7.1 Minutes 53 Goals 0 Assists 1 Shots 2 2SOG Passes 6 1Key |
Oct 3, 2026 | VIT 2 – 2 FT BRE | Eerste Divisie | Rating 6.0 Minutes 18 Goals 0 Assists 0 Shots 1 0SOG Passes 8 0Key |
Sep 26, 2026 | BRE 4 – 2 FT EIN | Eerste Divisie | Rating 6.5 Minutes 13 Goals 0 Assists 1 Shots 0 0SOG Passes 7 2Key |
Sep 20, 2026 | GRA 1 – 2 FT BRE | Eerste Divisie | Rating 6.4 Minutes 6 Goals 0 Assists 0 Shots 0 0SOG Passes 4 1Key |
Sep 11, 2026 | BRE 2 – 3 FT JON | Eerste Divisie | Rating 6.5 Minutes 90 Goals 0 Assists 0 Shots 6 2SOG Passes 29 0Key |
Sep 4, 2026 | WAA 4 – 2 FT BRE | Eerste Divisie | Rating 6.2 Minutes 45 Goals 0 Assists 1 Shots 1 1SOG Passes 16 2Key |
Jan 31, 2026 | PAN 0 – 1 FT ARI | Super League 1 | Rating 6.5 Minutes 45 Goals 0 Assists 0 Shots 2 Passes 15 |
Jan 25, 2026 | ARI 2 – 2 FT LEV | Super League 1 | Rating 6.2 Minutes 77 Goals 0 Assists 0 Shots 2 1SOG Passes 27 2Key |
Jan 18, 2026 | AEL 1 – 0 FT ARI | Super League 1 | Rating 6.7 Minutes 45 Goals 0 Assists 0 Shots 1 Passes 18 |
Dec 7, 2025 | PAO 3 – 1 FT ARI | Super League 1 | Rating - Minutes 1 Goals 0 Assists 0 Shots — Passes 1 |
Oct 4, 2025 | CRE 3 – 0 FT ARI | Super League 1 | Rating 6.5 Minutes 45 Goals 0 Assists 0 Shots 1 1SOG Passes 21 1Key |
Sep 27, 2025 | ARI 1 – 1 FT PAN | Super League 1 | Rating 6.9 Minutes 27 Goals 0 Assists 0 Shots 2 1SOG Passes 21 2Key |
Sep 20, 2025 | KIF 0 – 1 FT ARI | Super League 1 | Rating 7.2 Minutes 34 Goals 1 Assists 0 Shots 2 1SOG Passes 16 |
Aug 30, 2025 | ARI 0 – 2 FT PAN | Super League 1 | Rating 6.7 Minutes 34 Goals 0 Assists 0 Shots — Passes 19 1Key |
Aug 23, 2025 | ARI 2 – 0 FT VOL | Super League 1 | Rating 6.7 Minutes 29 Goals 0 Assists 0 Shots — Passes 10 |
DOR
vs
BRE
Eerste Divisie
Nov 6, 2026, 7:00 PM
JOS
1 – 3
BRE
KNVB Beker
Oct 28, 2026
90
1
0
3
40
BRE
1 – 0
MAA
Eerste Divisie
Oct 9, 2026
53
0
1
2
6
VIT
2 – 2
BRE
Eerste Divisie
Oct 3, 2026
18
0
0
1
8
BRE
4 – 2
EIN
Eerste Divisie
Sep 26, 2026
13
0
1
0
7
GRA
1 – 2
BRE
Eerste Divisie
Sep 20, 2026
6
0
0
0
4
BRE
2 – 3
JON
Eerste Divisie
Sep 11, 2026
90
0
0
6
29
WAA
4 – 2
BRE
Eerste Divisie
Sep 4, 2026
45
0
1
1
16
PAN
0 – 1
ARI
Super League 1
Jan 31, 2026
45
0
0
2
15
ARI
2 – 2
LEV
Super League 1
Jan 25, 2026
77
0
0
2
27
AEL
1 – 0
ARI
Super League 1
Jan 18, 2026
45
0
0
1
18
PAO
3 – 1
ARI
Super League 1
Dec 7, 2025
-
1
0
0
—
1
CRE
3 – 0
ARI
Super League 1
Oct 4, 2025
45
0
0
1
21
ARI
1 – 1
PAN
Super League 1
Sep 27, 2025
27
0
0
2
21
KIF
0 – 1
ARI
Super League 1
Sep 20, 2025
34
1
0
2
16
ARI
0 – 2
PAN
Super League 1
Aug 30, 2025
34
0
0
—
19
ARI
2 – 0
VOL
Super League 1
Aug 23, 2025
29
0
0
—
10