| Date | Match | ||
|---|---|---|---|
May 24, 1:30 AM | vs NS | Major League Soccer | |
May 17 | 3 – 3 FT | Major League Soccer | Rating 7.2 Minutes 90 Goals 0 Assists 0 Shots 1 Passes 62 |
May 14 | 5 – 0 FT | Major League Soccer | Rating 8.9 Minutes 82 Goals 0 Assists 1 Shots 2 1 SOG Passes 55 1 Key |
May 10 | 1 – 1 FT | Major League Soccer | Rating 7.3 Minutes 87 Goals 0 Assists 0 Shots — Passes 59 |
May 3 | 2 – 2 FT | Major League Soccer | Rating 7.3 Minutes 67 Goals 0 Assists 0 Shots — Passes 65 2 Key |
Apr 12 | 1 – 2 FT | Major League Soccer | Rating 7.7 Minutes 90 Goals 1 Assists 0 Shots 1 1 SOG Passes 74 |
Apr 5 | 3 – 0 FT | Major League Soccer | Rating 5.3 Minutes 90 Goals 0 Assists 0 Shots — Passes 56 |
Mar 22 | 2 – 2 FT | Major League Soccer | Rating 7.3 Minutes 90 Goals 0 Assists 0 Shots — Passes 52 1 Key |
Mar 19 | 4 – 0 FT | CONCACAF Champions League | Rating 5.3 Minutes 90 Goals 0 Assists 0 Shots — Passes 28 |
Mar 15 | 3 – 3 FT | Major League Soccer | Rating 7.0 Minutes 90 Goals 0 Assists 0 Shots — Passes 52 |
Mar 12 | 3 – 2 FT | CONCACAF Champions League | Rating 7.2 Minutes 90 Goals 0 Assists 2 Shots 1 1 SOG Passes 22 3 Key |
Mar 8 | 0 – 1 FT | Major League Soccer | Rating 6.9 Minutes 64 Goals 0 Assists 0 Shots — Passes 61 |
Mar 2 | 2 – 0 FT | Major League Soccer | Rating 7.2 Minutes 90 Goals 0 Assists 0 Shots — Passes 62 |
Feb 22 | 5 – 0 FT | Major League Soccer | Rating 7.3 Minutes 70 Goals 0 Assists 0 Shots — Passes 26 |
Feb 11 | 1 – 0 FT | CONCACAF Champions League | Rating 6.5 Minutes 83 Goals 0 Assists 0 Shots — Passes 33 |
Feb 4 | 4 – 1 FT | CONCACAF Champions League | Rating 8.0 Minutes 90 Goals 1 Assists 0 Shots 3 1 SOG Passes 75 2 Key |
Oct 5 | 2 – 1 FT | World Cup - U20 | Rating 7.3 Minutes 90 Goals 0 Assists 0 Shots — Passes 65 2 Key |
Sep 29 | 9 – 1 FT | World Cup - U20 | Rating 6.9 Minutes 45 Goals 0 Assists 0 Shots — Passes 47 |
vs
May 24, 1:30 AM
Major League Soccer
3 – 3
May 17
Major League Soccer
90
0
0
1
62
5 – 0
May 14
Major League Soccer
82
0
1
2
1
SOG
55
1
Key
1 – 1
May 10
Major League Soccer
87
0
0
—
59
2 – 2
May 3
Major League Soccer
67
0
0
—
65
2
Key
1 – 2
Apr 12
Major League Soccer
90
1
0
1
1
SOG
74
3 – 0
Apr 5
Major League Soccer
90
0
0
—
56
2 – 2
Mar 22
Major League Soccer
90
0
0
—
52
1
Key
4 – 0
Mar 19
CONCACAF Champions League
90
0
0
—
28
3 – 3
Mar 15
Major League Soccer
90
0
0
—
52
3 – 2
Mar 12
CONCACAF Champions League
90
0
2
1
1
SOG
22
3
Key
0 – 1
Mar 8
Major League Soccer
64
0
0
—
61
2 – 0
Mar 2
Major League Soccer
90
0
0
—
62
5 – 0
Feb 22
Major League Soccer
70
0
0
—
26
1 – 0
Feb 11
CONCACAF Champions League
83
0
0
—
33
4 – 1
Feb 4
CONCACAF Champions League
90
1
0
3
1
SOG
75
2
Key
2 – 1
Oct 5
World Cup - U20
90
0
0
—
65
2
Key
9 – 1
Sep 29
World Cup - U20
45
0
0
—
47