
Thomas
Bruns
| Date | Match | Competition | Performance |
|---|---|---|---|
May 17, 2026 | HER 1 – 2 FT GRO | Eredivisie | Rating 7.3 Minutes 76 Goals 0 Assists 0 Shots — Passes 30 |
May 10, 2026 | STO 3 – 0 FT HER | Eredivisie | Rating 6.3 Minutes 23 Goals 0 Assists 0 Shots — Passes 12 1Key |
Apr 26, 2026 | HER 0 – 2 FT VOL | Eredivisie | Rating 6.3 Minutes 67 Goals 0 Assists 0 Shots 1 Passes 28 |
Apr 11, 2026 | HER 0 – 3 FT AJA | Eredivisie | Rating 6.6 Minutes 45 Goals 0 Assists 0 Shots — Passes 21 1Key |
Apr 5, 2026 | HEE 4 – 1 FT HER | Eredivisie | Rating 6.0 Minutes 77 Goals 0 Assists 0 Shots — Passes 28 |
Mar 15, 2026 | ALK 4 – 0 FT HER | Eredivisie | Rating 6.2 Minutes 21 Goals 0 Assists 0 Shots — Passes 10 |
Mar 6, 2026 | HER 0 – 0 FT UTR | Eredivisie | Rating 6.3 Minutes 16 Goals 0 Assists 0 Shots — Passes 17 |
Feb 28, 2026 | HER 1 – 3 FT PSV | Eredivisie | Rating 6.6 Minutes 33 Goals 0 Assists 0 Shots 2 Passes 8 |
Feb 14, 2026 | HER 0 – 1 FT BRE | Eredivisie | Rating - Minutes 3 Goals 0 Assists 0 Shots — Passes — |
Jan 25, 2026 | FEY 4 – 2 FT HER | Eredivisie | Rating 6.9 Minutes 45 Goals 0 Assists 0 Shots — Passes 14 |
Jan 18, 2026 | HER 0 – 2 FT TWE | Eredivisie | Rating 7.2 Minutes 30 Goals 0 Assists 0 Shots — Passes 26 1Key |
Jan 11, 2026 | SPA 2 – 0 FT HER | Eredivisie | Rating 6.7 Minutes 14 Goals 0 Assists 0 Shots — Passes 14 |
Dec 20, 2025 | HER 0 – 3 FT HEE | Eredivisie | Rating 6.2 Minutes 73 Goals 0 Assists 0 Shots — Passes 27 |
Dec 16, 2025 | HER 4 – 1 FT HOO | KNVB Beker | Rating 8.2 Minutes 31 Goals 1 Assists 0 Shots 1 1SOG Passes 38 1Key |
Dec 13, 2025 | PSV 4 – 3 FT HER | Eredivisie | Rating 6.5 Minutes 87 Goals 0 Assists 0 Shots — Passes 37 |
Dec 6, 2025 | HER 1 – 1 FT STO | Eredivisie | Rating 6.7 Minutes 25 Goals 0 Assists 0 Shots — Passes 20 |
Nov 29, 2025 | SIT 1 – 1 FT HER | Eredivisie | Rating 6.6 Minutes 26 Goals 0 Assists 0 Shots — Passes 8 |
Nov 22, 2025 | HER 4 – 2 FT EAG | Eredivisie | Rating 6.7 Minutes 8 Goals 0 Assists 0 Shots — Passes 3 |
Nov 8, 2025 | EXC 1 – 2 FT HER | Eredivisie | Rating 6.9 Minutes 31 Goals 0 Assists 0 Shots — Passes 17 |
Nov 2, 2025 | HER 8 – 2 FT ZWO | Eredivisie | Rating 7.5 Minutes 26 Goals 1 Assists 0 Shots 1 1SOG Passes 11 |
Oct 19, 2025 | HER 0 – 7 FT FEY | Eredivisie | Rating 5.6 Minutes 90 Goals 0 Assists 0 Shots 1 Passes 20 1Key |
Sep 27, 2025 | HER 3 – 0 FT SPA | Eredivisie | Rating 6.7 Minutes 14 Goals 0 Assists 0 Shots — Passes 6 |
Sep 20, 2025 | BRE 2 – 1 FT HER | Eredivisie | Rating 6.5 Minutes 62 Goals 0 Assists 0 Shots 2 Passes 19 |
Sep 14, 2025 | HER 1 – 2 FT ALK | Eredivisie | Rating 6.9 Minutes 70 Goals 0 Assists 0 Shots 3 2SOG Passes 16 2Key |
Aug 29, 2025 | GRO 4 – 0 FT HER | Eredivisie | Rating 6.5 Minutes 25 Goals 0 Assists 0 Shots — Passes 11 |
Aug 24, 2025 | AJA 2 – 0 FT HER | Eredivisie | Rating 6.5 Minutes 61 Goals 0 Assists 0 Shots 1 Passes 11 |
Aug 16, 2025 | HER 1 – 4 FT NIJ | Eredivisie | Rating 6.3 Minutes 45 Goals 0 Assists 0 Shots — Passes 8 1Key |
Aug 10, 2025 | UTR 4 – 0 FT HER | Eredivisie | Rating 6.6 Minutes 76 Goals 0 Assists 0 Shots 2 Passes 25 1Key |
HER
1 – 2
GRO
Eredivisie
May 17, 2026
76
0
0
—
30
STO
3 – 0
HER
Eredivisie
May 10, 2026
23
0
0
—
12
HER
0 – 2
VOL
Eredivisie
Apr 26, 2026
67
0
0
1
28
HER
0 – 3
AJA
Eredivisie
Apr 11, 2026
45
0
0
—
21
HEE
4 – 1
HER
Eredivisie
Apr 5, 2026
77
0
0
—
28
ALK
4 – 0
HER
Eredivisie
Mar 15, 2026
21
0
0
—
10
HER
0 – 0
UTR
Eredivisie
Mar 6, 2026
16
0
0
—
17
HER
1 – 3
PSV
Eredivisie
Feb 28, 2026
33
0
0
2
8
HER
0 – 1
BRE
Eredivisie
Feb 14, 2026
-
3
0
0
—
—
FEY
4 – 2
HER
Eredivisie
Jan 25, 2026
45
0
0
—
14
HER
0 – 2
TWE
Eredivisie
Jan 18, 2026
30
0
0
—
26
SPA
2 – 0
HER
Eredivisie
Jan 11, 2026
14
0
0
—
14
HER
0 – 3
HEE
Eredivisie
Dec 20, 2025
73
0
0
—
27
HER
4 – 1
HOO
KNVB Beker
Dec 16, 2025
31
1
0
1
38
PSV
4 – 3
HER
Eredivisie
Dec 13, 2025
87
0
0
—
37
HER
1 – 1
STO
Eredivisie
Dec 6, 2025
25
0
0
—
20
SIT
1 – 1
HER
Eredivisie
Nov 29, 2025
26
0
0
—
8
HER
4 – 2
EAG
Eredivisie
Nov 22, 2025
8
0
0
—
3
EXC
1 – 2
HER
Eredivisie
Nov 8, 2025
31
0
0
—
17
HER
8 – 2
ZWO
Eredivisie
Nov 2, 2025
26
1
0
1
11
HER
0 – 7
FEY
Eredivisie
Oct 19, 2025
90
0
0
1
20
HER
3 – 0
SPA
Eredivisie
Sep 27, 2025
14
0
0
—
6
BRE
2 – 1
HER
Eredivisie
Sep 20, 2025
62
0
0
2
19
HER
1 – 2
ALK
Eredivisie
Sep 14, 2025
70
0
0
3
16
GRO
4 – 0
HER
Eredivisie
Aug 29, 2025
25
0
0
—
11
AJA
2 – 0
HER
Eredivisie
Aug 24, 2025
61
0
0
1
11
HER
1 – 4
NIJ
Eredivisie
Aug 16, 2025
45
0
0
—
8
UTR
4 – 0
HER
Eredivisie
Aug 10, 2025
76
0
0
2
25