
Paul
Will
| Date | Match | Competition | Performance |
|---|---|---|---|
May 26, 2026 | GRE 2 – 0 FT RWE | 2. Bundesliga | Rating 7.5 Minutes 90 Goals 0 Assists 0 Shots — Passes 37 2Key |
May 22, 2026 | RWE 1 – 0 FT GRE | 2. Bundesliga | Rating 6.7 Minutes 90 Goals 0 Assists 0 Shots — Passes 24 1Key |
May 17, 2026 | GRE 3 – 0 FT DUS | 2. Bundesliga | Rating 6.7 Minutes 90 Goals 0 Assists 0 Shots — Passes 25 |
May 10, 2026 | HER 2 – 1 FT GRE | 2. Bundesliga | Rating 7.2 Minutes 70 Goals 0 Assists 0 Shots — Passes 50 1Key |
May 3, 2026 | GRE 1 – 1 FT NUR | 2. Bundesliga | Rating 6.9 Minutes 86 Goals 0 Assists 0 Shots 1 1SOG Passes 23 1Key |
Apr 26, 2026 | BOC 2 – 1 FT GRE | 2. Bundesliga | Rating 6.6 Minutes 82 Goals 0 Assists 0 Shots 1 1SOG Passes 46 |
Apr 11, 2026 | PRE 0 – 0 FT GRE | 2. Bundesliga | Rating 6.9 Minutes 90 Goals 0 Assists 0 Shots — Passes 61 1Key |
Apr 5, 2026 | GRE 0 – 2 FT PAD | 2. Bundesliga | Rating 6.7 Minutes 90 Goals 0 Assists 0 Shots — Passes 57 |
Mar 20, 2026 | KAR 3 – 1 FT GRE | 2. Bundesliga | Rating 6.7 Minutes 94 Goals 0 Assists 0 Shots — Passes 35 1Key |
Mar 13, 2026 | GRE 2 – 0 FT ELV | 2. Bundesliga | Rating 7.0 Minutes 96 Goals 0 Assists 0 Shots 1 1SOG Passes 35 |
Mar 8, 2026 | HAN 1 – 2 FT GRE | 2. Bundesliga | Rating 7.0 Minutes 99 Goals 0 Assists 0 Shots 1 1SOG Passes 23 |
Feb 28, 2026 | GRE 1 – 1 FT SCH | 2. Bundesliga | Rating 7.5 Minutes 95 Goals 0 Assists 0 Shots 1 Passes 27 |
Feb 20, 2026 | GRE 2 – 1 FT ARM | 2. Bundesliga | Rating 7.2 Minutes 95 Goals 0 Assists 0 Shots — Passes 44 1Key |
Feb 14, 2026 | KAI 1 – 0 FT GRE | 2. Bundesliga | Rating 6.9 Minutes 93 Goals 0 Assists 0 Shots — Passes 65 3Key |
Feb 6, 2026 | GRE 4 – 5 FT MAG | 2. Bundesliga | Rating 6.6 Minutes 90 Goals 0 Assists 0 Shots 1 Passes 52 1Key |
Jan 31, 2026 | HOL 1 – 2 FT GRE | 2. Bundesliga | Rating 7.3 Minutes 90 Goals 0 Assists 0 Shots — Passes 29 1Key |
Jan 24, 2026 | GRE 0 – 0 FT BRA | 2. Bundesliga | Rating 7.0 Minutes 90 Goals 0 Assists 0 Shots — Passes 20 |
Jan 18, 2026 | BOC 3 – 3 FT DAR | 2. Bundesliga | Rating 6.9 Minutes 11 Goals 0 Assists 0 Shots — Passes 4 |
Dec 14, 2025 | DAR 1 – 0 FT PRE | 2. Bundesliga | Rating 6.6 Minutes 25 Goals 0 Assists 0 Shots — Passes 5 |
Dec 3, 2025 | FRE 2 – 0 FT DAR | DFB Pokal | Rating - Minutes 1 Goals 0 Assists 0 Shots — Passes 2 |
Nov 22, 2025 | DAR 4 – 2 FT GRE | 2. Bundesliga | Rating - Minutes 1 Goals 0 Assists 0 Shots — Passes 3 |
Nov 1, 2025 | DAR 2 – 2 FT ARM | 2. Bundesliga | Rating 7.0 Minutes 27 Goals 0 Assists 0 Shots 1 1SOG Passes 13 |
Oct 29, 2025 | DAR 4 – 0 FT SCH | DFB Pokal | Rating 6.9 Minutes 10 Goals 0 Assists 0 Shots — Passes 14 |
Oct 24, 2025 | SCH 1 – 0 FT DAR | 2. Bundesliga | Rating 7.2 Minutes 26 Goals 0 Assists 0 Shots — Passes 23 1Key |
GRE
2 – 0
RWE
2. Bundesliga
May 26, 2026
90
0
0
—
37
RWE
1 – 0
GRE
2. Bundesliga
May 22, 2026
90
0
0
—
24
GRE
3 – 0
DUS
2. Bundesliga
May 17, 2026
90
0
0
—
25
HER
2 – 1
GRE
2. Bundesliga
May 10, 2026
70
0
0
—
50
GRE
1 – 1
NUR
2. Bundesliga
May 3, 2026
86
0
0
1
23
BOC
2 – 1
GRE
2. Bundesliga
Apr 26, 2026
82
0
0
1
46
PRE
0 – 0
GRE
2. Bundesliga
Apr 11, 2026
90
0
0
—
61
GRE
0 – 2
PAD
2. Bundesliga
Apr 5, 2026
90
0
0
—
57
KAR
3 – 1
GRE
2. Bundesliga
Mar 20, 2026
94
0
0
—
35
GRE
2 – 0
ELV
2. Bundesliga
Mar 13, 2026
96
0
0
1
35
HAN
1 – 2
GRE
2. Bundesliga
Mar 8, 2026
99
0
0
1
23
GRE
1 – 1
SCH
2. Bundesliga
Feb 28, 2026
95
0
0
1
27
GRE
2 – 1
ARM
2. Bundesliga
Feb 20, 2026
95
0
0
—
44
KAI
1 – 0
GRE
2. Bundesliga
Feb 14, 2026
93
0
0
—
65
GRE
4 – 5
MAG
2. Bundesliga
Feb 6, 2026
90
0
0
1
52
HOL
1 – 2
GRE
2. Bundesliga
Jan 31, 2026
90
0
0
—
29
GRE
0 – 0
BRA
2. Bundesliga
Jan 24, 2026
90
0
0
—
20
BOC
3 – 3
DAR
2. Bundesliga
Jan 18, 2026
11
0
0
—
4
DAR
1 – 0
PRE
2. Bundesliga
Dec 14, 2025
25
0
0
—
5
FRE
2 – 0
DAR
DFB Pokal
Dec 3, 2025
-
1
0
0
—
2
DAR
4 – 2
GRE
2. Bundesliga
Nov 22, 2025
-
1
0
0
—
3
DAR
2 – 2
ARM
2. Bundesliga
Nov 1, 2025
27
0
0
1
13
DAR
4 – 0
SCH
DFB Pokal
Oct 29, 2025
10
0
0
—
14
SCH
1 – 0
DAR
2. Bundesliga
Oct 24, 2025
26
0
0
—
23