
Rodrigo Mora de
Carvalho
| Date | Match | Competition | Performance |
|---|---|---|---|
Aug 9, 2026 | POR 2 – 0 FT ALV | Primeira Liga | Rating 6.7 Minutes 15 Goals 0 Assists 0 Shots — Passes 4 1Key |
May 16, 2026 | POR 1 – 0 FT SAN | Primeira Liga | Rating 6.9 Minutes 90 Goals 0 Assists 0 Shots 2 1SOG Passes 29 3Key |
May 10, 2026 | AVS 3 – 1 FT POR | Primeira Liga | Rating 6.0 Minutes 81 Goals 0 Assists 0 Shots 3 1SOG Passes 18 1Key |
May 2, 2026 | POR 1 – 0 FT ALV | Primeira Liga | Rating 6.7 Minutes 12 Goals 0 Assists 0 Shots — Passes 1 |
Apr 26, 2026 | EST 1 – 2 FT POR | Primeira Liga | Rating 6.2 Minutes 20 Goals 0 Assists 0 Shots 1 Passes 9 |
Apr 19, 2026 | POR 2 – 0 FT TON | Primeira Liga | Rating 7.2 Minutes 45 Goals 0 Assists 0 Shots — Passes 20 4Key |
Apr 12, 2026 | EST 1 – 3 FT POR | Primeira Liga | Rating 6.9 Minutes 20 Goals 0 Assists 0 Shots 1 Passes 7 1Key |
Apr 4, 2026 | POR 2 – 2 FT FAM | Primeira Liga | Rating 6.5 Minutes 44 Goals 0 Assists 0 Shots — Passes 6 1Key |
Mar 19, 2026 | POR 2 – 0 FT STU | UEFA Europa League | Rating 6.3 Minutes 45 Goals 0 Assists 0 Shots 1 Passes 7 |
Mar 15, 2026 | POR 3 – 0 FT MOR | Primeira Liga | Rating 7.2 Minutes 27 Goals 0 Assists 0 Shots 1 1SOG Passes 12 1Key |
Mar 12, 2026 | STU 1 – 2 FT POR | UEFA Europa League | Rating 7.9 Minutes 59 Goals 1 Assists 0 Shots 1 1SOG Passes 17 1Key |
Feb 27, 2026 | POR 3 – 1 FT ARO | Primeira Liga | Rating 6.7 Minutes 36 Goals 0 Assists 0 Shots 1 Passes 8 1Key |
Feb 22, 2026 | POR 1 – 0 FT RIO | Primeira Liga | Rating 7.2 Minutes 30 Goals 0 Assists 0 Shots 1 Passes 12 1Key |
Feb 15, 2026 | NAC 0 – 1 FT POR | Primeira Liga | Rating 6.3 Minutes 59 Goals 0 Assists 0 Shots 1 1SOG Passes 15 2Key |
Feb 9, 2026 | POR 1 – 1 FT SPO | Primeira Liga | Rating 6.6 Minutes 27 Goals 0 Assists 0 Shots — Passes 7 1Key |
Jan 29, 2026 | POR 3 – 1 FT RAN | UEFA Europa League | Rating 7.3 Minutes 81 Goals 1 Assists 0 Shots 1 1SOG Passes 29 1Key |
Jan 26, 2026 | POR 3 – 0 FT VIC | Primeira Liga | Rating 7.2 Minutes 29 Goals 0 Assists 0 Shots 1 1SOG Passes 14 3Key |
Jan 22, 2026 | PLZ 1 – 1 FT POR | UEFA Europa League | Rating 6.0 Minutes 56 Goals 0 Assists 0 Shots 1 1SOG Passes 16 1Key |
Jan 18, 2026 | GUI 0 – 1 FT POR | Primeira Liga | Rating 6.7 Minutes 30 Goals 0 Assists 0 Shots 2 Passes 16 |
Dec 29, 2025 | POR 2 – 0 FT AVS | Primeira Liga | Rating 7.5 Minutes 59 Goals 0 Assists 0 Shots 2 Passes 27 2Key |
Dec 22, 2025 | ALV 0 – 3 FT POR | Primeira Liga | Rating 6.6 Minutes 59 Goals 0 Assists 1 Shots 1 Passes 27 4Key |
Dec 15, 2025 | POR 3 – 1 FT EST | Primeira Liga | Rating 7.2 Minutes 76 Goals 0 Assists 0 Shots 1 1SOG Passes 35 2Key |
Dec 11, 2025 | POR 2 – 1 FT MAL | UEFA Europa League | Rating 8.5 Minutes 57 Goals 0 Assists 1 Shots 3 1SOG Passes 21 7Key |
Dec 7, 2025 | TON 0 – 2 FT POR | Primeira Liga | Rating 6.5 Minutes 63 Goals 0 Assists 0 Shots 1 Passes 24 2Key |
Nov 30, 2025 | POR 1 – 0 FT EST | Primeira Liga | Rating 6.9 Minutes 59 Goals 0 Assists 0 Shots — Passes 24 1Key |
Nov 27, 2025 | POR 3 – 0 FT NIC | UEFA Europa League | Rating 6.5 Minutes 17 Goals 0 Assists 0 Shots 1 Passes 2 |
Nov 9, 2025 | FAM 0 – 1 FT POR | Primeira Liga | Rating 6.9 Minutes 58 Goals 0 Assists 0 Shots 1 Passes 16 1Key |
Nov 2, 2025 | POR 2 – 1 FT BRA | Primeira Liga | Rating 7.0 Minutes 57 Goals 1 Assists 0 Shots 1 1SOG Passes 9 1Key |
Oct 27, 2025 | MOR 1 – 2 FT POR | Primeira Liga | Rating 6.7 Minutes 32 Goals 0 Assists 0 Shots 1 Passes 10 1Key |
Oct 23, 2025 | NOT 2 – 0 FT POR | UEFA Europa League | Rating 6.3 Minutes 13 Goals 0 Assists 0 Shots — Passes 3 |
Oct 5, 2025 | POR 0 – 0 FT BEN | Primeira Liga | Rating - Minutes 1 Goals 0 Assists 0 Shots 1 Passes 1 |
Oct 2, 2025 | POR 2 – 1 FT CRV | UEFA Europa League | Rating 7.9 Minutes 90 Goals 1 Assists 0 Shots 4 1SOG Passes 19 4Key |
Sep 25, 2025 | SAL 0 – 1 FT POR | UEFA Europa League | Rating 7.2 Minutes 24 Goals 0 Assists 0 Shots 1 Passes 14 2Key |
Sep 19, 2025 | RIO 0 – 3 FT POR | Primeira Liga | Rating 6.6 Minutes 32 Goals 0 Assists 0 Shots 1 Passes 20 1Key |
Sep 13, 2025 | POR 1 – 0 FT NAC | Primeira Liga | Rating 7.0 Minutes 56 Goals 0 Assists 0 Shots 1 Passes 17 |
Aug 30, 2025 | SPO 1 – 2 FT POR | Primeira Liga | Rating 6.9 Minutes 58 Goals 0 Assists 0 Shots 1 Passes 17 1Key |
Aug 24, 2025 | POR 4 – 0 FT CAS | Primeira Liga | Rating 6.5 Minutes 33 Goals 0 Assists 0 Shots — Passes 11 1Key |
Aug 18, 2025 | VIC 0 – 2 FT POR | Primeira Liga | Rating 6.6 Minutes 13 Goals 0 Assists 0 Shots 2 1SOG Passes 4 |
POR
2 – 0
ALV
Primeira Liga
Aug 9, 2026
15
0
0
—
4
POR
1 – 0
SAN
Primeira Liga
May 16, 2026
90
0
0
2
29
AVS
3 – 1
POR
Primeira Liga
May 10, 2026
81
0
0
3
18
POR
1 – 0
ALV
Primeira Liga
May 2, 2026
12
0
0
—
1
EST
1 – 2
POR
Primeira Liga
Apr 26, 2026
20
0
0
1
9
POR
2 – 0
TON
Primeira Liga
Apr 19, 2026
45
0
0
—
20
EST
1 – 3
POR
Primeira Liga
Apr 12, 2026
20
0
0
1
7
POR
2 – 2
FAM
Primeira Liga
Apr 4, 2026
44
0
0
—
6
POR
2 – 0
STU
UEFA Europa League
Mar 19, 2026
45
0
0
1
7
POR
3 – 0
MOR
Primeira Liga
Mar 15, 2026
27
0
0
1
12
STU
1 – 2
POR
UEFA Europa League
Mar 12, 2026
59
1
0
1
17
POR
3 – 1
ARO
Primeira Liga
Feb 27, 2026
36
0
0
1
8
POR
1 – 0
RIO
Primeira Liga
Feb 22, 2026
30
0
0
1
12
NAC
0 – 1
POR
Primeira Liga
Feb 15, 2026
59
0
0
1
15
POR
1 – 1
SPO
Primeira Liga
Feb 9, 2026
27
0
0
—
7
POR
3 – 1
RAN
UEFA Europa League
Jan 29, 2026
81
1
0
1
29
POR
3 – 0
VIC
Primeira Liga
Jan 26, 2026
29
0
0
1
14
PLZ
1 – 1
POR
UEFA Europa League
Jan 22, 2026
56
0
0
1
16
GUI
0 – 1
POR
Primeira Liga
Jan 18, 2026
30
0
0
2
16
POR
2 – 0
AVS
Primeira Liga
Dec 29, 2025
59
0
0
2
27
ALV
0 – 3
POR
Primeira Liga
Dec 22, 2025
59
0
1
1
27
POR
3 – 1
EST
Primeira Liga
Dec 15, 2025
76
0
0
1
35
POR
2 – 1
MAL
UEFA Europa League
Dec 11, 2025
57
0
1
3
21
TON
0 – 2
POR
Primeira Liga
Dec 7, 2025
63
0
0
1
24
POR
1 – 0
EST
Primeira Liga
Nov 30, 2025
59
0
0
—
24
POR
3 – 0
NIC
UEFA Europa League
Nov 27, 2025
17
0
0
1
2
FAM
0 – 1
POR
Primeira Liga
Nov 9, 2025
58
0
0
1
16
POR
2 – 1
BRA
Primeira Liga
Nov 2, 2025
57
1
0
1
9
MOR
1 – 2
POR
Primeira Liga
Oct 27, 2025
32
0
0
1
10
NOT
2 – 0
POR
UEFA Europa League
Oct 23, 2025
13
0
0
—
3
POR
0 – 0
BEN
Primeira Liga
Oct 5, 2025
-
1
0
0
1
1
POR
2 – 1
CRV
UEFA Europa League
Oct 2, 2025
90
1
0
4
19
SAL
0 – 1
POR
UEFA Europa League
Sep 25, 2025
24
0
0
1
14
RIO
0 – 3
POR
Primeira Liga
Sep 19, 2025
32
0
0
1
20
POR
1 – 0
NAC
Primeira Liga
Sep 13, 2025
56
0
0
1
17
SPO
1 – 2
POR
Primeira Liga
Aug 30, 2025
58
0
0
1
17
POR
4 – 0
CAS
Primeira Liga
Aug 24, 2025
33
0
0
—
11
VIC
0 – 2
POR
Primeira Liga
Aug 18, 2025
13
0
0
2
4