
Sphephelo S'Miso
Sithole
| Date | Match | Competition | Performance |
|---|---|---|---|
Jun 25, 2026 | SOU 1 – 0 FT SOU | World Cup | Rating 7.0 Minutes 90 Goals 0 Assists 0 Shots — Passes 54 1Key |
Jun 11, 2026 | MEX 2 – 0 FT SOU | World Cup | Rating 4.9 Minutes 49 Goals 0 Assists 0 Shots — Passes 19 |
May 3, 2026 | CAS 0 – 1 FT TON | Primeira Liga | Rating 6.5 Minutes 16 Goals 0 Assists 0 Shots — Passes 8 |
Apr 29, 2026 | SPO 2 – 2 FT TON | Primeira Liga | Rating 7.2 Minutes 75 Goals 0 Assists 0 Shots — Passes 46 |
Apr 25, 2026 | TON 0 – 2 FT NAC | Primeira Liga | Rating 6.6 Minutes 29 Goals 0 Assists 0 Shots — Passes 26 |
Apr 19, 2026 | POR 2 – 0 FT TON | Primeira Liga | Rating 6.3 Minutes 27 Goals 0 Assists 0 Shots — Passes 15 1Key |
Apr 13, 2026 | TON 2 – 2 FT VIC | Primeira Liga | Rating 6.5 Minutes 30 Goals 0 Assists 0 Shots — Passes 18 |
Mar 21, 2026 | TON 0 – 0 FT AVS | Primeira Liga | Rating 6.6 Minutes 19 Goals 0 Assists 0 Shots — Passes 14 |
Mar 9, 2026 | TON 0 – 1 FT RIO | Primeira Liga | Rating 6.3 Minutes 32 Goals 0 Assists 0 Shots — Passes 21 |
Feb 20, 2026 | EST 0 – 2 FT TON | Primeira Liga | Rating 6.3 Minutes 32 Goals 0 Assists 0 Shots — Passes 13 |
Feb 13, 2026 | TON 1 – 1 FT ALV | Primeira Liga | Rating 6.2 Minutes 45 Goals 0 Assists 0 Shots — Passes 18 |
Feb 7, 2026 | EST 2 – 2 FT TON | Primeira Liga | Rating 6.9 Minutes 89 Goals 0 Assists 0 Shots 1 Passes 32 |
Feb 1, 2026 | TON 0 – 0 FT BEN | Primeira Liga | Rating 6.6 Minutes 90 Goals 0 Assists 0 Shots — Passes 12 |
Jan 25, 2026 | FAM 3 – 0 FT TON | Primeira Liga | Rating 7.0 Minutes 72 Goals 0 Assists 0 Shots — Passes 15 |
Jan 18, 2026 | TON 0 – 1 FT BRA | Primeira Liga | Rating 7.0 Minutes 89 Goals 0 Assists 0 Shots — Passes 28 |
Jan 11, 2026 | MOR 1 – 0 FT TON | Primeira Liga | Rating 6.7 Minutes 13 Goals 0 Assists 0 Shots 1 1SOG Passes 12 |
Dec 15, 2025 | NAC 3 – 1 FT TON | Primeira Liga | Rating 6.9 Minutes 90 Goals 0 Assists 0 Shots — Passes 35 |
Dec 7, 2025 | TON 0 – 2 FT POR | Primeira Liga | Rating 6.3 Minutes 69 Goals 0 Assists 0 Shots — Passes 14 |
Nov 29, 2025 | VIC 0 – 1 FT TON | Primeira Liga | Rating 6.9 Minutes 90 Goals 0 Assists 0 Shots — Passes 21 |
Nov 8, 2025 | TON 0 – 1 FT GUI | Primeira Liga | Rating 6.7 Minutes 85 Goals 0 Assists 0 Shots — Passes 42 |
Nov 2, 2025 | AVS 2 – 2 FT TON | Primeira Liga | Rating 6.5 Minutes 90 Goals 0 Assists 0 Shots — Passes 34 1Key |
Oct 26, 2025 | TON 0 – 3 FT SPO | Primeira Liga | Rating 6.2 Minutes 84 Goals 0 Assists 0 Shots — Passes 34 |
Oct 5, 2025 | RIO 3 – 0 FT TON | Primeira Liga | Rating 6.5 Minutes 90 Goals 0 Assists 0 Shots — Passes 57 1Key |
Sep 27, 2025 | SAN 1 – 2 FT TON | Primeira Liga | Rating 6.6 Minutes 90 Goals 1 Assists 0 Shots 2 1SOG Passes 17 |
Sep 21, 2025 | TON 0 – 0 FT EST | Primeira Liga | Rating 6.3 Minutes 19 Goals 0 Assists 0 Shots — Passes 14 1Key |
Sep 12, 2025 | ALV 1 – 0 FT TON | Primeira Liga | Rating 6.5 Minutes 79 Goals 0 Assists 0 Shots — Passes 43 1Key |
Aug 31, 2025 | TON 2 – 2 FT EST | Primeira Liga | Rating 6.9 Minutes 80 Goals 0 Assists 0 Shots — Passes 39 |
Aug 23, 2025 | BEN 3 – 0 FT TON | Primeira Liga | Rating 6.7 Minutes 52 Goals 0 Assists 0 Shots — Passes 26 |
SOU
1 – 0
SOU
World Cup
Jun 25, 2026
90
0
0
—
54
MEX
2 – 0
SOU
World Cup
Jun 11, 2026
49
0
0
—
19
CAS
0 – 1
TON
Primeira Liga
May 3, 2026
16
0
0
—
8
SPO
2 – 2
TON
Primeira Liga
Apr 29, 2026
75
0
0
—
46
TON
0 – 2
NAC
Primeira Liga
Apr 25, 2026
29
0
0
—
26
POR
2 – 0
TON
Primeira Liga
Apr 19, 2026
27
0
0
—
15
TON
2 – 2
VIC
Primeira Liga
Apr 13, 2026
30
0
0
—
18
TON
0 – 0
AVS
Primeira Liga
Mar 21, 2026
19
0
0
—
14
TON
0 – 1
RIO
Primeira Liga
Mar 9, 2026
32
0
0
—
21
EST
0 – 2
TON
Primeira Liga
Feb 20, 2026
32
0
0
—
13
TON
1 – 1
ALV
Primeira Liga
Feb 13, 2026
45
0
0
—
18
EST
2 – 2
TON
Primeira Liga
Feb 7, 2026
89
0
0
1
32
TON
0 – 0
BEN
Primeira Liga
Feb 1, 2026
90
0
0
—
12
FAM
3 – 0
TON
Primeira Liga
Jan 25, 2026
72
0
0
—
15
TON
0 – 1
BRA
Primeira Liga
Jan 18, 2026
89
0
0
—
28
MOR
1 – 0
TON
Primeira Liga
Jan 11, 2026
13
0
0
1
12
NAC
3 – 1
TON
Primeira Liga
Dec 15, 2025
90
0
0
—
35
TON
0 – 2
POR
Primeira Liga
Dec 7, 2025
69
0
0
—
14
VIC
0 – 1
TON
Primeira Liga
Nov 29, 2025
90
0
0
—
21
TON
0 – 1
GUI
Primeira Liga
Nov 8, 2025
85
0
0
—
42
AVS
2 – 2
TON
Primeira Liga
Nov 2, 2025
90
0
0
—
34
TON
0 – 3
SPO
Primeira Liga
Oct 26, 2025
84
0
0
—
34
RIO
3 – 0
TON
Primeira Liga
Oct 5, 2025
90
0
0
—
57
SAN
1 – 2
TON
Primeira Liga
Sep 27, 2025
90
1
0
2
17
TON
0 – 0
EST
Primeira Liga
Sep 21, 2025
19
0
0
—
14
ALV
1 – 0
TON
Primeira Liga
Sep 12, 2025
79
0
0
—
43
TON
2 – 2
EST
Primeira Liga
Aug 31, 2025
80
0
0
—
39
BEN
3 – 0
TON
Primeira Liga
Aug 23, 2025
52
0
0
—
26