| Date | Match | ||
|---|---|---|---|
May 23, 8:30 PM | vs NS | Major League Soccer | |
May 17 | 2 – 1 FT | Major League Soccer | Rating 6.2 Minutes 64 Goals 0 Assists 0 Shots — Passes 16 1 Key |
May 14 | 3 – 0 FT | Major League Soccer | Rating 6.3 Minutes 15 Goals 0 Assists 0 Shots 1 Passes 6 |
May 2 | 2 – 0 FT | Major League Soccer | Rating 6.7 Minutes 13 Goals 0 Assists 0 Shots — Passes 2 |
Apr 19 | 4 – 2 FT | Major League Soccer | Rating 6.2 Minutes 8 Goals 0 Assists 0 Shots — Passes 4 |
Mar 8 | 2 – 3 FT | Major League Soccer | Rating 6.5 Minutes 8 Goals 0 Assists 0 Shots — Passes 1 |
Mar 1 | 2 – 1 FT | Major League Soccer | Rating 6.3 Minutes 72 Goals 0 Assists 0 Shots — Passes 15 |
Feb 22 | 1 – 0 FT | Major League Soccer | Rating 6.9 Minutes 59 Goals 0 Assists 0 Shots — Passes 17 |
Aug 24 | 4 – 1 FT | Eredivisie | Rating 6.7 Minutes 19 Goals 0 Assists 0 Shots 1 1 SOG Passes 4 |
Aug 16 | 1 – 2 FT | Eredivisie | Rating 5.9 Minutes 67 Goals 0 Assists 0 Shots — Passes 16 |
Aug 9 | 5 – 0 FT | Eredivisie | Rating 6.5 Minutes 19 Goals 0 Assists 0 Shots — Passes 9 |
vs
May 23, 8:30 PM
Major League Soccer
2 – 1
May 17
Major League Soccer
64
0
0
—
16
1
Key
3 – 0
May 14
Major League Soccer
15
0
0
1
6
2 – 0
May 2
Major League Soccer
13
0
0
—
2
4 – 2
Apr 19
Major League Soccer
8
0
0
—
4
2 – 3
Mar 8
Major League Soccer
8
0
0
—
1
2 – 1
Mar 1
Major League Soccer
72
0
0
—
15
1 – 0
Feb 22
Major League Soccer
59
0
0
—
17
4 – 1
Aug 24
Eredivisie
19
0
0
1
1
SOG
4
1 – 2
Aug 16
Eredivisie
67
0
0
—
16
5 – 0
Aug 9
Eredivisie
19
0
0
—
9