
Ferdi Erenay
Kadıoğlu
| Date | Match | Competition | Performance |
|---|---|---|---|
Jun 20, 2026 | TÜR 0 – 1 FT PAR | World Cup | Rating 6.9 Minutes 70 Goals 0 Assists 0 Shots — Passes 54 4Key |
Jun 14, 2026 | AUS 2 – 0 FT TÜR | World Cup | Rating 6.3 Minutes 90 Goals 0 Assists 0 Shots 1 Passes 102 5Key |
May 24, 2026 | BRI 0 – 3 FT MUN | Premier League | Rating 6.0 Minutes 90 Goals 0 Assists 0 Shots 1 Passes 46 |
May 17, 2026 | LEE 1 – 0 FT BRI | Premier League | Rating 7.2 Minutes 90 Goals 0 Assists 0 Shots 1 1SOG Passes 28 3Key |
May 9, 2026 | BRI 3 – 0 FT WOL | Premier League | Rating 6.9 Minutes 90 Goals 0 Assists 0 Shots — Passes 55 |
May 2, 2026 | NEW 3 – 1 FT BRI | Premier League | Rating 5.3 Minutes 90 Goals 0 Assists 0 Shots — Passes 52 2Key |
Apr 21, 2026 | BRI 3 – 0 FT CHE | Premier League | Rating 9.0 Minutes 90 Goals 1 Assists 0 Shots 3 3SOG Passes 41 |
Apr 18, 2026 | TOT 2 – 2 FT BRI | Premier League | Rating 5.6 Minutes 90 Goals 0 Assists 0 Shots 1 Passes 30 |
Apr 11, 2026 | BUR 0 – 2 FT BRI | Premier League | Rating 7.3 Minutes 90 Goals 0 Assists 0 Shots 1 Passes 45 |
Mar 21, 2026 | BRI 2 – 1 FT LIV | Premier League | Rating 6.3 Minutes 95 Goals 0 Assists 0 Shots 1 1SOG Passes 38 1Key |
Mar 14, 2026 | SUN 0 – 1 FT BRI | Premier League | Rating 7.2 Minutes 97 Goals 0 Assists 0 Shots — Passes 33 |
Mar 4, 2026 | BRI 0 – 1 FT ARS | Premier League | Rating 6.2 Minutes 90 Goals 0 Assists 0 Shots — Passes 39 |
Mar 1, 2026 | BRI 2 – 1 FT NOT | Premier League | Rating 7.3 Minutes 90 Goals 0 Assists 0 Shots 2 Passes 50 |
Feb 21, 2026 | BRE 0 – 2 FT BRI | Premier League | Rating 6.7 Minutes 90 Goals 0 Assists 0 Shots 1 Passes 27 1Key |
Feb 14, 2026 | LIV 3 – 0 FT BRI | FA Cup | Rating 6.0 Minutes 90 Goals 0 Assists 0 Shots 1 1SOG Passes 41 2Key |
Feb 11, 2026 | AST 1 – 0 FT BRI | Premier League | Rating 6.6 Minutes 90 Goals 0 Assists 0 Shots 1 1SOG Passes 32 |
Feb 8, 2026 | BRI 0 – 1 FT CRY | Premier League | Rating 6.7 Minutes 90 Goals 0 Assists 0 Shots — Passes 50 |
Jan 31, 2026 | BRI 1 – 1 FT EVE | Premier League | Rating 7.0 Minutes 90 Goals 0 Assists 0 Shots — Passes 36 2Key |
Jan 24, 2026 | FUL 2 – 1 FT BRI | Premier League | Rating 6.7 Minutes 90 Goals 0 Assists 0 Shots 1 1SOG Passes 32 |
Jan 19, 2026 | BRI 1 – 1 FT BOU | Premier League | Rating 6.9 Minutes 89 Goals 0 Assists 0 Shots 1 1SOG Passes 47 2Key |
Jan 11, 2026 | MUN 1 – 2 FT BRI | FA Cup | Rating 7.2 Minutes 90 Goals 0 Assists 0 Shots 1 Passes 41 |
Jan 7, 2026 | MCI 1 – 1 FT BRI | Premier League | Rating 7.2 Minutes 90 Goals 0 Assists 0 Shots 1 1SOG Passes 27 |
Jan 3, 2026 | BRI 2 – 0 FT BUR | Premier League | Rating 8.6 Minutes 90 Goals 0 Assists 0 Shots — Passes 63 3Key |
Dec 30, 2025 | WES 2 – 2 FT BRI | Premier League | Rating 6.3 Minutes 90 Goals 0 Assists 0 Shots 1 1SOG Passes 57 3Key |
Dec 27, 2025 | ARS 2 – 1 FT BRI | Premier League | Rating 6.6 Minutes 90 Goals 0 Assists 0 Shots — Passes 30 1Key |
Dec 20, 2025 | BRI 0 – 0 FT SUN | Premier League | Rating 7.3 Minutes 90 Goals 0 Assists 0 Shots — Passes 22 1Key |
Dec 13, 2025 | LIV 2 – 0 FT BRI | Premier League | Rating 6.7 Minutes 90 Goals 0 Assists 0 Shots 1 Passes 58 1Key |
Dec 7, 2025 | BRI 1 – 1 FT WES | Premier League | Rating 6.6 Minutes 83 Goals 0 Assists 0 Shots — Passes 60 |
Dec 3, 2025 | BRI 3 – 4 FT AST | Premier League | Rating 5.9 Minutes 67 Goals 0 Assists 0 Shots — Passes 22 |
Nov 30, 2025 | NOT 0 – 2 FT BRI | Premier League | Rating 7.3 Minutes 90 Goals 0 Assists 0 Shots 1 1SOG Passes 33 |
Nov 22, 2025 | BRI 2 – 1 FT BRE | Premier League | Rating 7.2 Minutes 90 Goals 0 Assists 0 Shots 1 Passes 42 |
Nov 9, 2025 | CRY 0 – 0 FT BRI | Premier League | Rating 7.2 Minutes 90 Goals 0 Assists 0 Shots — Passes 41 |
Nov 1, 2025 | BRI 3 – 0 FT LEE | Premier League | Rating 7.2 Minutes 90 Goals 0 Assists 0 Shots — Passes 35 |
Oct 29, 2025 | ARS 2 – 0 FT BRI | League Cup | Rating 6.2 Minutes 90 Goals 0 Assists 0 Shots 2 Passes 36 2Key |
Oct 25, 2025 | MUN 4 – 2 FT BRI | Premier League | Rating 6.5 Minutes 90 Goals 0 Assists 0 Shots 1 1SOG Passes 37 |
Oct 18, 2025 | BRI 2 – 1 FT NEW | Premier League | Rating 6.9 Minutes 90 Goals 0 Assists 0 Shots — Passes 22 |
Oct 5, 2025 | WOL 1 – 1 FT BRI | Premier League | Rating 6.6 Minutes 90 Goals 0 Assists 0 Shots 1 1SOG Passes 47 |
Sep 27, 2025 | CHE 1 – 3 FT BRI | Premier League | Rating 6.9 Minutes 90 Goals 0 Assists 0 Shots — Passes 27 1Key |
Sep 23, 2025 | BAR 0 – 6 FT BRI | League Cup | Rating 6.2 Minutes 45 Goals 0 Assists 0 Shots — Passes 15 |
Sep 20, 2025 | BRI 2 – 2 FT TOT | Premier League | Rating 6.5 Minutes 85 Goals 0 Assists 0 Shots 1 Passes 17 1Key |
Sep 13, 2025 | BOU 2 – 1 FT BRI | Premier League | Rating 7.2 Minutes 66 Goals 0 Assists 0 Shots — Passes 23 |
Aug 27, 2025 | OXF 0 – 6 FT BRI | League Cup | Rating 6.7 Minutes 66 Goals 0 Assists 0 Shots — Passes 23 |
Aug 24, 2025 | EVE 2 – 0 FT BRI | Premier League | Rating 6.7 Minutes 24 Goals 0 Assists 0 Shots — Passes 13 |
Aug 16, 2025 | BRI 1 – 1 FT FUL | Premier League | Rating 6.2 Minutes 21 Goals 0 Assists 0 Shots — Passes 7 |
TÜR
0 – 1
PAR
World Cup
Jun 20, 2026
70
0
0
—
54
AUS
2 – 0
TÜR
World Cup
Jun 14, 2026
90
0
0
1
102
BRI
0 – 3
MUN
Premier League
May 24, 2026
90
0
0
1
46
LEE
1 – 0
BRI
Premier League
May 17, 2026
90
0
0
1
28
BRI
3 – 0
WOL
Premier League
May 9, 2026
90
0
0
—
55
NEW
3 – 1
BRI
Premier League
May 2, 2026
90
0
0
—
52
BRI
3 – 0
CHE
Premier League
Apr 21, 2026
90
1
0
3
41
TOT
2 – 2
BRI
Premier League
Apr 18, 2026
90
0
0
1
30
BUR
0 – 2
BRI
Premier League
Apr 11, 2026
90
0
0
1
45
BRI
2 – 1
LIV
Premier League
Mar 21, 2026
95
0
0
1
38
SUN
0 – 1
BRI
Premier League
Mar 14, 2026
97
0
0
—
33
BRI
0 – 1
ARS
Premier League
Mar 4, 2026
90
0
0
—
39
BRI
2 – 1
NOT
Premier League
Mar 1, 2026
90
0
0
2
50
BRE
0 – 2
BRI
Premier League
Feb 21, 2026
90
0
0
1
27
LIV
3 – 0
BRI
FA Cup
Feb 14, 2026
90
0
0
1
41
AST
1 – 0
BRI
Premier League
Feb 11, 2026
90
0
0
1
32
BRI
0 – 1
CRY
Premier League
Feb 8, 2026
90
0
0
—
50
BRI
1 – 1
EVE
Premier League
Jan 31, 2026
90
0
0
—
36
FUL
2 – 1
BRI
Premier League
Jan 24, 2026
90
0
0
1
32
BRI
1 – 1
BOU
Premier League
Jan 19, 2026
89
0
0
1
47
MUN
1 – 2
BRI
FA Cup
Jan 11, 2026
90
0
0
1
41
MCI
1 – 1
BRI
Premier League
Jan 7, 2026
90
0
0
1
27
BRI
2 – 0
BUR
Premier League
Jan 3, 2026
90
0
0
—
63
WES
2 – 2
BRI
Premier League
Dec 30, 2025
90
0
0
1
57
ARS
2 – 1
BRI
Premier League
Dec 27, 2025
90
0
0
—
30
BRI
0 – 0
SUN
Premier League
Dec 20, 2025
90
0
0
—
22
LIV
2 – 0
BRI
Premier League
Dec 13, 2025
90
0
0
1
58
BRI
1 – 1
WES
Premier League
Dec 7, 2025
83
0
0
—
60
BRI
3 – 4
AST
Premier League
Dec 3, 2025
67
0
0
—
22
NOT
0 – 2
BRI
Premier League
Nov 30, 2025
90
0
0
1
33
BRI
2 – 1
BRE
Premier League
Nov 22, 2025
90
0
0
1
42
CRY
0 – 0
BRI
Premier League
Nov 9, 2025
90
0
0
—
41
BRI
3 – 0
LEE
Premier League
Nov 1, 2025
90
0
0
—
35
ARS
2 – 0
BRI
League Cup
Oct 29, 2025
90
0
0
2
36
MUN
4 – 2
BRI
Premier League
Oct 25, 2025
90
0
0
1
37
BRI
2 – 1
NEW
Premier League
Oct 18, 2025
90
0
0
—
22
WOL
1 – 1
BRI
Premier League
Oct 5, 2025
90
0
0
1
47
CHE
1 – 3
BRI
Premier League
Sep 27, 2025
90
0
0
—
27
BAR
0 – 6
BRI
League Cup
Sep 23, 2025
45
0
0
—
15
BRI
2 – 2
TOT
Premier League
Sep 20, 2025
85
0
0
1
17
BOU
2 – 1
BRI
Premier League
Sep 13, 2025
66
0
0
—
23
OXF
0 – 6
BRI
League Cup
Aug 27, 2025
66
0
0
—
23
EVE
2 – 0
BRI
Premier League
Aug 24, 2025
24
0
0
—
13
BRI
1 – 1
FUL
Premier League
Aug 16, 2025
21
0
0
—
7